Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Daihatsu

Daihatsu Charade specifications

PetrolDiesel

16 generations · 206 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

DAIHATSU CHARADE - Sale in 1/1999

Released 1/1999 MSRP 913,000yen - 1,333,000yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE E-G200S 1295cc 3 5MT FF 3780mm, 1620mm, 1385mm 820kg ¥913,000
POSE E-G200S 1295cc 5 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥973,000
POSE E-G200S 1295cc 3 4AT FF 3780mm, 1620mm, 1385mm 850kg ¥1,008,000
POSE E-G200S 1295cc 5 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,068,000
CX E-G203S 1498cc 5 5MT FF 3780mm, 1620mm, 1385mm 860kg ¥1,063,000
POSE E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1400mm 920kg ¥1,118,000
CX E-G203S 1498cc 5 4AT FF 3780mm, 1620mm, 1385mm 890kg ¥1,158,000
POSE E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1400mm 940kg ¥1,178,000
POSE E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1400mm 950kg ¥1,213,000
CX E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1400mm 940kg ¥1,238,000
POSE E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1400mm 970kg ¥1,273,000
CX E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1400mm 970kg ¥1,333,000

DAIHATSU CHARADE - Sale in 7/1998

Released 7/1998 MSRP 913,000yen - 1,333,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE E-G200S 1295cc 3 5MT FF 3780mm, 1620mm, 1385mm 820kg ¥913,000
POSE E-G200S 1295cc 5 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥973,000
POSE E-G200S 1295cc 3 4AT FF 3780mm, 1620mm, 1385mm 850kg ¥1,008,000
POSE E-G200S 1295cc 5 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,068,000
R-LIMITED E-G203S 1498cc 3 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥1,003,000
CX E-G203S 1498cc 5 5MT FF 3780mm, 1620mm, 1385mm 860kg ¥1,063,000
R-LIMITED E-G203S 1498cc 3 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,098,000
POSE E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1400mm 920kg ¥1,118,000
CX E-G203S 1498cc 5 4AT FF 3780mm, 1620mm, 1385mm 890kg ¥1,158,000
R-LIMITED E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1400mm 920kg ¥1,178,000
POSE E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1400mm 940kg ¥1,178,000
POSE E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1400mm 950kg ¥1,213,000
CX E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1400mm 940kg ¥1,238,000
R-LIMITED E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1400mm 950kg ¥1,273,000
POSE E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1400mm 970kg ¥1,273,000
CX E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1400mm 970kg ¥1,333,000

DAIHATSU CHARADE - Sale in 9/1997

Released 9/1997 MSRP 913,000yen - 1,333,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE E-G200S 1295cc 3 5MT FF 3780mm, 1620mm, 1385mm 820kg ¥913,000
POSE E-G200S 1295cc 5 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥973,000
POSE E-G200S 1295cc 3 4AT FF 3780mm, 1620mm, 1385mm 850kg ¥1,008,000
POSE E-G200S 1295cc 5 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,068,000
R-LIMITED E-G203S 1498cc 3 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥1,003,000
CX E-G203S 1498cc 5 5MT FF 3780mm, 1620mm, 1385mm 860kg ¥1,063,000
R-LIMITED E-G203S 1498cc 3 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,098,000
POSE E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1410mm 920kg ¥1,118,000
CX E-G203S 1498cc 5 4AT FF 3780mm, 1620mm, 1385mm 890kg ¥1,158,000
R-LIMITED E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1410mm 920kg ¥1,178,000
POSE E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1410mm 940kg ¥1,178,000
POSE E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1410mm 950kg ¥1,213,000
CX E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1410mm 940kg ¥1,238,000
R-LIMITED E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1410mm 950kg ¥1,273,000
POSE E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1410mm 970kg ¥1,273,000
CX E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1410mm 970kg ¥1,333,000

DAIHATSU CHARADE - Sale in 10/1996

Released 10/1996 MSRP 913,000yen - 1,333,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE E-G200S 1295cc 3 5MT FF 3780mm, 1620mm, 1385mm 820kg ¥913,000
POSE E-G200S 1295cc 5 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥973,000
POSE E-G200S 1295cc 3 4AT FF 3780mm, 1620mm, 1385mm 850kg ¥1,008,000
POSE E-G200S 1295cc 5 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,068,000
R-LIMITED E-G203S 1498cc 3 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥1,003,000
CX E-G203S 1498cc 5 5MT FF 3780mm, 1620mm, 1385mm 860kg ¥1,063,000
R-LIMITED E-G203S 1498cc 3 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,098,000
POSE E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1410mm 920kg ¥1,118,000
CX E-G203S 1498cc 5 4AT FF 3780mm, 1620mm, 1385mm 890kg ¥1,158,000
R-LIMITED E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1410mm 920kg ¥1,178,000
POSE E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1410mm 940kg ¥1,178,000
POSE E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1410mm 950kg ¥1,213,000
CX E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1410mm 940kg ¥1,238,000
R-LIMITED E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1410mm 950kg ¥1,273,000
POSE E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1410mm 970kg ¥1,273,000
CX E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1410mm 970kg ¥1,333,000

DAIHATSU CHARADE - Sale in 5/1996

Released 5/1996 MSRP 998,000yen - 1,153,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE S Limited Model E-G200S 1295cc 3 5MT FF 3780mm, 1620mm, 1385mm 820kg ¥998,000
POSE S Limited Model E-G200S 1295cc 5 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥1,058,000
POSE S Limited Model E-G200S 1295cc 3 4AT FF 3780mm, 1620mm, 1385mm 850kg ¥1,093,000
POSE S Limited Model E-G200S 1295cc 5 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,153,000

DAIHATSU CHARADE - Sale in 11/1995

Released 11/1995 MSRP 888,000yen - 1,308,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE E-G200S 1295cc 3 5MT FF 3780mm, 1620mm, 1385mm 820kg ¥888,000
POSE E-G200S 1295cc 5 5MT FF 3780mm, 1620mm, 1385mm 840kg ¥948,000
POSE E-G200S 1295cc 3 4AT FF 3780mm, 1620mm, 1385mm 850kg ¥983,000
POSE E-G200S 1295cc 5 4AT FF 3780mm, 1620mm, 1385mm 870kg ¥1,043,000
TR-LIMITED E-G203S 1498cc 3 5MT FF 3780mm, 1620mm, 1385mm 860kg ¥978,000
CR-LIMITED E-G203S 1498cc 5 5MT FF 3780mm, 1620mm, 1385mm 880kg ¥1,038,000
TR-LIMITED E-G203S 1498cc 3 4AT FF 3780mm, 1620mm, 1385mm 890kg ¥1,073,000
POSE E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1410mm 900kg ¥1,093,000
CR-LIMITED E-G203S 1498cc 5 4AT FF 3780mm, 1620mm, 1385mm 910kg ¥1,133,000
TR-LIMITED E-G213S 1498cc 3 5MT 3780mm, 1620mm, 1410mm 900kg ¥1,153,000
POSE E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1410mm 920kg ¥1,153,000
POSE E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1410mm 930kg ¥1,188,000
CR-LIMITED E-G213S 1498cc 5 5MT 3780mm, 1620mm, 1410mm 920kg ¥1,213,000
TR-LIMITED E-G213S 1498cc 3 4AT 3780mm, 1620mm, 1410mm 930kg ¥1,248,000
POSE E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1410mm 950kg ¥1,248,000
CR-LIMITED E-G213S 1498cc 5 4AT 3780mm, 1620mm, 1410mm 950kg ¥1,308,000

DAIHATSU CHARADE - Sale in 5/1994

Released 5/1994 MSRP 918,000yen - 1,430,000yen 25 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 820kg ¥918,000
POSE E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 840kg ¥958,000
POSE CRUSING PACK E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 840kg ¥1,010,000
POSE E-G200S 1295cc 3 4AT FF 3750mm, 1620mm, 1385mm 850kg ¥1,013,000
POSE E-G200S 1295cc 5 4AT FF 3750mm, 1620mm, 1385mm 870kg ¥1,053,000
TZ E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 830kg ¥1,058,000
CZ E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 850kg ¥1,098,000
TZ E-G200S 1295cc 3 4AT FF 3750mm, 1620mm, 1385mm 860kg ¥1,153,000
CZ E-G200S 1295cc 5 4AT FF 3750mm, 1620mm, 1385mm 880kg ¥1,193,000
POSE E-G213S 1498cc 3 5MT 3750mm, 1620mm, 1410mm 900kg ¥964,000
POSE E-G213S 1498cc 5 5MT 3750mm, 1620mm, 1410mm 920kg ¥1,004,000
POSE E-G213S 1498cc 3 4AT 3750mm, 1620mm, 1410mm 930kg ¥1,059,000
POSE E-G213S 1498cc 5 4AT 3750mm, 1620mm, 1410mm 950kg ¥1,099,000
TZ E-G203S 1498cc 3 5MT FF 3750mm, 1620mm, 1385mm 840kg ¥1,118,000
TZ E-G213S 1498cc 3 5MT 3750mm, 1620mm, 1410mm 900kg ¥1,134,000
CZ E-G203S 1498cc 5 5MT FF 3750mm, 1620mm, 1385mm 860kg ¥1,188,000
CZ E-G213S 1498cc 5 5MT 3750mm, 1620mm, 1410mm 920kg ¥1,204,000
TZ E-G203S 1498cc 3 4AT FF 3750mm, 1620mm, 1385mm 870kg ¥1,213,000
TZ E-G213S 1498cc 3 4AT 3750mm, 1620mm, 1410mm 930kg ¥1,229,000
CZ E-G203S 1498cc 5 4AT FF 3750mm, 1620mm, 1385mm 890kg ¥1,283,000
TR E-G203S 1498cc 3 5MT FF 3750mm, 1620mm, 1420mm 860kg ¥1,285,000
CZ E-G213S 1498cc 5 4AT 3750mm, 1620mm, 1410mm 950kg ¥1,299,000
CR E-G203S 1498cc 5 5MT FF 3750mm, 1620mm, 1385mm 880kg ¥1,335,000
TR E-G203S 1498cc 3 4AT FF 3750mm, 1620mm, 1420mm 890kg ¥1,380,000
CR E-G203S 1498cc 5 4AT FF 3750mm, 1620mm, 1385mm 910kg ¥1,430,000

DAIHATSU CHARADE - Sale in 8/1993

Released 8/1993 MSRP 918,000yen - 1,430,000yen 25 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 820kg ¥918,000
POSE E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 840kg ¥958,000
POSE CRUSING PACK E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 840kg ¥1,010,000
POSE E-G200S 1295cc 3 4AT FF 3750mm, 1620mm, 1385mm 850kg ¥1,013,000
POSE E-G200S 1295cc 5 4AT FF 3750mm, 1620mm, 1385mm 870kg ¥1,053,000
TZ E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 830kg ¥1,058,000
CZ E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 850kg ¥1,098,000
TZ E-G200S 1295cc 3 4AT FF 3750mm, 1620mm, 1385mm 860kg ¥1,153,000
CZ E-G200S 1295cc 5 4AT FF 3750mm, 1620mm, 1385mm 880kg ¥1,193,000
POSE E-G213S 1498cc 3 5MT 3750mm, 1620mm, 1410mm 900kg ¥964,000
POSE E-G213S 1498cc 5 5MT 3750mm, 1620mm, 1410mm 920kg ¥1,004,000
POSE E-G213S 1498cc 3 4AT 3750mm, 1620mm, 1410mm 930kg ¥1,059,000
POSE E-G213S 1498cc 5 4AT 3750mm, 1620mm, 1410mm 950kg ¥1,099,000
TZ E-G203S 1498cc 3 5MT FF 3750mm, 1620mm, 1385mm 840kg ¥1,118,000
TZ E-G213S 1498cc 3 5MT 3750mm, 1620mm, 1410mm 900kg ¥1,134,000
CZ E-G203S 1498cc 5 5MT FF 3750mm, 1620mm, 1385mm 860kg ¥1,188,000
CZ E-G213S 1498cc 5 5MT 3750mm, 1620mm, 1410mm 920kg ¥1,204,000
TZ E-G203S 1498cc 3 4AT FF 3750mm, 1620mm, 1385mm 870kg ¥1,213,000
TZ E-G213S 1498cc 3 4AT 3750mm, 1620mm, 1410mm 930kg ¥1,229,000
CZ E-G203S 1498cc 5 4AT FF 3750mm, 1620mm, 1385mm 890kg ¥1,283,000
TR E-G203S 1498cc 3 5MT FF 3750mm, 1620mm, 1385mm 860kg ¥1,285,000
CZ E-G213S 1498cc 5 4AT 3750mm, 1620mm, 1410mm 950kg ¥1,299,000
CR E-G203S 1498cc 5 5MT FF 3750mm, 1620mm, 1385mm 880kg ¥1,335,000
TR E-G203S 1498cc 3 4AT FF 3750mm, 1620mm, 1385mm 890kg ¥1,380,000
CR E-G203S 1498cc 5 4AT FF 3750mm, 1620mm, 1385mm 910kg ¥1,430,000

DAIHATSU CHARADE - Sale in 4/1993

Released 4/1993 MSRP 1,468,000yen - 1,563,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CX SAFETY PACK E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 880kg ¥1,468,000
CX SAFETY PACK E-G200S 1295cc 5 4AT FF 3750mm, 1620mm, 1385mm 910kg ¥1,563,000

DAIHATSU CHARADE - Sale in 1/1993

Released 1/1993 MSRP 798,000yen - 1,463,000yen 14 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
TD E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 820kg ¥798,000
TD E-G200S 1295cc 3 4AT FF 3750mm, 1620mm, 1385mm 850kg ¥893,000
TS E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 820kg ¥998,000
CS E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 840kg ¥1,038,000
TS CRUSING PACK E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 820kg ¥1,050,000
CS CRUSING PACK E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 840kg ¥1,090,000
TS E-G200S 1295cc 3 4AT FF 3750mm, 1620mm, 1385mm 850kg ¥1,093,000
CS E-G200S 1295cc 5 4AT FF 3750mm, 1620mm, 1385mm 870kg ¥1,133,000
TX E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 830kg ¥1,221,000
CX E-G200S 1295cc 5 5MT FF 3750mm, 1620mm, 1385mm 850kg ¥1,283,000
TX E-G200S 1295cc 3 4AT FF 3750mm, 1620mm, 1385mm 860kg ¥1,316,000
TX SPORTY PACK E-G200S 1295cc 3 5MT FF 3750mm, 1620mm, 1385mm 860kg ¥1,368,000
CX E-G200S 1295cc 5 4AT FF 3750mm, 1620mm, 1385mm 880kg ¥1,378,000
TX SPORTY PACK E-G200S 1295cc 3 4AT FF 3750mm, 1620mm, 1385mm 890kg ¥1,463,000

DAIHATSU CHARADE - Sale in 12/1991

Released 12/1991 MSRP 1,090,000yen - 1,161,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SUPER SELECTION Limited Model E-G101S 993cc 5 5MT FF 3680mm, 1615mm, 1385mm 800kg ¥1,090,000
SUPER SELECTION Limited Model E-G102S 1295cc 5 5MT FF 3680mm, 1615mm, 1385mm 820kg ¥1,116,000
SUPER SELECTION Limited Model E-G102S 1295cc 5 3AT FF 3680mm, 1615mm, 1385mm 850kg ¥1,161,000

DAIHATSU CHARADE - Sale in 11/1991

Released 11/1991 MSRP 872,000yen - 1,184,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
L.A. GEAR 1.0 Limited Model E-G100S 993cc 3 4MT FF 3680mm, 1615mm, 1385mm 740kg ¥872,000
L.A. GEAR 1.0 Limited Model E-G100S 993cc 3 3AT FF 3680mm, 1615mm, 1385mm 770kg ¥940,000
L.A. GEAR 1.3I Limited Model E-G102S 1295cc 3 5MT FF 3680mm, 1615mm, 1385mm 820kg ¥1,139,000
L.A. GEAR 1.3I Limited Model E-G102S 1295cc 3 3AT FF 3680mm, 1615mm, 1385mm 850kg ¥1,184,000

DAIHATSU CHARADE - Sale in 1/1991

Released 1/1991 MSRP 789,000yen - 1,195,000yen 19 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
WILL E-G100S 993cc 3 4MT FF 3680mm, 1615mm, 1385mm 740kg ¥789,000
WILL E-G100S 993cc 5 4MT FF 3680mm, 1615mm, 1385mm 750kg ¥815,000
WILL E-G100S 993cc 3 3AT FF 3680mm, 1615mm, 1385mm 770kg ¥857,000
KISSA 1.0 E-G100S 993cc 3 5MT FF 3680mm, 1615mm, 1385mm 750kg ¥859,000
WILL E-G100S 993cc 5 3AT FF 3680mm, 1615mm, 1385mm 780kg ¥883,000
KISSA 1.0 E-G100S 993cc 5 5MT FF 3680mm, 1615mm, 1385mm 770kg ¥885,000
KISSA 1.0 E-G100S 993cc 3 3AT FF 3680mm, 1615mm, 1385mm 780kg ¥904,000
KISSA 1.0 E-G100S 993cc 5 3AT FF 3680mm, 1615mm, 1385mm 800kg ¥930,000
WILL TURBO Q-G101S 993cc 5 5MT FF 3680mm, 1615mm, 1385mm 780kg ¥939,000
WILL TURBO Q-G101S 993cc 5 3AT FF 3680mm, 1615mm, 1385mm 800kg ¥984,000
KISSA DIESEL TURBO Q-G101S 993cc 5 5MT FF 3680mm, 1615mm, 1385mm 800kg ¥1,040,000
KISSA DIESEL TURBO Q-G101S 993cc 5 3AT FF 3680mm, 1615mm, 1385mm 820kg ¥1,085,000
GT-XX E-G100S 993cc 3 5MT FF 3610mm, 1615mm, 1385mm 810kg ¥1,195,000
KISSA 1.3I E-G102S 1295cc 3 5MT FF 3680mm, 1615mm, 1385mm 810kg ¥1,035,000
WILL E-G112S 1295cc 3 5MT 3680mm, 1615mm, 1400mm 860kg ¥1,045,000
KISSA 1.3I E-G102S 1295cc 5 5MT FF 3680mm, 1615mm, 1385mm 820kg ¥1,061,000
WILL E-G112S 1295cc 5 5MT 3680mm, 1615mm, 1400mm 870kg ¥1,071,000
KISSA 1.3I E-G102S 1295cc 3 3AT FF 3680mm, 1615mm, 1385mm 840kg ¥1,080,000
KISSA 1.3I E-G102S 1295cc 5 3AT FF 3680mm, 1615mm, 1385mm 850kg ¥1,106,000

DAIHATSU CHARADE - Sale in 1/1990

Released 1/1990 MSRP 819,000yen - 887,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
POSE Limited Model E-G100S 993cc 3 4MT FF 3680mm, 1600mm, 1385mm 740kg ¥819,000
POSE Limited Model E-G100S 993cc 3 3AT FF 3680mm, 1600mm, 1385mm 770kg ¥887,000

DAIHATSU CHARADE - Sale in 9/1989

Released 9/1989 MSRP 1,009,000yen - 1,035,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
WILL Limited Model E-G112S 1295cc 3 5MT 3680mm, 1615mm, 1400mm 860kg ¥1,009,000
WILL Limited Model E-G112S 1295cc 5 5MT 3680mm, 1615mm, 1400mm 870kg ¥1,035,000

DAIHATSU CHARADE - Sale in 4/1989

Released 4/1989 MSRP 610,000yen - 1,171,000yen 30 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
TD E-G100S 993cc 3 4MT FF 3680mm, 1600mm, 1385mm 700kg ¥610,000
TD Q-G101S 993cc 3 5MT FF 3680mm, 1600mm, 1385mm 750kg ¥703,000
CD Q-G101S 993cc 5 5MT FF 3680mm, 1600mm, 1385mm 760kg ¥729,000
WILL S Limited Model E-G100S 993cc 3 4MT FF 3680mm, 1600mm, 1385mm 740kg ¥763,000
WILL S Limited Model E-G100S 993cc 5 4MT FF 3680mm, 1600mm, 1385mm 750kg ¥789,000
WILL G Limited Model E-G100S 993cc 3 4MT FF 3680mm, 1615mm, 1385mm 740kg ¥794,000
WILL S Limited Model E-G100S 993cc 3 3AT FF 3680mm, 1600mm, 1385mm 770kg ¥831,000
SERGIO TACCHINI Limited Model E-G100S 993cc 3 5MT FF 3680mm, 1615mm, 1385mm 730kg ¥846,000
WILL S Limited Model E-G100S 993cc 5 3AT FF 3680mm, 1600mm, 1385mm 780kg ¥857,000
WILL G Limited Model E-G100S 993cc 3 3AT FF 3680mm, 1615mm, 1385mm 770kg ¥862,000
SERGIO TACCHINI Limited Model E-G100S 993cc 3 3AT FF 3680mm, 1615mm, 1385mm 760kg ¥891,000
WILL TURBO Limited Model Q-G101S 993cc 5 5MT FF 3680mm, 1600mm, 1385mm 780kg ¥907,000
CX E-G100S 993cc 5 5MT FF 3680mm, 1615mm, 1385mm 750kg ¥920,000
WILL TURBO Limited Model Q-G101S 993cc 5 3AT FF 3680mm, 1600mm, 1385mm 800kg ¥952,000
CX E-G100S 993cc 5 3AT FF 3680mm, 1615mm, 1385mm 780kg ¥965,000
TX TURBO Q-G101S 993cc 3 5MT FF 3680mm, 1615mm, 1385mm 780kg ¥1,025,000
CX TURBO Q-G101S 993cc 5 5MT FF 3680mm, 1615mm, 1385mm 800kg ¥1,051,000
TX TURBO Q-G101S 993cc 3 3AT FF 3680mm, 1615mm, 1385mm 800kg ¥1,070,000
CX TURBO Q-G101S 993cc 5 3AT FF 3680mm, 1615mm, 1385mm 820kg ¥1,096,000
GT-XX E-G100S 993cc 3 5MT FF 3610mm, 1615mm, 1385mm 810kg ¥1,171,000
KISSA Limited Model E-G102S 1295cc 3 5MT FF 3680mm, 1615mm, 1385mm 790kg ¥942,000
KISSA Limited Model E-G102S 1295cc 5 5MT FF 3680mm, 1615mm, 1385mm 800kg ¥968,000
KISSA Limited Model E-G102S 1295cc 3 3AT FF 3680mm, 1615mm, 1385mm 820kg ¥987,000
TR E-G102S 1295cc 3 5MT FF 3680mm, 1615mm, 1385mm 790kg ¥993,000
KISSA Limited Model E-G102S 1295cc 5 3AT FF 3680mm, 1615mm, 1385mm 830kg ¥1,013,000
CR E-G102S 1295cc 5 5MT FF 3680mm, 1615mm, 1385mm 800kg ¥1,019,000
TR E-G102S 1295cc 3 3AT FF 3680mm, 1615mm, 1385mm 820kg ¥1,038,000
CR E-G102S 1295cc 5 3AT FF 3680mm, 1615mm, 1385mm 830kg ¥1,064,000
TXF E-G112S 1295cc 3 5MT 3680mm, 1615mm, 1400mm 860kg ¥1,130,000
CXF E-G112S 1295cc 5 5MT 3680mm, 1615mm, 1400mm 870kg ¥1,156,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Daihatsu Charade at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock