Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Honda

Honda Ascot specifications

Petrol

9 generations · 73 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

HONDA ASCOT - Sale in 6/1995

Released 6/1995 MSRP 1,788,000yen - 2,458,000yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0EX E-CE4 1996cc 4 5MT FF 4555mm, 1695mm, 1425mm 1280kg ¥1,788,000
2.0EX E-CE4 1996cc 4 4AT FF 4555mm, 1695mm, 1425mm 1300kg ¥1,883,000
2.0TX E-CE4 1996cc 4 5MT FF 4555mm, 1695mm, 1425mm 1290kg ¥1,903,000
2.0TX E-CE4 1996cc 4 4AT FF 4555mm, 1695mm, 1425mm 1310kg ¥1,998,000
2.0SX E-CE4 1996cc 4 5MT FF 4555mm, 1695mm, 1425mm 1300kg ¥2,060,000
2.0CS E-CE4 1996cc 4 5MT FF 4555mm, 1695mm, 1425mm 1300kg ¥2,103,000
2.0SX E-CE4 1996cc 4 4AT FF 4555mm, 1695mm, 1425mm 1320kg ¥2,155,000
2.0CS E-CE4 1996cc 4 4AT FF 4555mm, 1695mm, 1425mm 1320kg ¥2,198,000
2.5S E-CE5 2451cc 4 4AT FF 4555mm, 1695mm, 1425mm 1340kg ¥2,458,000

HONDA ASCOT - Sale in 9/1994

Released 9/1994 MSRP 1,788,000yen - 1,883,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0E X Limited Model E-CE4 1996cc 4 5MT FF 4555mm, 1695mm, 1425mm 1280kg ¥1,788,000
2.0E X Limited Model E-CE4 1996cc 4 4AT FF 4555mm, 1695mm, 1425mm 1300kg ¥1,883,000

HONDA ASCOT - Sale in 10/1993

Released 10/1993 MSRP 1,863,000yen - 2,458,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0E E-CE4 1996cc 4 5MT FF 4555mm, 1695mm, 1425mm 1280kg ¥1,863,000
2.0E E-CE4 1996cc 4 4AT FF 4555mm, 1695mm, 1425mm 1300kg ¥1,958,000
2.0T E-CE4 1996cc 4 5MT FF 4555mm, 1695mm, 1425mm 1290kg ¥1,993,000
2.0T E-CE4 1996cc 4 4AT FF 4555mm, 1695mm, 1425mm 1310kg ¥2,088,000
2.0S E-CE4 1996cc 4 5MT FF 4555mm, 1695mm, 1425mm 1300kg ¥2,160,000
2.0S E-CE4 1996cc 4 4AT FF 4555mm, 1695mm, 1425mm 1320kg ¥2,255,000
2.5S E-CE5 2451cc 4 4AT FF 4555mm, 1695mm, 1425mm 1340kg ¥2,458,000

HONDA ASCOT - Sale in 5/1992

Released 5/1992 MSRP 1,697,000yen - 1,783,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FBX LIMITED Limited Model E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1210kg ¥1,697,000
FBX LIMITED Limited Model E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1250kg ¥1,783,000

HONDA ASCOT - Sale in 1/1992

Released 1/1992 MSRP 1,564,000yen - 1,650,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
EXTRA EDITION Limited Model E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1200kg ¥1,564,000
EXTRA EDITION Limited Model E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1230kg ¥1,650,000

HONDA ASCOT - Sale in 7/1991

Released 7/1991 MSRP 1,598,000yen - 2,660,000yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FB E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1200kg ¥1,598,000
FB E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1230kg ¥1,684,000
FBX E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1210kg ¥1,824,000
FBX E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1250kg ¥1,910,000
2.0FBT-i E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1290kg ¥1,988,000
2.0FBX-i E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1290kg ¥2,067,000
2.0FBT-i E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1330kg ¥2,073,000
2.0FBX-i E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1330kg ¥2,152,000
2.0Si E-CB3 1997cc 4 5MT FF 4680mm, 1695mm, 1390mm 1270kg ¥2,162,000
2.0Si E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1300kg ¥2,257,000
2.0Si E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1330kg ¥2,422,000
2.0SI-TCV E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1350kg ¥2,660,000

HONDA ASCOT - Sale in 10/1990

Released 10/1990 MSRP 1,695,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
EXTRA EDITION Limited Model E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1210kg ¥1,695,000

HONDA ASCOT - Sale in 9/1990

Released 9/1990 MSRP 1,282,000yen - 2,360,000yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FC E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1150kg ¥1,282,000
FC E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1180kg ¥1,368,000
FB E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1150kg ¥1,421,000
FB E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1180kg ¥1,507,000
FBX E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1170kg ¥1,597,000
FBX E-CB2 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1210kg ¥1,682,000
FBX E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1210kg ¥1,683,000
FBX E-CB2 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1250kg ¥1,768,000
2.0FBX-i E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1250kg ¥1,841,000
2.0FBX E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1270kg ¥1,844,000
2.0Si E-CB3 1997cc 4 5MT FF 4680mm, 1695mm, 1390mm 1240kg ¥1,901,000
2.0FBX-i E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1290kg ¥1,926,000
2.0FBX E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1230kg ¥1,980,000
2.0FBT-i E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1250kg ¥1,981,000
2.0Si E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1260kg ¥1,996,000
2.0FBT-i E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1290kg ¥2,066,000
2.0Si E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1300kg ¥2,113,000
2.0Si E-CB4 1997cc 4 5MT FF 4680mm, 1695mm, 1390mm 1270kg ¥2,118,000
2.0Si PRESTIGE E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1280kg ¥2,143,000
2.0Si PRESTIGE E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1320kg ¥2,360,000

HONDA ASCOT - Sale in 9/1989

Released 9/1989 MSRP 1,206,000yen - 2,225,000yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FC E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1150kg ¥1,206,000
FC E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1180kg ¥1,292,000
FB E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1150kg ¥1,345,000
FB E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1180kg ¥1,431,000
FBX E-CB1 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1170kg ¥1,559,000
FBX E-CB2 1849cc 4 5MT FF 4680mm, 1695mm, 1390mm 1210kg ¥1,641,000
FBX E-CB1 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1210kg ¥1,645,000
FBX E-CB2 1849cc 4 4AT FF 4680mm, 1695mm, 1390mm 1250kg ¥1,730,000
2.0FBX E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1230kg ¥1,721,000
2.0FBX-i E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1250kg ¥1,803,000
2.0FBX E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1270kg ¥1,806,000
2.0FBX-i E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1290kg ¥1,888,000
2.0Si E-CB3 1997cc 4 5MT FF 4680mm, 1695mm, 1390mm 1230kg ¥1,888,000
2.0Si E-CB4 1997cc 4 5MT FF 4680mm, 1695mm, 1390mm 1260kg ¥1,973,000
2.0Si E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1260kg ¥1,983,000
2.0Si E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1290kg ¥2,068,000
2.0Si PRESTIGE E-CB3 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1280kg ¥2,140,000
2.0Si PRESTIGE E-CB4 1997cc 4 4AT FF 4680mm, 1695mm, 1390mm 1310kg ¥2,225,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Honda Ascot at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock