Honda
Honda CRZ specifications
Hybrid
12 generations · 42 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
HONDA CRZ - Sale in 6/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALPHA FINAL LABEL Limited Model | DAA-ZF2 | 1496cc | 3 | - FF | 4105mm, 1740mm, 1395mm | 1180kg | ¥2,800,000 |
| ALPHA FINAL LABEL Limited Model | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4105mm, 1740mm, 1395mm | 1150kg | ¥2,800,000 |
HONDA CRZ - Sale in 10/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALPHA | DAA-ZF2 | 1496cc | 3 | - FF | 4105mm, 1740mm, 1395mm | 1170kg | ¥2,700,000 |
| ALPHA | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4105mm, 1740mm, 1395mm | 1150kg | ¥2,700,000 |
| ALPHA MASTER LABEL | DAA-ZF2 | 1496cc | 3 | - FF | 4105mm, 1740mm, 1395mm | 1180kg | ¥2,850,000 |
| ALPHA MASTER LABEL | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4105mm, 1740mm, 1395mm | 1150kg | ¥2,850,000 |
HONDA CRZ - Sale in 11/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALPHA DRESSED LABEL IV Limited Model | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,870,000 |
| ALPHA DRESSED LABEL IV Limited Model | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,870,000 |
HONDA CRZ - Sale in 5/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALPHA DRESSED LABEL III Limited Model | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,741,000 |
| ALPHA DRESSED LABEL III Limited Model | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,741,000 |
HONDA CRZ - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BETA | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,432,571 |
| BETA | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,432,571 |
| ALPHA | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1160kg | ¥2,648,571 |
| ALPHA | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,648,571 |
| ALPHA MASTER LABEL | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,705,142 |
| ALPHA MASTER LABEL | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,705,142 |
HONDA CRZ - Sale in 10/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BETA | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,365,000 |
| BETA | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,365,000 |
| ALPHA | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1160kg | ¥2,575,000 |
| ALPHA | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,575,000 |
| ALPHA MASTER LABEL | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,630,000 |
| ALPHA MASTER LABEL | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,630,000 |
HONDA CRZ - Sale in 4/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALPHA DRESSED LABEL II Limited Model | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,630,000 |
| ALPHA DRESSED LABEL II Limited Model | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,630,000 |
HONDA CRZ - Sale in 9/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BETA | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,365,000 |
| BETA | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,365,000 |
| ALPHA | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1160kg | ¥2,575,000 |
| ALPHA | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,575,000 |
| ALPHA MASTER LABEL | DAA-ZF2 | 1496cc | 3 | - FF | 4075mm, 1740mm, 1395mm | 1170kg | ¥2,630,000 |
| ALPHA MASTER LABEL | DAA-ZF2 | 1496cc | 3 | 6MT FF | 4075mm, 1740mm, 1395mm | 1140kg | ¥2,630,000 |
HONDA CRZ - Sale in 1/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALPHA DRESSED LABEL Limited Model | DAA-ZF1 | 1496cc | 3 | - FF | 4080mm, 1740mm, 1395mm | 1160kg | ¥2,510,000 |
| ALPHA DRESSED LABEL Limited Model | DAA-ZF1 | 1496cc | 3 | 6MT FF | 4080mm, 1740mm, 1395mm | 1130kg | ¥2,510,000 |
HONDA CRZ - Sale in 8/2011
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ALPHA | DAA-ZF1 | 1496cc | 3 | - FF | 4080mm, 1740mm, 1395mm | 1160kg | ¥2,498,000 |
| ALPHA | DAA-ZF1 | 1496cc | 3 | 6MT FF | 4080mm, 1740mm, 1395mm | 1130kg | ¥2,498,000 |
| ALPHA BLACK LABEL | DAA-ZF1 | 1496cc | 3 | - FF | 4080mm, 1740mm, 1395mm | 1160kg | ¥2,510,000 |
| ALPHA BLACK LABEL | DAA-ZF1 | 1496cc | 3 | 6MT FF | 4080mm, 1740mm, 1395mm | 1130kg | ¥2,510,000 |
HONDA CRZ - Sale in 1/2011
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| JAPAN CAR OF THE YEAR MEMORIAL Limited Model | DAA-ZF1 | 1496cc | 3 | - FF | 4080mm, 1740mm, 1395mm | 1160kg | ¥2,794,000 |
| JAPAN CAR OF THE YEAR MEMORIAL Limited Model | DAA-ZF1 | 1496cc | 3 | 6MT FF | 4080mm, 1740mm, 1395mm | 1140kg | ¥2,794,000 |
HONDA CRZ - Sale in 2/2010
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BETA | DAA-ZF1 | 1496cc | 3 | - FF | 4080mm, 1740mm, 1395mm | 1160kg | ¥2,268,000 |
| BETA | DAA-ZF1 | 1496cc | 3 | 6MT FF | 4080mm, 1740mm, 1395mm | 1130kg | ¥2,268,000 |
| ALPHA | DAA-ZF1 | 1496cc | 3 | - FF | 4080mm, 1740mm, 1395mm | 1160kg | ¥2,498,000 |
| ALPHA | DAA-ZF1 | 1496cc | 3 | 6MT FF | 4080mm, 1740mm, 1395mm | 1130kg | ¥2,498,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Honda CRZ at auction?
Tell us the grade or model code — we'll bid on the right one for you.
