Honda
Honda Fit Hybrid specifications
Hybrid
16 generations · 80 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
HONDA FIT HYBRID - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1080kg | ¥1,731,400 |
| F | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1140kg | ¥1,849,100 |
| BASEGRADE | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1180kg | ¥1,929,400 |
| F | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1210kg | ¥2,047,100 |
| L HONDA SENSING | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1150kg | ¥2,117,500 |
| S HONDA SENSING | DAA-GP5 | 1496cc | 5 | 7AT FF | 4045mm, 1695mm, 1525mm | 1170kg | ¥2,246,200 |
| L HONDA SENSING | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1220kg | ¥2,282,500 |
| S HONDA SENSING | DAA-GP6 | 1496cc | 5 | 7AT | 4045mm, 1695mm, 1550mm | 1230kg | ¥2,411,200 |
HONDA FIT HYBRID - Sale in 7/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID MODULO STYLE HONDA SENSING | DAA-GP5 | 1496cc | 5 | 7AT FF | 4005mm, 1695mm, 1525mm | 1150kg | ¥2,257,200 |
| HYBRID MODULO STYLE HONDA SENSING | DAA-GP6 | 1496cc | 5 | 7AT | 4005mm, 1695mm, 1550mm | 1220kg | ¥2,419,200 |
HONDA FIT HYBRID - Sale in 6/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1080kg | ¥1,699,920 |
| F | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1140kg | ¥1,815,480 |
| BASEGRADE | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1180kg | ¥1,894,320 |
| F | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1210kg | ¥2,009,880 |
| L HONDA SENSING | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1150kg | ¥2,079,000 |
| S HONDA SENSING | DAA-GP5 | 1496cc | 5 | 7AT FF | 4045mm, 1695mm, 1525mm | 1170kg | ¥2,205,360 |
| L HONDA SENSING | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1220kg | ¥2,241,000 |
| S HONDA SENSING | DAA-GP6 | 1496cc | 5 | 7AT | 4045mm, 1695mm, 1550mm | 1230kg | ¥2,367,360 |
HONDA FIT HYBRID - Sale in 5/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| F COMFORT EDITION Limited Model | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1140kg | ¥1,847,880 |
| F COMFORT EDITION Limited Model | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1210kg | ¥2,042,280 |
HONDA FIT HYBRID - Sale in 6/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1080kg | ¥1,699,920 |
| F | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1140kg | ¥1,815,480 |
| BASEGRADE | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1180kg | ¥1,894,320 |
| F | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1210kg | ¥2,009,880 |
| L HONDA SENSING | DAA-GP5 | 1496cc | 5 | 7AT FF | 3990mm, 1695mm, 1525mm | 1150kg | ¥2,079,000 |
| S HONDA SENSING | DAA-GP5 | 1496cc | 5 | 7AT FF | 4045mm, 1695mm, 1525mm | 1170kg | ¥2,205,360 |
| L HONDA SENSING | DAA-GP6 | 1496cc | 5 | 7AT | 3990mm, 1695mm, 1550mm | 1220kg | ¥2,241,000 |
| S HONDA SENSING | DAA-GP6 | 1496cc | 5 | 7AT | 4045mm, 1695mm, 1550mm | 1230kg | ¥2,367,360 |
HONDA FIT HYBRID - Sale in 1/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| F PACKAGE COMFORT EDITIO Limited Model | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1130kg | ¥1,826,000 |
| F PACKAGE COMFORT EDITIO Limited Model | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1200kg | ¥2,020,400 |
HONDA FIT HYBRID - Sale in 9/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1080kg | ¥1,690,000 |
| F PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1130kg | ¥1,796,000 |
| BASEGRADE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1170kg | ¥1,884,400 |
| L PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1140kg | ¥1,959,000 |
| F PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1200kg | ¥1,990,400 |
| S PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1150kg | ¥2,059,000 |
| L PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1210kg | ¥2,121,000 |
| S PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1210kg | ¥2,221,000 |
HONDA FIT HYBRID - Sale in 12/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1080kg | ¥1,681,700 |
| F PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1130kg | ¥1,796,000 |
| BASEGRADE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1170kg | ¥1,876,100 |
| L PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1140kg | ¥1,959,000 |
| F PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1200kg | ¥1,990,400 |
| S PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1150kg | ¥2,059,000 |
| L PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1210kg | ¥2,153,400 |
| S PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1210kg | ¥2,253,400 |
HONDA FIT HYBRID - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1080kg | ¥1,681,714 |
| F PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1130kg | ¥1,769,143 |
| BASEGRADE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1170kg | ¥1,876,114 |
| L PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1130kg | ¥1,882,286 |
| F PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1200kg | ¥1,963,543 |
| S PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1140kg | ¥1,985,143 |
| L PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1200kg | ¥2,076,686 |
| S PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1210kg | ¥2,179,543 |
HONDA FIT HYBRID - Sale in 12/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1170kg | ¥1,824,000 |
| F PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1200kg | ¥1,909,000 |
| L PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1200kg | ¥2,019,000 |
| S PACKAGE | DAA-GP6 | 1496cc | 5 | 7AT | 3955mm, 1695mm, 1550mm | 1210kg | ¥2,119,000 |
HONDA FIT HYBRID - Sale in 9/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1080kg | ¥1,635,000 |
| F PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1130kg | ¥1,720,000 |
| L PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1130kg | ¥1,830,000 |
| S PACKAGE | DAA-GP5 | 1496cc | 5 | 7AT FF | 3955mm, 1695mm, 1525mm | 1140kg | ¥1,930,000 |
HONDA FIT HYBRID - Sale in 10/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SMART SELECTION FINESTYLE Limited Model | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1140kg | ¥1,720,000 |
| SHES FINESTYLE Limited Model | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1140kg | ¥1,770,000 |
| XH SELECTION FINESTYLE Limited Model | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1140kg | ¥1,860,000 |
| RS FINESTYLE Limited Model | DAA-GP4 | 1496cc | 5 | 6MT FF | 3915mm, 1695mm, 1525mm | 1140kg | ¥1,980,000 |
| RS FINESTYLE Limited Model | DAA-GP4 | 1496cc | 5 | - FF | 3915mm, 1695mm, 1525mm | 1160kg | ¥1,980,000 |
HONDA FIT HYBRID - Sale in 5/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1140kg | ¥1,590,000 |
| SMART SELECTION | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1140kg | ¥1,680,000 |
| SHES | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1140kg | ¥1,728,000 |
| XH SELECTION | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1140kg | ¥1,850,000 |
| RS | DAA-GP4 | 1496cc | 5 | 6MT FF | 3915mm, 1695mm, 1525mm | 1140kg | ¥1,960,000 |
| RS | DAA-GP4 | 1496cc | 5 | - FF | 3915mm, 1695mm, 1525mm | 1160kg | ¥1,960,000 |
HONDA FIT HYBRID - Sale in 11/2011
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1130kg | ¥1,590,000 |
| SMART SELECTION | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1130kg | ¥1,720,000 |
| NAVI PREMIUM SELECTION | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1130kg | ¥2,100,000 |
HONDA FIT HYBRID - Sale in 10/2011
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID 10TH ANNIVERSARY Limited Model | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1130kg | ¥1,650,000 |
HONDA FIT HYBRID - Sale in 10/2010
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASEGRADE | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1130kg | ¥1,590,000 |
| SMART SELECTION | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1130kg | ¥1,720,000 |
| NAVI PREMIUM SELECTION | DAA-GP1 | 1339cc | 5 | - FF | 3900mm, 1695mm, 1525mm | 1130kg | ¥2,100,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Honda Fit Hybrid at auction?
Tell us the grade or model code — we'll bid on the right one for you.
