Honda
Honda Shuttle specifications
PetrolHybrid
7 generations · 64 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
HONDA SHUTTLE - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G HONDA SENSING | 6BA-GK8 | 1496cc | 5 | - FF | 4440mm, 1695mm, 1545mm | 1130kg | ¥1,808,400 |
| G HONDA SENSING | 6BA-GK9 | 1496cc | 5 | - | 4440mm, 1695mm, 1570mm | 1200kg | ¥2,006,400 |
| HYBRID HONDA SENSING | 6AA-GP7 | 1496cc | 5 | 7AT FF | 4440mm, 1695mm, 1545mm | 1200kg | ¥2,158,200 |
| HYBRID HONDA SENSING | 6AA-GP8 | 1496cc | 5 | 7AT | 4440mm, 1695mm, 1570mm | 1270kg | ¥2,356,200 |
| HYBRID X HONDA SENSING | 6AA-GP7 | 1496cc | 5 | 7AT FF | 4440mm, 1695mm, 1545mm | 1230kg | ¥2,418,900 |
| HYBRID Z HONDA SENSING | 6AA-GP7 | 1496cc | 5 | 7AT FF | 4440mm, 1695mm, 1545mm | 1240kg | ¥2,607,000 |
| HYBRID X HONDA SENSING | 6AA-GP8 | 1496cc | 5 | 7AT | 4440mm, 1695mm, 1570mm | 1290kg | ¥2,616,900 |
| HYBRID Z HONDA SENSING | 6AA-GP8 | 1496cc | 5 | 7AT | 4440mm, 1695mm, 1570mm | 1300kg | ¥2,772,000 |
HONDA SHUTTLE - Sale in 5/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G HONDA SENSING | 6BA-GK8 | 1496cc | 5 | - FF | 4440mm, 1695mm, 1545mm | 1130kg | ¥1,775,520 |
| G HONDA SENSING | 6BA-GK9 | 1496cc | 5 | - | 4440mm, 1695mm, 1570mm | 1200kg | ¥1,969,920 |
| HYBRID HONDA SENSING | 6AA-GP7 | 1496cc | 5 | 7AT FF | 4440mm, 1695mm, 1545mm | 1200kg | ¥2,118,960 |
| HYBRID HONDA SENSING | 6AA-GP8 | 1496cc | 5 | 7AT | 4440mm, 1695mm, 1570mm | 1270kg | ¥2,313,360 |
| HYBRID X HONDA SENSING | 6AA-GP7 | 1496cc | 5 | 7AT FF | 4440mm, 1695mm, 1545mm | 1230kg | ¥2,374,920 |
| HYBRID Z HONDA SENSING | 6AA-GP7 | 1496cc | 5 | 7AT FF | 4440mm, 1695mm, 1545mm | 1240kg | ¥2,559,600 |
| HYBRID X HONDA SENSING | 6AA-GP8 | 1496cc | 5 | 7AT | 4440mm, 1695mm, 1570mm | 1290kg | ¥2,569,320 |
| HYBRID Z HONDA SENSING | 6AA-GP8 | 1496cc | 5 | 7AT | 4440mm, 1695mm, 1570mm | 1300kg | ¥2,721,600 |
HONDA SHUTTLE - Sale in 6/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G HONDA SENSING | DBA-GK8 | 1496cc | 5 | - FF | 4400mm, 1695mm, 1545mm | 1130kg | ¥1,770,120 |
| G HONDA SENSING | DBA-GK9 | 1496cc | 5 | - | 4400mm, 1695mm, 1570mm | 1190kg | ¥1,964,520 |
| HYBRID HONDA SENSING | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1190kg | ¥2,080,080 |
| HYBRID HONDA SENSING | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1260kg | ¥2,274,480 |
| HYBRID X HONDA SENSING | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1220kg | ¥2,310,120 |
| HYBRID Z HONDA SENSING | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1240kg | ¥2,469,960 |
| HYBRID X HONDA SENSING | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1290kg | ¥2,504,520 |
| HYBRID Z HONDA SENSING | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1300kg | ¥2,631,960 |
HONDA SHUTTLE - Sale in 9/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-GK8 | 1496cc | 5 | - FF | 4400mm, 1695mm, 1545mm | 1130kg | ¥1,699,920 |
| G HONDA SENSING | DBA-GK8 | 1496cc | 5 | - FF | 4400mm, 1695mm, 1545mm | 1130kg | ¥1,770,120 |
| G | DBA-GK9 | 1496cc | 5 | - | 4400mm, 1695mm, 1570mm | 1190kg | ¥1,894,320 |
| G HONDA SENSING | DBA-GK9 | 1496cc | 5 | - | 4400mm, 1695mm, 1570mm | 1190kg | ¥1,964,520 |
| HYBRID | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1190kg | ¥2,009,880 |
| HYBRID HONDA SENSING | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1190kg | ¥2,080,080 |
| HYBRID | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1260kg | ¥2,204,280 |
| HYBRID X | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1220kg | ¥2,239,920 |
| HYBRID HONDA SENSING | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1260kg | ¥2,274,480 |
| HYBRID X HONDA SENSING | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1220kg | ¥2,310,120 |
| HYBRID Z | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1240kg | ¥2,399,760 |
| HYBRID X | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1290kg | ¥2,434,320 |
| HYBRID Z HONDA SENSING | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1240kg | ¥2,469,960 |
| HYBRID X HONDA SENSING | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1290kg | ¥2,504,520 |
| HYBRID Z | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1300kg | ¥2,561,760 |
| HYBRID Z HONDA SENSING | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1300kg | ¥2,631,960 |
HONDA SHUTTLE - Sale in 8/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-GK8 | 1496cc | 5 | - FF | 4400mm, 1695mm, 1545mm | 1130kg | ¥1,695,000 |
| G | DBA-GK9 | 1496cc | 5 | - | 4400mm, 1695mm, 1570mm | 1190kg | ¥1,889,400 |
| HYBRID | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1190kg | ¥1,995,000 |
| HYBRID | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1260kg | ¥2,189,400 |
| HYBRID X | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1220kg | ¥2,195,000 |
| HYBRID X | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1290kg | ¥2,389,400 |
| HYBRID Z | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1240kg | ¥2,395,000 |
| HYBRID Z | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1300kg | ¥2,557,000 |
HONDA SHUTTLE - Sale in 12/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-GK8 | 1496cc | 5 | - FF | 4400mm, 1695mm, 1545mm | 1130kg | ¥1,690,000 |
| G | DBA-GK9 | 1496cc | 5 | - | 4400mm, 1695mm, 1570mm | 1190kg | ¥1,884,400 |
| HYBRID | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1190kg | ¥1,990,000 |
| HYBRID | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1260kg | ¥2,184,400 |
| HYBRID X STYLE EDITION Limited Model | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1220kg | ¥2,190,000 |
| HYBRID X STYLE EDITION Limited Model | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1290kg | ¥2,384,400 |
| HYBRID Z STYLE EDITION Limited Model | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1240kg | ¥2,390,000 |
| HYBRID Z STYLE EDITION Limited Model | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1300kg | ¥2,552,000 |
HONDA SHUTTLE - Sale in 5/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| G | DBA-GK8 | 1496cc | 5 | - FF | 4400mm, 1695mm, 1545mm | 1130kg | ¥1,690,000 |
| G | DBA-GK9 | 1496cc | 5 | - | 4400mm, 1695mm, 1570mm | 1190kg | ¥1,884,400 |
| HYBRID | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1190kg | ¥1,990,000 |
| HYBRID | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1260kg | ¥2,184,400 |
| HYBRID X | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1220kg | ¥2,190,000 |
| HYBRID Z | DAA-GP7 | 1496cc | 5 | 7AT FF | 4400mm, 1695mm, 1545mm | 1240kg | ¥2,380,000 |
| HYBRID X | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1290kg | ¥2,384,400 |
| HYBRID Z | DAA-GP8 | 1496cc | 5 | 7AT | 4400mm, 1695mm, 1570mm | 1300kg | ¥2,542,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Honda Shuttle at auction?
Tell us the grade or model code — we'll bid on the right one for you.
