Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Honda

Honda Stream specifications

Petrol

27 generations · 223 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

HONDA STREAM - Sale in 4/2014

Released 4/2014 MSRP 2,046,858yen - 2,623,885yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RSZ DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥2,046,858
RSZ S PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥2,149,715
RSZ DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,305,028
RSZ S PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,407,885
RSZ DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,262,858
RSZ S PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,365,715
RSZ DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,521,028
RSZ S PACKAGE DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,623,885

HONDA STREAM - Sale in 8/2013

Released 8/2013 MSRP 1,990,000yen - 2,551,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RSZ DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥1,990,000
RSZ S PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥2,090,000
RSZ DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,241,000
RSZ S PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,341,000
RSZ DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,200,000
RSZ S PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,300,000
RSZ DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,451,000
RSZ S PACKAGE DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,551,000

HONDA STREAM - Sale in 4/2012

Released 4/2012 MSRP 1,990,000yen - 2,551,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RSZ DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥1,990,000
RSZ S PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥2,090,000
RSZ DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,241,000
RSZ S PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,341,000
RSZ DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,200,000
RSZ S PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,300,000
RSZ DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,451,000
RSZ S PACKAGE DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,551,000

HONDA STREAM - Sale in 8/2011

Released 8/2011 MSRP 2,030,000yen - 2,240,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
ZS SPECIAL EDITION SPORTY EDITION Limited Model DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1360kg ¥2,030,000
ZS SPECIAL EDITION SPORTY EDITION Limited Model DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1370kg ¥2,240,000

HONDA STREAM - Sale in 4/2010

Released 4/2010 MSRP 2,030,000yen - 2,240,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
TS DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1350kg ¥2,030,000
TS DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1380kg ¥2,240,000

HONDA STREAM - Sale in 9/2009

Released 9/2009 MSRP 2,030,000yen - 2,410,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
ZS DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1360kg ¥2,030,000
ZS S PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1360kg ¥2,100,000
ZS HDD NAVI PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1370kg ¥2,200,000
ZS DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1370kg ¥2,240,000
ZS S PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1370kg ¥2,310,000
ZS HDD NAVI PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1370kg ¥2,410,000

HONDA STREAM - Sale in 6/2009

Released 6/2009 MSRP 1,820,000yen - 2,750,000yen 21 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1360kg ¥1,820,000
X STYLISH PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1360kg ¥1,860,000
X HDD NAVI PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1370kg ¥2,030,000
X DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1440kg ¥2,070,000
RSZ DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥2,090,000
X STYLISH PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1440kg ¥2,110,000
RST DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1370kg ¥2,120,000
RSZ S PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥2,190,000
RSZ HDD NAVI PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1390kg ¥2,260,000
X HDD NAVI PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1450kg ¥2,280,000
RSZ DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,340,000
RSZ S PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,440,000
RSZ HDD NAVI PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1470kg ¥2,510,000
RSZ DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,300,000
RST DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1400kg ¥2,330,000
RSZ S PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,400,000
RSZ HDD NAVI PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1420kg ¥2,470,000
RSZ DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,550,000
RSZ S PACKAGE DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,650,000
RSZ HDD NAVI PACKAGE DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1480kg ¥2,720,000
GI DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1400kg ¥2,750,000

HONDA STREAM - Sale in 9/2008

Released 9/2008 MSRP 1,806,000yen - 2,709,000yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1350kg ¥1,806,000
X STYLISH PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1350kg ¥1,848,000
X SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1360kg ¥2,005,500
RSZ DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1370kg ¥2,068,500
X DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1430kg ¥2,079,000
X STYLISH PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1430kg ¥2,121,000
RSZ SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1380kg ¥2,226,000
X SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1440kg ¥2,278,500
RSZ DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1450kg ¥2,341,500
RSZ SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,499,000
G STYLISH PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1380kg ¥2,100,000
G SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1390kg ¥2,257,500
RSZ DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1400kg ¥2,278,500
G STYLISH PACKAGE DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1440kg ¥2,373,000
RSZ SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1410kg ¥2,436,000
G SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1450kg ¥2,530,500
RSZ DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,551,500
RSZ SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1470kg ¥2,709,000

HONDA STREAM - Sale in 12/2007

Released 12/2007 MSRP 2,005,500yen - 2,709,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1360kg ¥2,005,500
RSZ SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1380kg ¥2,226,000
X SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1440kg ¥2,278,500
RSZ SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,499,000
G SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1390kg ¥2,257,500
RSZ SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1410kg ¥2,436,000
G SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1450kg ¥2,530,500
RSZ SPECIAL EDITION HDD NAVI EDITION Limited Model DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1470kg ¥2,709,000

HONDA STREAM - Sale in 8/2007

Released 8/2007 MSRP 1,806,000yen - 2,551,500yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1350kg ¥1,806,000
X STYLISH PACKAGE DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1350kg ¥1,848,000
RSZ DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1370kg ¥2,068,500
X DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1430kg ¥2,079,000
X STYLISH PACKAGE DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1430kg ¥2,121,000
RSZ DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1450kg ¥2,341,500
G STYLISH PACKAGE DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1380kg ¥2,100,000
RSZ DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1400kg ¥2,278,500
G STYLISH PACKAGE DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1440kg ¥2,373,000
RSZ DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,551,500

HONDA STREAM - Sale in 2/2007

Released 2/2007 MSRP 1,848,000yen - 2,352,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
STYLE EDITION Limited Model DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1350kg ¥1,848,000
STYLE EDITION Limited Model DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1430kg ¥2,110,500
STYLE EDITION Limited Model DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1380kg ¥2,089,500
STYLE EDITION Limited Model DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1440kg ¥2,352,000

HONDA STREAM - Sale in 7/2006

Released 7/2006 MSRP 1,806,000yen - 2,541,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1350kg ¥1,806,000
RSZ DBA-RN6 1799cc 5 5AT FF 4570mm, 1695mm, 1545mm 1370kg ¥2,068,500
X DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1430kg ¥2,068,500
RSZ DBA-RN7 1799cc 5 5AT 4570mm, 1695mm, 1570mm 1450kg ¥2,331,000
G DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1380kg ¥2,037,000
RSZ DBA-RN8 1997cc 5 - FF 4570mm, 1695mm, 1545mm 1400kg ¥2,278,500
G DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1440kg ¥2,299,500
RSZ DBA-RN9 1997cc 5 5AT 4570mm, 1695mm, 1570mm 1460kg ¥2,541,000

HONDA STREAM - Sale in 1/2006

Released 1/2006 MSRP 1,659,000yen - 2,257,500yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
STYLE SELECT Limited Model CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1360kg ¥1,659,000
S CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1360kg ¥1,764,000
ABSORUTE CBA-RN1 1668cc 5 4AT FF 4555mm, 1695mm, 1590mm 1380kg ¥1,858,500
STYLE SELECT Limited Model ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1420kg ¥1,869,000
S ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1420kg ¥1,974,000
S S PACKAGE ABA-RN2 1668cc 5 4AT 4555mm, 1695mm, 1605mm 1430kg ¥2,016,000
STYLE SELECT Limited Model CBA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1440kg ¥1,869,000
S CBA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1440kg ¥1,974,000
STYLE SELECT Limited Model ABA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1490kg ¥2,058,000
S ABA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1490kg ¥2,163,000
ABSORUTE CBA-RN5 1998cc 5 - FF 4555mm, 1695mm, 1590mm 1480kg ¥2,194,500
S S PACKAGE ABA-RN4 1998cc 5 4AT 4555mm, 1695mm, 1605mm 1480kg ¥2,257,500

HONDA STREAM - Sale in 3/2005

Released 3/2005 MSRP 1,942,500yen - 2,572,500yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
HDD NAVI EDITION Limited Model CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1360kg ¥1,942,500
HDD NAVI EDITION Limited Model ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1430kg ¥2,152,500
HDD NAVI EDITION Limited Model CBA-RN1 1668cc 5 4AT FF 4555mm, 1695mm, 1590mm 1390kg ¥2,173,500
HDD NAVI EDITION Limited Model ABA-RN2 1668cc 5 4AT 4555mm, 1695mm, 1605mm 1440kg ¥2,331,000
HDD NAVI EDITION Limited Model CBA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1440kg ¥2,152,500
HDD NAVI EDITION Limited Model ABA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1500kg ¥2,341,500
HDD NAVI EDITION Limited Model CBA-RN5 1998cc 5 - FF 4555mm, 1695mm, 1590mm 1490kg ¥2,509,500
HDD NAVI EDITION Limited Model ABA-RN4 1998cc 5 4AT 4555mm, 1695mm, 1605mm 1490kg ¥2,572,500

HONDA STREAM - Sale in 10/2004

Released 10/2004 MSRP 1,680,000yen - 2,394,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1320kg ¥1,680,000
S CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1360kg ¥1,764,000
G ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1380kg ¥1,890,000
S ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1420kg ¥1,974,000
ABSORUTE CBA-RN1 1668cc 5 4AT FF 4555mm, 1695mm, 1590mm 1380kg ¥1,995,000
S S PACKAGE ABA-RN2 1668cc 5 4AT 4555mm, 1695mm, 1605mm 1430kg ¥2,152,500
S CBA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1440kg ¥1,974,000
S ABA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1490kg ¥2,163,000
ABSORUTE CBA-RN5 1998cc 5 - FF 4555mm, 1695mm, 1590mm 1480kg ¥2,331,000
S S PACKAGE ABA-RN4 1998cc 5 4AT 4555mm, 1695mm, 1605mm 1480kg ¥2,394,000

HONDA STREAM - Sale in 4/2004

Released 4/2004 MSRP 1,680,000yen - 2,394,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1320kg ¥1,680,000
S CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1350kg ¥1,785,000
G ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1380kg ¥1,890,000
S ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1410kg ¥1,995,000
ABSORUTE CBA-RN1 1668cc 5 4AT FF 4555mm, 1695mm, 1590mm 1370kg ¥1,995,000
S S PACKAGE ABA-RN2 1668cc 5 4AT 4555mm, 1695mm, 1605mm 1420kg ¥2,152,000
S CBA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1430kg ¥1,995,000
S ABA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1480kg ¥2,184,000
ABSORUTE CBA-RN5 1998cc 5 - FF 4555mm, 1695mm, 1590mm 1470kg ¥2,331,000
S S PACKAGE ABA-RN4 1998cc 5 4AT 4555mm, 1695mm, 1605mm 1470kg ¥2,394,000

HONDA STREAM - Sale in 1/2004

Released 1/2004 MSRP 1,600,000yen - 2,280,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1320kg ¥1,600,000
S CBA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1350kg ¥1,700,000
G ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1380kg ¥1,800,000
S ABA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1410kg ¥1,900,000
ABSORUTE CBA-RN1 1668cc 5 4AT FF 4555mm, 1695mm, 1590mm 1370kg ¥1,900,000
S S PACKAGE ABA-RN2 1668cc 5 4AT 4555mm, 1695mm, 1605mm 1420kg ¥2,050,000
S CBA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1430kg ¥1,900,000
S ABA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1480kg ¥2,080,000
ABSORUTE CBA-RN5 1998cc 5 - FF 4555mm, 1695mm, 1590mm 1470kg ¥2,220,000
S S PACKAGE ABA-RN4 1998cc 5 4AT 4555mm, 1695mm, 1605mm 1470kg ¥2,280,000

HONDA STREAM - Sale in 12/2003

Released 12/2003 MSRP 2,220,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
ABSORUTE UA-RN5 1998cc 5 - FF 4555mm, 1695mm, 1590mm 1470kg ¥2,220,000

HONDA STREAM - Sale in 9/2003

Released 9/2003 MSRP 1,600,000yen - 2,280,000yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G UA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1320kg ¥1,600,000
S UA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1350kg ¥1,700,000
G LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1380kg ¥1,800,000
S LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1410kg ¥1,900,000
ABSORUTE UA-RN1 1668cc 5 4AT FF 4555mm, 1695mm, 1590mm 1370kg ¥1,900,000
S S PACKAGE LA-RN2 1668cc 5 4AT 4555mm, 1695mm, 1605mm 1420kg ¥2,050,000
S UA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1430kg ¥1,900,000
S LA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1480kg ¥2,080,000
S S PACKAGE LA-RN4 1998cc 5 4AT 4555mm, 1695mm, 1605mm 1470kg ¥2,280,000

HONDA STREAM - Sale in 5/2003

Released 5/2003 MSRP 1,758,000yen - 2,198,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
L AERO STAGE Limited Model LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1350kg ¥1,758,000
L AERO STAGE Limited Model LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1410kg ¥1,958,000
IS AERO STAGE Limited Model LA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1430kg ¥2,058,000
IS AERO STAGE Limited Model LA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1470kg ¥2,198,000

HONDA STREAM - Sale in 2/2003

Released 2/2003 MSRP 1,678,000yen - 2,058,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
COMFORT SELECTION Limited Model LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1340kg ¥1,678,000
COMFORT SELECTION Limited Model LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1400kg ¥1,878,000
COMFORT SELECTION Limited Model LA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1420kg ¥1,878,000
COMFORT SELECTION Limited Model LA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1470kg ¥2,058,000

HONDA STREAM - Sale in 1/2003

Released 1/2003 MSRP 1,688,000yen - 2,228,000yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
STYLE-S2 Limited Model LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1340kg ¥1,688,000
STYLE-A Limited Model LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1340kg ¥1,748,000
STYLE-N Limited Model LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1340kg ¥1,848,000
STYLE-S2 Limited Model LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1400kg ¥1,888,000
STYLE-A Limited Model LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1400kg ¥1,948,000
STYLE-N Limited Model LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1400kg ¥2,048,000
STYLE-S2 Limited Model LA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1420kg ¥1,888,000
STYLE-A Limited Model LA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1420kg ¥1,948,000
STYLE-N Limited Model LA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1420kg ¥2,048,000
STYLE-S2 Limited Model LA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1470kg ¥2,068,000
STYLE-A Limited Model LA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1470kg ¥2,128,000
STYLE-N Limited Model LA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1470kg ¥2,228,000

HONDA STREAM - Sale in 9/2002

Released 9/2002 MSRP 1,588,000yen - 2,278,000yen 14 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1320kg ¥1,588,000
L LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1340kg ¥1,698,000
STYLE-S Limited Model LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1340kg ¥1,748,000
G LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1380kg ¥1,788,000
L S PACKAGE LA-RN1 1668cc 5 4AT FF 4550mm, 1695mm, 1590mm 1340kg ¥1,798,000
L LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1400kg ¥1,898,000
STYLE-S Limited Model LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1400kg ¥1,948,000
L S PACKAGE LA-RN2 1668cc 5 4AT 4550mm, 1695mm, 1605mm 1400kg ¥1,998,000
IL LA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1420kg ¥1,898,000
STYLE-S Limited Model LA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1420kg ¥1,948,000
IL LA-RN4 1998cc 5 4AT 4550mm, 1695mm, 1605mm 1470kg ¥2,078,000
IS LA-RN3 1998cc 5 5AT FF 4550mm, 1695mm, 1590mm 1430kg ¥2,098,000
