Honda
Honda Today specifications
Petrol
17 generations · 102 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
HONDA TODAY - Sale in 3/1996
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| LF | E-JA4 | 656cc | 5 | 5MT FF | 3295mm, 1395mm, 1350mm | 670kg | ¥803,000 |
| LF | E-JA4 | 656cc | 5 | 3AT FF | 3295mm, 1395mm, 1350mm | 690kg | ¥849,000 |
| GF | E-JA4 | 656cc | 5 | 5MT FF | 3295mm, 1395mm, 1350mm | 690kg | ¥895,000 |
| GF | E-JA4 | 656cc | 5 | 3AT FF | 3295mm, 1395mm, 1350mm | 700kg | ¥941,000 |
| TF | E-JA4 | 656cc | 5 | 5MT FF | 3295mm, 1395mm, 1350mm | 690kg | ¥1,003,000 |
| QF | E-JA5 | 656cc | 5 | 5MT | 3295mm, 1395mm, 1370mm | 750kg | ¥1,009,000 |
| TF | E-JA4 | 656cc | 5 | 3AT FF | 3295mm, 1395mm, 1350mm | 700kg | ¥1,049,000 |
| QF | E-JA5 | 656cc | 5 | 3AT | 3295mm, 1395mm, 1370mm | 760kg | ¥1,055,000 |
HONDA TODAY - Sale in 2/1996
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| LS | E-JA4 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1350mm | 660kg | ¥783,000 |
| LS | E-JA4 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1350mm | 670kg | ¥829,000 |
| GS | E-JA4 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1350mm | 670kg | ¥875,000 |
| GS | E-JA4 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1350mm | 680kg | ¥921,000 |
| RS | E-JA4 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1350mm | 680kg | ¥953,000 |
| QS | E-JA5 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1370mm | 730kg | ¥989,000 |
| RS | E-JA4 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1350mm | 690kg | ¥999,000 |
| QS | E-JA5 | 656cc | 3 | 3AT | 3295mm, 1395mm, 1370mm | 740kg | ¥1,035,000 |
HONDA TODAY - Sale in 1/1995
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| POCHETTE VERSIONII Limited Model | E-JA4 | 656cc | 2 | 5MT FF | 3295mm, 1395mm, 1350mm | 660kg | ¥909,000 |
| POCHETTE VERSIONII Limited Model | E-JA4 | 656cc | 2 | 3AT FF | 3295mm, 1395mm, 1350mm | 670kg | ¥961,000 |
| QI VERSIONII Limited Model | E-JA5 | 656cc | 2 | 5MT | 3295mm, 1395mm, 1370mm | 710kg | ¥1,043,000 |
| QI VERSIONII Limited Model | E-JA5 | 656cc | 2 | 3AT | 3295mm, 1395mm, 1370mm | 730kg | ¥1,095,000 |
HONDA TODAY - Sale in 9/1994
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| F | V-JW3 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 620kg | ¥614,000 |
| HUMMING X | V-JW3 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥668,000 |
| F | V-JW3 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 640kg | ¥676,000 |
| HUMMING X | V-JW3 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 670kg | ¥730,000 |
| QP | V-JW4 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1350mm | 710kg | ¥785,000 |
| HUMMING QX | V-JW4 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1350mm | 730kg | ¥818,000 |
HONDA TODAY - Sale in 3/1994
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| JI | E-JA4 | 656cc | 2 | 5MT FF | 3295mm, 1395mm, 1350mm | 660kg | ¥793,000 |
| JI | E-JA4 | 656cc | 2 | 3AT FF | 3295mm, 1395mm, 1350mm | 670kg | ¥845,000 |
| POCHETTE | E-JA4 | 656cc | 2 | 5MT FF | 3295mm, 1395mm, 1350mm | 660kg | ¥888,000 |
| QI | E-JA5 | 656cc | 2 | 5MT | 3295mm, 1395mm, 1370mm | 710kg | ¥914,000 |
| POCHETTE | E-JA4 | 656cc | 2 | 3AT FF | 3295mm, 1395mm, 1350mm | 670kg | ¥940,000 |
| QI | E-JA5 | 656cc | 2 | 3AT | 3295mm, 1395mm, 1370mm | 730kg | ¥966,000 |
| XI | E-JA4 | 656cc | 2 | 5MT FF | 3295mm, 1395mm, 1350mm | 680kg | ¥1,000,000 |
| XI | E-JA4 | 656cc | 2 | 3AT FF | 3295mm, 1395mm, 1350mm | 690kg | ¥1,052,000 |
HONDA TODAY - Sale in 1/1994
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| MI SELECT Limited Model | E-JA4 | 656cc | 2 | 5MT FF | 3295mm, 1395mm, 1350mm | 660kg | ¥793,000 |
| MI SELECT Limited Model | E-JA4 | 656cc | 2 | 3AT FF | 3295mm, 1395mm, 1350mm | 670kg | ¥845,000 |
HONDA TODAY - Sale in 1/1993
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| MI | E-JA4 | 656cc | 2 | 5MT FF | 3295mm, 1395mm, 1350mm | 650kg | ¥798,000 |
| MI | E-JA4 | 656cc | 2 | 3AT FF | 3295mm, 1395mm, 1350mm | 660kg | ¥850,000 |
| POCHETTE | E-JA4 | 656cc | 2 | 5MT FF | 3295mm, 1395mm, 1350mm | 660kg | ¥888,000 |
| QI | E-JA5 | 656cc | 2 | 5MT | 3295mm, 1395mm, 1370mm | 710kg | ¥914,000 |
| POCHETTE | E-JA4 | 656cc | 2 | 3AT FF | 3295mm, 1395mm, 1350mm | 670kg | ¥940,000 |
| QI | E-JA5 | 656cc | 2 | 3AT | 3295mm, 1395mm, 1370mm | 730kg | ¥966,000 |
| XI | E-JA4 | 656cc | 2 | 5MT FF | 3295mm, 1395mm, 1350mm | 680kg | ¥1,000,000 |
| XI | E-JA4 | 656cc | 2 | 3AT FF | 3295mm, 1395mm, 1350mm | 690kg | ¥1,052,000 |
HONDA TODAY - Sale in 10/1992
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XL LIMITED Limited Model | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥777,000 |
| XL LIMITED Limited Model | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 660kg | ¥839,000 |
HONDA TODAY - Sale in 5/1992
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XL SELECT Limited Model | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥777,000 |
| XL SELECT Limited Model | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 660kg | ¥839,000 |
| XTI SPECIAL PACKAGE Limited Model | E-JA2 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1330mm | 670kg | ¥999,000 |
| XTI SPECIAL PACKAGE Limited Model | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 690kg | ¥1,047,000 |
HONDA TODAY - Sale in 9/1991
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XL | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 630kg | ¥704,000 |
| XL | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥766,000 |
| POCHETTE | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 660kg | ¥858,000 |
| XTI | E-JA2 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥918,000 |
| POCHETTE | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 670kg | ¥920,000 |
| SEASON | E-JA3 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1350mm | 730kg | ¥937,000 |
| POCHETTE LIMITED | E-JA2 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1330mm | 660kg | ¥938,000 |
| XTI | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 670kg | ¥966,000 |
| POCHETTE LIMITED | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 670kg | ¥986,000 |
| QXI | E-JA3 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1350mm | 730kg | ¥1,046,000 |
HONDA TODAY - Sale in 5/1991
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XL EXTRA Limited Model | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 620kg | ¥758,000 |
| XL EXTRA Limited Model | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 640kg | ¥820,000 |
HONDA TODAY - Sale in 1/1991
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| POCHETTE LIMITED Limited Model | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥886,000 |
| POCHETTE LIMITED Limited Model | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 660kg | ¥948,000 |
HONDA TODAY - Sale in 9/1990
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SPECIAL EDITION Limited Model | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 620kg | ¥795,000 |
| SPECIAL EDITION Limited Model | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 640kg | ¥857,000 |
HONDA TODAY - Sale in 6/1990
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| POCHETTE Limited Model | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 630kg | ¥833,000 |
| POCHETTE Limited Model | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 640kg | ¥895,000 |
HONDA TODAY - Sale in 4/1990
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| QF | M-JW4 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1350mm | 700kg | ¥712,000 |
| SEASON L | M-JW4 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1350mm | 710kg | ¥851,000 |
| SEASON | E-JA3 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1350mm | 720kg | ¥908,000 |
| QXI | E-JA3 | 656cc | 3 | 5MT | 3295mm, 1395mm, 1350mm | 730kg | ¥994,000 |
HONDA TODAY - Sale in 3/1990
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| F | M-JW3 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 620kg | ¥575,000 |
| F | M-JW3 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 630kg | ¥637,000 |
| XL | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 620kg | ¥677,000 |
| POCHETTE L | M-JW3 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 620kg | ¥701,000 |
| G | M-JW3 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1330mm | 620kg | ¥732,000 |
| XL | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 640kg | ¥739,000 |
| POCHETTE | E-JA2 | 656cc | 3 | 4MT FF | 3295mm, 1395mm, 1330mm | 630kg | ¥758,000 |
| POCHETTE L | M-JW3 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 630kg | ¥763,000 |
| G | M-JW3 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 630kg | ¥780,000 |
| RI-Z | M-JW3 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1330mm | 640kg | ¥811,000 |
| XG | E-JA2 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1330mm | 640kg | ¥812,000 |
| POCHETTE | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 640kg | ¥820,000 |
| RI-Z | M-JW3 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥859,000 |
| XG | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥860,000 |
| XTI | E-JA2 | 656cc | 3 | 5MT FF | 3295mm, 1395mm, 1330mm | 650kg | ¥866,000 |
| XTI | E-JA2 | 656cc | 3 | 3AT FF | 3295mm, 1395mm, 1330mm | 660kg | ¥914,000 |
HONDA TODAY - Sale in 2/1988
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| F | M-JW2 | 547cc | 3 | 4MT FF | 3195mm, 1395mm, 1320mm | 580kg | ¥565,000 |
| F | M-JW2 | 547cc | 3 | 3AT FF | 3195mm, 1395mm, 1320mm | 600kg | ¥625,000 |
| M | M-JW2 | 547cc | 3 | 4MT FF | 3195mm, 1395mm, 1320mm | 590kg | ¥645,000 |
| G | M-JW2 | 547cc | 3 | 4MT FF | 3195mm, 1395mm, 1320mm | 590kg | ¥705,000 |
| M | M-JW2 | 547cc | 3 | 3AT FF | 3195mm, 1395mm, 1320mm | 600kg | ¥705,000 |
| Ri | M-JW2 | 547cc | 3 | 5MT FF | 3195mm, 1395mm, 1320mm | 610kg | ¥748,000 |
| G | M-JW2 | 547cc | 3 | 3AT FF | 3195mm, 1395mm, 1320mm | 600kg | ¥765,000 |
| Ri | M-JW2 | 547cc | 3 | 3AT FF | 3195mm, 1395mm, 1320mm | 620kg | ¥793,000 |
| RI-Z | M-JW2 | 547cc | 3 | 5MT FF | 3195mm, 1395mm, 1320mm | 610kg | ¥808,000 |
| RI-Z | M-JW2 | 547cc | 3 | 3AT FF | 3195mm, 1395mm, 1320mm | 620kg | ¥853,000 |
| XG | E-JA1 | 547cc | 3 | 5MT FF | 3195mm, 1395mm, 1320mm | 610kg | ¥855,000 |
| XG | E-JA1 | 547cc | 3 | 3AT FF | 3195mm, 1395mm, 1320mm | 620kg | ¥900,000 |
| XTI | E-JA1 | 547cc | 3 | 5MT FF | 3195mm, 1395mm, 1320mm | 630kg | ¥918,000 |
| XTI | E-JA1 | 547cc | 3 | 3AT FF | 3195mm, 1395mm, 1320mm | 640kg | ¥963,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Honda Today at auction?
Tell us the grade or model code — we'll bid on the right one for you.
