Jaguar
Jaguar XE specifications
PetrolDieselHybrid
19 generations · 127 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
JAGUAR XE - Sale in 8/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE R-DYNAMIC SE P250 | 7BA-JA2XG | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥7,540,000 |
| XE 300 SPORT P300 | 7BA-JA2XG | 1995cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1730kg | ¥8,810,000 |
JAGUAR XE - Sale in 4/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE R-DYNAMIC SE P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥7,180,000 |
| XE 300 SPORT P300 | 3BA-JA2XD | 1995cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1730kg | ¥8,550,000 |
JAGUAR XE - Sale in 2/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE R-DYNAMIC SE P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,840,000 |
| XE 300 SPORT P300 | 3BA-JA2XD | 1995cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1730kg | ¥8,140,000 |
JAGUAR XE - Sale in 10/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE S P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 99999mm, 99999mm, 99999mm | 99999kg | ¥5,990,000 |
| XE R-DYNAMIC SE P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,760,000 |
| XE R-DYNAMIC BLACK P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,920,000 |
| XE 300 SPORT P300 | 3BA-JA2XD | 1995cc | 4 | 8AT | 99999mm, 99999mm, 99999mm | 99999kg | ¥8,150,000 |
| XE R-DYNAMIC S D200 | 3CA-JA2ND | 1997cc | 4 | 8AT | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,670,000 |
JAGUAR XE - Sale in 11/2021
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE S P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 99999mm, 99999mm, 99999mm | 99999kg | ¥5,690,000 |
| XE R-DYNAMIC SE P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,210,000 |
| XE R-DYNAMIC S P300 | 3BA-JA2XD | 1995cc | 4 | 8AT | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,450,000 |
| XE R-DYNAMIC BLACK P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,580,000 |
| XE R-DYNAMIC HSE P250 | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,760,000 |
| XE R-DYNAMIC BLACK P300 | 3BA-JA2XD | 1995cc | 4 | 8AT | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,790,000 |
| XE R-DYNAMIC SE P300 | 3BA-JA2XD | 1995cc | 4 | 8AT | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,880,000 |
| XE R-DYNAMIC HSE P300 | 3BA-JA2XD | 1995cc | 4 | 8AT | 99999mm, 99999mm, 99999mm | 99999kg | ¥7,420,000 |
| XE R-DYNAMIC S D200 | 3CA-JA2ND | 1997cc | 4 | 8AT | 99999mm, 99999mm, 99999mm | 99999kg | ¥6,340,000 |
JAGUAR XE - Sale in 5/2021
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE S | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,690,000 |
| XE R-DYNAMIC SE | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,210,000 |
| XE R-DYNAMIC S | 3BA-JA2XD | 1995cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1730kg | ¥6,450,000 |
| XE R-DYNAMIC BLACK | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,530,000 |
| XE R-DYNAMIC HSE | 3BA-JA2XD | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,760,000 |
| XE R-DYNAMIC SE | 3BA-JA2XD | 1995cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1730kg | ¥6,880,000 |
| XE R-DYNAMIC BLACK | 3BA-JA2XD | 1995cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1730kg | ¥7,200,000 |
| XE R-DYNAMIC HSE | 3BA-JA2XD | 1995cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1730kg | ¥7,420,000 |
| XE R-DYNAMIC S | 3CA-JA2ND | 1997cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1800kg | ¥6,340,000 |
JAGUAR XE - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE S | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,650,000 |
| XE SE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,910,000 |
| XE R-DYNAMIC S | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,040,000 |
| XE S | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,070,000 |
| XE R-DYNAMIC SE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,290,000 |
| XE SE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,330,000 |
| XE R-DYNAMIC SE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,710,000 |
| XE R-DYNAMIC HSE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,950,000 |
| XE HSE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,950,000 |
| XE R-DYNAMIC HSE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥7,360,000 |
| XE S | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,390,000 |
| XE SE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,640,000 |
| XE R-DYNAMIC S | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,780,000 |
| XE SE | LDA-JA2NA | 1999cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1740kg | ¥5,900,000 |
| XE R-DYNAMIC SE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,030,000 |
| XE R-DYNAMIC SE | LDA-JA2NA | 1999cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1740kg | ¥6,280,000 |
| XE R-DYNAMIC HSE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,680,000 |
JAGUAR XE - Sale in 8/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE S | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,550,000 |
| XE SE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,800,000 |
| XE R-DYNAMIC S | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,930,000 |
| XE S | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,960,000 |
| XE R-DYNAMIC SE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,180,000 |
| XE SE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,210,000 |
| XE R-DYNAMIC SE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,590,000 |
| XE R-DYNAMIC HSE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,820,000 |
| XE HSE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,820,000 |
| XE R-DYNAMIC HSE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥7,230,000 |
| XE S | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,290,000 |
| XE SE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,540,000 |
| XE R-DYNAMIC S | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,670,000 |
| XE SE | LDA-JA2NA | 1999cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1740kg | ¥5,790,000 |
| XE R-DYNAMIC SE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥5,920,000 |
| XE R-DYNAMIC SE | LDA-JA2NA | 1999cc | 4 | 8AT | 4690mm, 1850mm, 1415mm | 1740kg | ¥6,170,000 |
| XE R-DYNAMIC HSE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4690mm, 1850mm, 1415mm | 1660kg | ¥6,560,000 |
JAGUAR XE - Sale in 10/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE PURE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥4,660,000 |
| XE PRESTIGE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,480,000 |
| XE R-SPORT | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥6,410,000 |
| XE PORTFOLIO | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥6,810,000 |
| XE R-SPORT | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥6,820,000 |
| LANDMARK EDITION Limited Model | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥6,860,000 |
| XE PORTFOLIO | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥7,220,000 |
| XE 300 SPORT | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥7,380,000 |
| XE PURE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,340,000 |
| XE PURE | LDA-JA2NA | 1999cc | 4 | 8AT | 4680mm, 1850mm, 1415mm | 1740kg | ¥5,590,000 |
| XE PRESTIGE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,680,000 |
| XE R-SPORT | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,880,000 |
| XE PRESTIGE | LDA-JA2NA | 1999cc | 4 | 8AT | 4680mm, 1850mm, 1415mm | 1740kg | ¥5,950,000 |
| XE R-SPORT | LDA-JA2NA | 1999cc | 4 | 8AT | 4680mm, 1850mm, 1415mm | 1740kg | ¥6,150,000 |
| LANDMARK EDITION Limited Model | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥6,330,000 |
| LANDMARK EDITION Limited Model | LDA-JA2NA | 1999cc | 4 | 8AT | 4680mm, 1850mm, 1415mm | 1740kg | ¥6,600,000 |
| XE S | CBA-JA3VA | 2994cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1710kg | ¥8,540,000 |
JAGUAR XE - Sale in 11/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE SE | CBA-JA2XB | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥4,510,000 |
| XE PURE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥5,020,000 |
| XE PRESTIGE | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥5,330,000 |
| XE R-SPORT | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1640kg | ¥6,260,000 |
| XE PORTFOLIO | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1640kg | ¥6,660,000 |
| XE R-SPORT | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 99999kg | ¥6,670,000 |
| XE PORTFOLIO | DBA-JA2XC | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 99999kg | ¥7,070,000 |
| XE PURE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,190,000 |
| XE PURE | LDA-JA2NA | 1999cc | 4 | 8AT | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,440,000 |
| XE PRESTIGE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,530,000 |
| XE R-SPORT | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,730,000 |
| XE PRESTIGE | LDA-JA2NA | 1999cc | 4 | 8AT | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,780,000 |
| XE R-SPORT | LDA-JA2NA | 1999cc | 4 | 8AT | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,980,000 |
| XE S | CBA-JA3VA | 2994cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1730kg | ¥8,390,000 |
JAGUAR XE - Sale in 8/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE PURE | CBA-JA2GA | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥5,020,000 |
| XE PRESTIGE | CBA-JA2GA | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥5,330,000 |
| XE PORTFOLIO | CBA-JA2GA | 1995cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1640kg | ¥6,660,000 |
| XE PURE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,190,000 |
| XE PRESTIGE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,530,000 |
| XE R-SPORT | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,730,000 |
JAGUAR XE - Sale in 3/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE SE | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥4,390,000 |
| XE PURE | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥4,890,000 |
| XE PRESTIGE | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥5,210,000 |
| XE PURE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,070,000 |
| XE PRESTIGE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,410,000 |
JAGUAR XE - Sale in 11/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE JET DIESEL EDITION Limited Model | LDA-JA2NA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,900,000 |
JAGUAR XE - Sale in 10/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE PORTFOLIO | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1640kg | ¥6,550,000 |
| XE R-SPORT | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,610,000 |
| XE S | CBA-JA3VA | 2994cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1710kg | ¥8,090,000 |
JAGUAR XE - Sale in 7/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE SE | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥4,390,000 |
| XE PURE | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥4,890,000 |
| XE PRESTIGE | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥5,210,000 |
| XE PORTFOLIO | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1640kg | ¥6,480,000 |
| XE PURE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,070,000 |
| XE PRESTIGE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,410,000 |
| XE R-SPORT | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1660kg | ¥5,550,000 |
| XE S | CBA-JA3VA | 2994cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1710kg | ¥7,930,000 |
JAGUAR XE - Sale in 10/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE KEI NISHIKORI EDITION Limited Model | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1640kg | ¥6,500,000 |
JAGUAR XE - Sale in 6/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE PURE | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1600kg | ¥4,770,000 |
| XE PRESTIGE | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1640kg | ¥5,150,000 |
| XE PORTFOLIO | CBA-JA2GA | 1998cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1640kg | ¥6,420,000 |
| XE PURE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1565kg | ¥4,970,000 |
| XE PRESTIGE | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1565kg | ¥5,350,000 |
| XE R-SPORT | LDA-JA2NA | 1999cc | 4 | 8AT FR | 4672mm, 1850mm, 1416mm | 1565kg | ¥5,490,000 |
| XE S | CBA-JA3VA | 2994cc | 4 | 8AT FR | 4680mm, 1850mm, 1415mm | 1710kg | ¥7,690,000 |
JAGUAR XE - Sale in 1/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE ADVANTAGE EDITION Limited Model | CBA-JA2GA | 1999cc | 4 | 8AT FR | 4672mm, 2075mm, 1416mm | 1530kg | ¥4,880,000 |
JAGUAR XE - Sale in 10/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| XE FIRST EDITION Limited Model | CBA-JA2GA | 1999cc | 4 | 8AT FR | 4672mm, 2075mm, 1416mm | 1530kg | ¥5,588,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Jaguar XE at auction?
Tell us the grade or model code — we'll bid on the right one for you.
