Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Lexus

Lexus GS specifications

PetrolHybrid

22 generations · 244 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

LEXUS GS - Sale in 6/2020

Released 6/2020 MSRP 7,100,000yen - 9,000,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300 ETERNAL TOURING Limited Model DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1680kg ¥7,100,000
GS300H ETERNAL TOURING Limited Model DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1760kg ¥7,500,000
GS350 ETERNAL TOURING Limited Model DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥8,000,000
GS350 ETERNAL TOURING Limited Model DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1760kg ¥8,000,000
GS450H ETERNAL TOURING Limited Model DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥9,000,000

LEXUS GS - Sale in 10/2019

Released 10/2019 MSRP 5,888,056yen - 8,630,926yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300 DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥5,888,056
GS300 I PACKAGE DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,291,388
GS300 F SPORT DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1680kg ¥6,732,407
GS300 VERSION L DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥6,913,704
GS300H DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,278,148
GS300H I PACKAGE DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,681,481
GS300H F SPORT DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1760kg ¥7,122,500
GS300H VERSION L DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1770kg ¥7,303,797
GS350 DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,560,278
GS350 DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1730kg ¥6,791,481
GS350 I PACKAGE DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,963,612
GS350 I PACKAGE DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1730kg ¥7,194,815
GS450H DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1820kg ¥7,576,759
GS350 VERSION L DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,585,926
GS350 F SPORT DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,614,444
GS350 F SPORT DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1760kg ¥7,635,834
GS350 VERSION L DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1770kg ¥7,800,834
GS450H I PACKAGE DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1820kg ¥7,980,093
GS450H VERSION L DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥8,602,407
GS450H F SPORT DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥8,630,926

LEXUS GS - Sale in 8/2018

Released 8/2018 MSRP 5,781,000yen - 8,474,000yen 25 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300 DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥5,781,000
GS300 I PACKAGE DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,177,000
GS300 BLACK SEQUENCE Limited Model DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1660kg ¥6,277,000
GS300 F SPORT DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1680kg ¥6,610,000
GS300 VERSION L DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥6,788,000
GS300H DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,164,000
GS300H I PACKAGE DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,560,000
GS300H BLACK SEQUENCE Limited Model DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1740kg ¥6,660,000
GS300H F SPORT DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1760kg ¥6,993,000
GS300H VERSION L DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1770kg ¥7,171,000
GS350 DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,441,000
GS350 DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1730kg ¥6,668,000
GS350 I PACKAGE DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,837,000
GS350 BLACK SEQUENCE Limited Model DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1660kg ¥6,937,000
GS350 I PACKAGE DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1730kg ¥7,064,000
GS350 BLACK SEQUENCE Limited Model DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1740kg ¥7,164,000
GS450H DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1820kg ¥7,439,000
GS350 VERSION L DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,448,000
GS350 F SPORT DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,476,000
GS350 F SPORT DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1760kg ¥7,497,000
GS350 VERSION L DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1770kg ¥7,659,000
GS450H I PACKAGE DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1820kg ¥7,835,000
GS450H BLACK SEQUENCE Limited Model DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1830kg ¥7,935,000
GS450H VERSION L DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥8,446,000
GS450H F SPORT DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥8,474,000

LEXUS GS - Sale in 8/2017

Released 8/2017 MSRP 5,770,000yen - 7,465,000yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300 DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥5,770,000
GS300 I PACKAGE DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,166,000
GS300 F SPORT DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1680kg ¥6,599,000
GS300 VERSION L DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥6,777,000
GS300H DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,153,000
GS300H I PACKAGE DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,549,000
GS300H F SPORT DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1760kg ¥6,982,000
GS300H VERSION L DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1770kg ¥7,160,000
GS350 DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,430,000
GS350 I PACKAGE DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,826,000
GS350 VERSION L DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,437,000
GS350 F SPORT DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,465,000

LEXUS GS - Sale in 9/2016

Released 9/2016 MSRP 5,770,000yen - 8,463,000yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS200T DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥5,770,000
GS200T I PACKAGE DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,166,000
GS200T F SPORT DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1680kg ¥6,599,000
GS200T VERSION L DBA-ARL10 1998cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥6,777,000
GS300H DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,153,000
GS300H I PACKAGE DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,549,000
GS300H F SPORT DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1760kg ¥6,982,000
GS300H VERSION L DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1770kg ¥7,160,000
GS350 DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,430,000
GS350 DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1730kg ¥6,657,000
GS350 I PACKAGE DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,826,000
GS350 I PACKAGE DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1730kg ¥7,053,000
GS450H DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1820kg ¥7,428,000
GS350 VERSION L DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,437,000
GS350 F SPORT DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,465,000
GS350 F SPORT DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1760kg ¥7,486,000
GS350 VERSION L DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1770kg ¥7,648,000
GS450H I PACKAGE DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1820kg ¥7,824,000
GS450H VERSION L DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥8,435,000
GS450H F SPORT DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥8,463,000

LEXUS GS - Sale in 11/2015

Released 11/2015 MSRP 5,517,000yen - 8,463,000yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300H DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,153,000
GS300H I PACKAGE DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1730kg ¥6,549,000
GS300H F SPORT DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1760kg ¥6,982,000
GS300H VERSION L DAA-AWL10 2493cc 4 - FR 4880mm, 1840mm, 1455mm 1770kg ¥7,160,000
GS250 DBA-GRL11 2499cc 4 6AT FR 4880mm, 1840mm, 1455mm 1640kg ¥5,517,000
GS250 I PACKAGE DBA-GRL11 2499cc 4 6AT FR 4880mm, 1840mm, 1455mm 1640kg ¥5,913,000
GS250 F SPORT DBA-GRL11 2499cc 4 6AT FR 4880mm, 1840mm, 1455mm 1670kg ¥6,346,000
GS250 VERSION L DBA-GRL11 2499cc 4 6AT FR 4880mm, 1840mm, 1455mm 1680kg ¥6,524,000
GS350 DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,430,000
GS350 DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1730kg ¥6,657,000
GS350 I PACKAGE DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1650kg ¥6,826,000
GS350 I PACKAGE DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1730kg ¥7,053,000
GS450H DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1820kg ¥7,428,000
GS350 VERSION L DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,437,000
GS350 F SPORT DBA-GRL12 3456cc 4 8AT FR 4880mm, 1840mm, 1455mm 1690kg ¥7,465,000
GS350 F SPORT DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1760kg ¥7,486,000
GS350 VERSION L DBA-GRL16 3456cc 4 6AT 4880mm, 1840mm, 1470mm 1770kg ¥7,648,000
GS450H I PACKAGE DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1820kg ¥7,824,000
GS450H VERSION L DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥8,435,000
GS450H F SPORT DAA-GWL10 3456cc 4 - FR 4880mm, 1840mm, 1455mm 1860kg ¥8,463,000

LEXUS GS - Sale in 1/2015

Released 1/2015 MSRP 6,319,000yen - 8,479,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300H F SPORT X LINE Limited Model DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1760kg ¥6,998,000
GS250 F SPORT X LINE Limited Model DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1670kg ¥6,319,000
GS350 F SPORT X LINE Limited Model DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1690kg ¥7,358,000
GS350 F SPORT X LINE Limited Model DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1760kg ¥7,450,000
GS450H F SPORT X LINE Limited Model DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥8,479,000

LEXUS GS - Sale in 9/2014

Released 9/2014 MSRP 5,296,000yen - 8,279,000yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300H DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1730kg ¥5,975,000
GS300H I PACKAGE DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1730kg ¥6,386,000
GS300H F SPORT DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1760kg ¥6,798,000
GS300H VERSION L DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1770kg ¥6,917,000
GS250 DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1640kg ¥5,296,000
GS250 I PACKAGE DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1640kg ¥5,707,000
GS250 F SPORT DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1670kg ¥6,119,000
GS250 VERSION L DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1680kg ¥6,238,000
GS350 DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1650kg ¥6,129,000
GS350 DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1730kg ¥6,427,000
GS350 I PACKAGE DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1650kg ¥6,541,000
GS350 I PACKAGE DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1730kg ¥6,839,000
GS350 VERSION L DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1690kg ¥7,071,000
GS350 F SPORT DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1690kg ¥7,158,000
GS350 F SPORT DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1760kg ¥7,250,000
GS450H DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1820kg ¥7,250,000
GS350 VERSION L DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1770kg ¥7,353,000
GS450H I PACKAGE DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1820kg ¥7,662,000
GS450H VERSION L DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥8,192,000
GS450H F SPORT DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥8,279,000

LEXUS GS - Sale in 4/2014

Released 4/2014 MSRP 5,286,857yen - 8,269,714yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300H DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1730kg ¥5,965,715
GS300H I PACKAGE DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1730kg ¥6,377,143
GS300H F SPORT DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1760kg ¥6,788,571
GS300H VERSION L DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1770kg ¥6,891,428
GS250 DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1640kg ¥5,286,857
GS250 I PACKAGE DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1640kg ¥5,698,285
GS250 F SPORT DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1670kg ¥6,109,714
GS250 VERSION L DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1680kg ¥6,212,571
GS350 DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1650kg ¥6,120,000
GS350 DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1730kg ¥6,418,286
GS350 I PACKAGE DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1650kg ¥6,531,429
GS350 I PACKAGE DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1730kg ¥6,829,715
GS350 VERSION L DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1690kg ¥7,045,715
GS350 F SPORT DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1690kg ¥7,148,572
GS350 F SPORT DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1760kg ¥7,241,143
GS450H DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1820kg ¥7,241,143
GS350 VERSION L DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1770kg ¥7,344,000
GS450H I PACKAGE DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1820kg ¥7,652,571
GS450H VERSION L DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥8,166,857
GS450H F SPORT DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥8,269,714

LEXUS GS - Sale in 10/2013

Released 10/2013 MSRP 5,140,000yen - 8,040,000yen 20 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS300H DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1730kg ¥5,800,000
GS300H I PACKAGE DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1730kg ¥6,200,000
GS300H F SPORT DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1760kg ¥6,600,000
GS300H VERSION L DAA-AWL10 2493cc 4 - FR 4850mm, 1840mm, 1455mm 1770kg ¥6,700,000
GS250 DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1640kg ¥5,140,000
GS250 I PACKAGE DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1640kg ¥5,540,000
GS250 F SPORT DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1670kg ¥5,940,000
GS250 VERSION L DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1680kg ¥6,040,000
GS350 DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1650kg ¥5,950,000
GS350 DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1730kg ¥6,240,000
GS350 I PACKAGE DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1650kg ¥6,350,000
GS350 I PACKAGE DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1730kg ¥6,640,000
GS350 VERSION L DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1690kg ¥6,850,000
GS350 F SPORT DBA-GRL10 3456cc 4 8AT FR 4850mm, 1840mm, 1455mm 1690kg ¥6,950,000
GS350 F SPORT DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1760kg ¥7,040,000
GS450H DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1820kg ¥7,040,000
GS350 VERSION L DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1770kg ¥7,140,000
GS450H I PACKAGE DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1820kg ¥7,440,000
GS450H VERSION L DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥7,940,000
GS450H F SPORT DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥8,040,000

LEXUS GS - Sale in 3/2012

Released 3/2012 MSRP 7,000,000yen - 8,000,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS450H DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1820kg ¥7,000,000
GS450H I PACKAGE DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1820kg ¥7,400,000
GS450H VERSION L DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥7,900,000
GS450H F SPORT DAA-GWL10 3456cc 4 - FR 4850mm, 1840mm, 1455mm 1860kg ¥8,000,000

LEXUS GS - Sale in 1/2012

Released 1/2012 MSRP 5,100,000yen - 7,100,000yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS250 DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1640kg ¥5,100,000
GS250 I PACKAGE DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1640kg ¥5,500,000
GS250 F SPORT DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1670kg ¥5,900,000
GS250 VERSION L DBA-GRL11 2499cc 4 6AT FR 4850mm, 1840mm, 1455mm 1670kg ¥6,000,000
GS350 DBA-GRL10 3456cc 4 6AT FR 4850mm, 1840mm, 1455mm 1650kg ¥5,800,000
GS350 I PACKAGE DBA-GRL10 3456cc 4 6AT FR 4850mm, 1840mm, 1455mm 1650kg ¥6,200,000
GS350 DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1730kg ¥6,200,000
GS350 I PACKAGE DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1730kg ¥6,600,000
GS350 VERSION L DBA-GRL10 3456cc 4 6AT FR 4850mm, 1840mm, 1455mm 1690kg ¥6,700,000
GS350 F SPORT DBA-GRL10 3456cc 4 6AT FR 4850mm, 1840mm, 1455mm 1690kg ¥6,800,000
GS350 F SPORT DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1760kg ¥7,000,000
GS350 VERSION L DBA-GRL15 3456cc 4 6AT 4850mm, 1840mm, 1470mm 1760kg ¥7,100,000

LEXUS GS - Sale in 5/2011

Released 5/2011 MSRP 5,520,000yen - 7,970,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS350 DBA-GRS191 3456cc 4 6AT FR 4850mm, 1820mm, 1425mm 1650kg ¥5,520,000
GS350 DBA-GRS196 3456cc 4 6AT 4850mm, 1820mm, 1435mm 1740kg ¥5,920,000
GS350 VERSION I DBA-GRS191 3456cc 4 6AT FR 4850mm, 1820mm, 1425mm 1650kg ¥5,930,000
GS350 VERSION I DBA-GRS196 3456cc 4 6AT 4850mm, 1820mm, 1435mm 1740kg ¥6,330,000
GS450H DAA-GWS191 3456cc 4 - FR 4850mm, 1820mm, 1425mm 1890kg ¥6,970,000
GS450H VERSION I DAA-GWS191 3456cc 4 - FR 4850mm, 1820mm, 1425mm 1890kg ¥7,350,000
GS450H VERSION L DAA-GWS191 3456cc 4 - FR 4850mm, 1820mm, 1425mm 1890kg ¥7,970,000
GS460 DBA-URS190 4608cc 4 8AT FR 4850mm, 1820mm, 1425mm 1740kg ¥6,750,000
GS460 VERSION I DBA-URS190 4608cc 4 8AT FR 4850mm, 1820mm, 1425mm 1740kg ¥7,130,000
GS460 VERSION L DBA-URS190 4608cc 4 8AT FR 4850mm, 1820mm, 1425mm 1740kg ¥7,750,000

LEXUS GS - Sale in 8/2010

Released 8/2010 MSRP 5,780,000yen - 6,890,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS350 ART WORKS Limited Model DBA-GRS191 3456cc 4 6AT FR 4850mm, 1820mm, 1425mm 1650kg ¥5,780,000
GS350 ART WORKS Limited Model DBA-GRS196 3456cc 4 6AT 4850mm, 1820mm, 1435mm 1740kg ¥6,130,000
GS450H ART WORKS Limited Model DAA-GWS191 3456cc 4 - FR 4850mm, 1820mm, 1425mm 1890kg ¥6,890,000

LEXUS GS - Sale in 9/2009

Released 9/2009 MSRP 5,520,000yen - 7,970,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GS350 DBA-GRS191 3456cc 4 6AT FR 4850mm, 1820mm, 1425mm 1650kg ¥5,520,000
GS350 DBA-GRS196 3456cc 4 6AT 4850mm, 1820mm, 1435mm 1740kg ¥5,920,000
GS350 VERSION I DBA-GRS191 3456cc 4 6AT FR 4850mm, 1820mm, 1425mm 1650kg ¥5,930,000
GS350 VERSION I DBA-GRS196 3456cc 4 6AT 4850mm, 1820mm, 1435mm 1740kg ¥6,330,000
GS450H DAA-GWS191 3456cc 4 - FR 4850mm, 1820mm, 1425mm 1890kg ¥6,970,000
GS450H VERSION I DAA-GWS191 3456cc 4 - FR 4850mm, 1820mm, 1425mm 1890kg ¥7,350,000
GS450H VERSION L DAA-GWS191 3456cc 4 - FR 4850mm, 1820mm, 1425mm 1890kg ¥7,970,000
GS460 DBA-URS190 4608cc 4 8AT FR 4850mm, 1820mm, 1425mm 1740kg ¥6,750,000
GS460 VERSION I DBA-URS190 4608cc 4 8AT FR 4850mm, 1820mm, 1425mm 1740kg ¥7,130,000
GS460 VERSION L DBA-URS190 4608cc 4 8AT FR 4850mm, 1820mm, 1425mm 1740kg ¥7,750,000

LEXUS GS - Sale in 3/2009

