Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Mazda

Mazda Bongo Wagon specifications

PetrolDiesel

8 generations · 128 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

MAZDA BONGO WAGON - Sale in 9/1995

Released 9/1995 MSRP 1,313,000yen - 2,462,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
DX KD-SSF8W 1998cc 4 5MT FR 4230mm, 1630mm, 1835mm 1450kg ¥1,313,000
BW HIGHROOF KD-SSF8W 1998cc 4 5MT FR 4230mm, 1630mm, 1970mm 1430kg ¥1,318,000
GSX KD-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1530kg ¥1,649,000
GSX KD-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1560kg ¥1,736,000
GSX KD-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1660kg ¥1,911,000
GSX KD-SSF8R 1998cc 4 4AT 4330mm, 1690mm, 1980mm 1700kg ¥1,992,000
WAUX KD-SSF8R 1998cc 4 5MT 4495mm, 1690mm, 1980mm 1740kg ¥2,381,000
WAUX KD-SSF8R 1998cc 4 4AT 4495mm, 1690mm, 1980mm 1780kg ¥2,462,000

MAZDA BONGO WAGON - Sale in 6/1994

Released 6/1994 MSRP 1,999,000yen - 2,084,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RV-IV Limited Model Y-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1620kg ¥1,999,000
RV-IV Limited Model Y-SSF8R 1998cc 4 4AT 4330mm, 1690mm, 1980mm 1660kg ¥2,084,000

MAZDA BONGO WAGON - Sale in 5/1994

Released 5/1994 MSRP 1,444,000yen - 1,605,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RV-II Limited Model E-SSE8W 1998cc 4 5MT FR 4230mm, 1645mm, 1930mm 1360kg ¥1,444,000
RV-II Limited Model E-SSE8W 1998cc 4 4AT FR 4230mm, 1645mm, 1930mm 1390kg ¥1,517,000
RV-II Limited Model Y-SSF8W 1998cc 4 5MT FR 4230mm, 1645mm, 1930mm 1450kg ¥1,605,000

MAZDA BONGO WAGON - Sale in 8/1993

Released 8/1993 MSRP 1,134,000yen - 2,462,000yen 39 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
DX E-SSE8W 1998cc 4 5MT FR 4230mm, 1630mm, 1835mm 1330kg ¥1,134,000
BW HIGHROOF E-SSE8W 1998cc 4 5MT FR 4230mm, 1630mm, 1970mm 1310kg ¥1,146,000
BW HIGHROOF E-SSE8W 1998cc 4 4AT FR 4230mm, 1630mm, 1970mm 1330kg ¥1,219,000
DX Y-SSF8W 1998cc 4 5MT FR 4230mm, 1630mm, 1835mm 1420kg ¥1,313,000
GL SUPER E-SSE8W 1998cc 4 5MT FR 4230mm, 1645mm, 1930mm 1360kg ¥1,314,000
BW HIGHROOF Y-SSF8W 1998cc 4 5MT FR 4230mm, 1630mm, 1970mm 1400kg ¥1,318,000
GL SUPER E-SSE8W 1998cc 4 4AT FR 4230mm, 1645mm, 1930mm 1390kg ¥1,387,000
GL SUPER Y-SSF8W 1998cc 4 5MT FR 4230mm, 1645mm, 1835mm 1440kg ¥1,467,000
GL SUPER Y-SSF8W 1998cc 4 5MT FR 4230mm, 1645mm, 1930mm 1450kg ¥1,475,000
GSX E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1410kg ¥1,500,000
GSX E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1430kg ¥1,573,000
GSX E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1430kg ¥1,587,000
RV-S E-SSE8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1490kg ¥1,599,000
GSX Y-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1510kg ¥1,649,000
GSX E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1460kg ¥1,660,000
GSX Y-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1550kg ¥1,722,000
GSX Y-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1530kg ¥1,736,000
LIMITED E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1410kg ¥1,764,000
RV-S Y-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1620kg ¥1,775,000
GSX E-SSE8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1500kg ¥1,797,000
GSX Y-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1570kg ¥1,809,000
LIMITED E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1430kg ¥1,837,000
LIMITED E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1430kg ¥1,851,000
RV-S Y-SSF8R 1998cc 4 4AT 4330mm, 1690mm, 1980mm 1660kg ¥1,856,000
LIMITED Y-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1510kg ¥1,884,000
GSX Y-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1630kg ¥1,911,000
LIMITED E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1460kg ¥1,924,000
LIMITED Y-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1550kg ¥1,957,000
LIMITED Y-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1530kg ¥1,971,000
GSX Y-SSF8R 1998cc 4 4AT 4330mm, 1690mm, 1980mm 1670kg ¥1,992,000
GSX Y-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1660kg ¥1,998,000
LIMITED Y-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1570kg ¥2,044,000
GSX Y-SSF8R 1998cc 4 4AT 4330mm, 1690mm, 1980mm 1700kg ¥2,079,000
LIMITED Y-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1640kg ¥2,163,000
LIMITED Y-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1670kg ¥2,250,000
LIMITED Y-SSF8R 1998cc 4 4AT 4330mm, 1690mm, 1980mm 1680kg ¥2,279,000
LIMITED Y-SSF8R 1998cc 4 4AT 4330mm, 1690mm, 1980mm 1710kg ¥2,341,000
WAUX Y-SSF8R 1998cc 4 5MT 4475mm, 1690mm, 1980mm 1720kg ¥2,381,000
WAUX Y-SSF8R 1998cc 4 4AT 4475mm, 1690mm, 1980mm 1760kg ¥2,462,000

MAZDA BONGO WAGON - Sale in 4/1992

Released 4/1992 MSRP 1,634,000yen - 1,831,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CITY RUNNER Limited Model E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 99999kg ¥1,634,000
CITY RUNNER Limited Model E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 99999kg ¥1,707,000
CITY RUNNER Limited Model Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 99999kg ¥1,758,000
CITY RUNNER Limited Model Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 99999kg ¥1,831,000

MAZDA BONGO WAGON - Sale in 6/1991

Released 6/1991 MSRP 1,629,000yen - 1,826,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CITY RUNNER Limited Model E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 99999kg ¥1,629,000
CITY RUNNER Limited Model E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 99999kg ¥1,702,000
CITY RUNNER Limited Model Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 99999kg ¥1,753,000
CITY RUNNER Limited Model Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 99999kg ¥1,826,000

MAZDA BONGO WAGON - Sale in 2/1990

Released 2/1990 MSRP 1,108,000yen - 2,189,000yen 33 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
DX E-SSE8W 1998cc 4 5MT FR 4230mm, 1630mm, 1835mm 1300kg ¥1,108,000
BW HIGHROOF E-SSE8W 1998cc 4 5MT FR 4230mm, 1630mm, 1970mm 1280kg ¥1,128,000
DX Q-SSF8W 1998cc 4 5MT FR 4230mm, 1630mm, 1835mm 1370kg ¥1,182,000
BW HIGHROOF Q-SSF8W 1998cc 4 5MT FR 4230mm, 1630mm, 1970mm 1350kg ¥1,195,000
BW HIGHROOF E-SSE8W 1998cc 4 4AT FR 4230mm, 1630mm, 1970mm 1310kg ¥1,201,000
GL SUPER E-SSE8W 1998cc 4 5MT FR 4230mm, 1645mm, 1930mm 1330kg ¥1,293,000
GL SUPER Q-SSF8W 1998cc 4 5MT FR 4230mm, 1645mm, 1835mm 1390kg ¥1,336,000
GL SUPER Q-SSF8W 1998cc 4 5MT FR 4230mm, 1645mm, 1930mm 1400kg ¥1,349,000
GL SUPER E-SSE8W 1998cc 4 4AT FR 4230mm, 1645mm, 1930mm 1360kg ¥1,366,000
GSX E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1380kg ¥1,474,000
GSX E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1410kg ¥1,547,000
GSX E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1410kg ¥1,551,000
RV-S E-SSE8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1470kg ¥1,578,000
GSX Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1480kg ¥1,598,000
GSX E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1440kg ¥1,624,000
GSX Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1510kg ¥1,671,000
GSX Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1510kg ¥1,675,000
RV-S Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1600kg ¥1,714,000
LIMITED E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1380kg ¥1,738,000
GSX Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1540kg ¥1,748,000
GSX E-SSE8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1480kg ¥1,771,000
LIMITED E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1410kg ¥1,811,000
LIMITED E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1410kg ¥1,815,000
LIMITED Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1930mm 1480kg ¥1,833,000
GSX E-SSE8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1510kg ¥1,848,000
GSX Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1610kg ¥1,860,000
LIMITED E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1440kg ¥1,888,000
LIMITED Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1930mm 1510kg ¥1,906,000
LIMITED Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1510kg ¥1,910,000
GSX Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1640kg ¥1,937,000
LIMITED Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1540kg ¥1,983,000
LIMITED Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1980mm 1620kg ¥2,112,000
LIMITED Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1650kg ¥2,189,000

MAZDA BONGO WAGON - Sale in 4/1989

Released 4/1989 MSRP 1,069,000yen - 2,143,000yen 35 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
DX E-SSE8W 1998cc 4 5MT FR 4230mm, 1630mm, 1835mm 1280kg ¥1,069,000
BW HIGHROOF E-SSE8W 1998cc 4 5MT FR 4230mm, 1630mm, 1970mm 1260kg ¥1,081,000
BW HIGHROOF E-SSE8W 1998cc 4 4AT FR 4230mm, 1630mm, 1970mm 1290kg ¥1,151,000
DX Q-SSF8W 1998cc 4 5MT FR 4230mm, 1630mm, 1835mm 1330kg ¥1,157,000
BW HIGHROOF Q-SSF8W 1998cc 4 5MT FR 4230mm, 1630mm, 1970mm 1310kg ¥1,170,000
GL SUPER E-SSE8W 1998cc 4 5MT FR 4230mm, 1645mm, 1835mm 1310kg ¥1,191,000
GL SUPER E-SSE8W 1998cc 4 5MT FR 4230mm, 1645mm, 1925mm 1320kg ¥1,231,000
GL SUPER Q-SSF8W 1998cc 4 5MT FR 4230mm, 1645mm, 1835mm 1350kg ¥1,279,000
GL SUPER E-SSE8W 1998cc 4 4AT FR 4230mm, 1645mm, 1925mm 1350kg ¥1,301,000
GL SUPER Q-SSF8W 1998cc 4 5MT FR 4230mm, 1645mm, 1925mm 1360kg ¥1,319,000
GSX E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1835mm 1360kg ¥1,356,000
GSX E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1370kg ¥1,396,000
GSX E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1400kg ¥1,466,000
RV-S E-SSE8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1470kg ¥1,473,000
GSX E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1400kg ¥1,493,000
GSX Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1835mm 1460kg ¥1,510,000
GSX Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1470kg ¥1,550,000
GSX E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1430kg ¥1,563,000
RV-S Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1590kg ¥1,609,000
GSX Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1500kg ¥1,620,000
LIMITED E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1380kg ¥1,630,000
GSX Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1500kg ¥1,647,000
GSX E-SSE8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1480kg ¥1,693,000
LIMITED E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1410kg ¥1,700,000
GSX Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1530kg ¥1,717,000
LIMITED E-SSE8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1410kg ¥1,727,000
LIMITED Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1480kg ¥1,784,000
GSX E-SSE8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1510kg ¥1,790,000
LIMITED E-SSE8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1440kg ¥1,797,000
GSX Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1610kg ¥1,812,000
LIMITED Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1510kg ¥1,854,000
LIMITED Q-SSF8W 1998cc 4 5MT FR 4330mm, 1645mm, 1925mm 1510kg ¥1,881,000
GSX Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1640kg ¥1,909,000
LIMITED Q-SSF8W 1998cc 4 4AT FR 4330mm, 1645mm, 1925mm 1540kg ¥1,951,000
LIMITED Q-SSF8R 1998cc 4 5MT 4330mm, 1690mm, 1975mm 1650kg ¥2,143,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Mazda Bongo Wagon at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock