Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Nissan

Nissan Pulsar specifications

PetrolDiesel

16 generations · 387 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

NISSAN PULSAR - Sale in 1/1999

Released 1/1999 MSRP 1,409,000yen - 1,732,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CJ-I LIMITED GF-FN15 1497cc 4 5MT FF 4340mm, 1690mm, 1385mm 1040kg ¥1,409,000
CJ-I LIMITED GF-FN15 1497cc 4 4AT FF 4340mm, 1690mm, 1385mm 1070kg ¥1,459,000
CJ-I LIMITED GF-FNN15 1497cc 4 5MT 4340mm, 1690mm, 1410mm 1170kg ¥1,645,000
CJ-I LIMITED GF-FNN15 1497cc 4 4AT 4340mm, 1690mm, 1410mm 1190kg ¥1,695,000
CJ-I LIMITED KD-SN15 1973cc 4 5MT FF 4370mm, 1690mm, 1385mm 1110kg ¥1,560,000
CJ-I LIMITED KD-SN15 1973cc 4 4AT FF 4370mm, 1690mm, 1385mm 1130kg ¥1,610,000
CJ-I LIMITED KD-SNN15 1973cc 4 5MT 4370mm, 1690mm, 1410mm 1280kg ¥1,732,000

NISSAN PULSAR - Sale in 5/1998

Released 5/1998 MSRP 1,409,000yen - 1,732,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CJ-I 20TH ANNIVERSARY Limited Model GF-FN15 1497cc 4 5MT FF 4340mm, 1690mm, 1385mm 1040kg ¥1,409,000
CJ-I 20TH ANNIVERSARY Limited Model GF-FN15 1497cc 4 4AT FF 4340mm, 1690mm, 1385mm 1070kg ¥1,459,000
CJ-I 20TH ANNIVERSARY Limited Model GF-FNN15 1497cc 4 5MT 4340mm, 1690mm, 1410mm 1170kg ¥1,645,000
CJ-I 20TH ANNIVERSARY Limited Model GF-FNN15 1497cc 4 4AT 4340mm, 1690mm, 1410mm 1190kg ¥1,695,000
CJ-I 20TH ANNIVERSARY Limited Model KD-SN15 1973cc 4 5MT FF 4370mm, 1690mm, 1385mm 1110kg ¥1,560,000
CJ-I 20TH ANNIVERSARY Limited Model KD-SN15 1973cc 4 4AT FF 4370mm, 1690mm, 1385mm 1130kg ¥1,610,000
CJ-I 20TH ANNIVERSARY Limited Model KD-SNN15 1973cc 4 5MT 4370mm, 1690mm, 1410mm 1280kg ¥1,732,000

NISSAN PULSAR - Sale in 9/1997

Released 9/1997 MSRP 1,240,000yen - 1,992,000yen 23 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CJ-I PRIMARY GF-FN15 1497cc 4 5MT FF 4340mm, 1690mm, 1385mm 1020kg ¥1,240,000
CJ-I PRIMARY GF-FN15 1497cc 4 4AT FF 4340mm, 1690mm, 1385mm 1050kg ¥1,290,000
CJ-I GF-FN15 1497cc 4 5MT FF 4340mm, 1690mm, 1385mm 1040kg ¥1,388,000
CJ-I GF-FN15 1497cc 4 4AT FF 4340mm, 1690mm, 1385mm 1070kg ¥1,438,000
CJ-I PRIMARY GF-FNN15 1497cc 4 5MT 4340mm, 1690mm, 1410mm 1150kg ¥1,481,000
CJ-I PRIMARY GF-FNN15 1497cc 4 4AT 4340mm, 1690mm, 1410mm 1170kg ¥1,531,000
X1 GF-FN15 1497cc 4 5MT FF 4340mm, 1690mm, 1385mm 1050kg ¥1,549,000
CJ-II GF-FN15 1497cc 4 5MT FF 4340mm, 1690mm, 1385mm 1050kg ¥1,549,000
X1 GF-FN15 1497cc 4 4AT FF 4340mm, 1690mm, 1385mm 1080kg ¥1,599,000
CJ-II GF-FN15 1497cc 4 4AT FF 4340mm, 1690mm, 1385mm 1080kg ¥1,599,000
CJ-I GF-FNN15 1497cc 4 5MT 4340mm, 1690mm, 1410mm 1170kg ¥1,624,000
CJ-I GF-FNN15 1497cc 4 4AT 4340mm, 1690mm, 1410mm 1190kg ¥1,674,000
X1R GF-EN15 1596cc 4 5MT FF 4340mm, 1690mm, 1385mm 1070kg ¥1,633,000
X1R GF-EN15 1596cc 4 4AT FF 4340mm, 1690mm, 1385mm 1090kg ¥1,683,000
VZ-R GF-JN15 1596cc 4 5MT FF 4340mm, 1690mm, 1385mm 1140kg ¥1,892,000
GT GF-HN15 1838cc 4 4AT FF 4340mm, 1690mm, 1385mm 1160kg ¥1,992,000
CJ-I PRIMARY KD-SN15 1973cc 4 5MT FF 4370mm, 1690mm, 1385mm 1090kg ¥1,396,000
CJ-I PRIMARY KD-SN15 1973cc 4 4AT FF 4370mm, 1690mm, 1385mm 1110kg ¥1,446,000
CJ-I KD-SN15 1973cc 4 5MT FF 4370mm, 1690mm, 1385mm 1110kg ¥1,539,000
CJ-I KD-SN15 1973cc 4 4AT FF 4370mm, 1690mm, 1385mm 1130kg ¥1,589,000
CJ-I KD-SNN15 1973cc 4 5MT 4370mm, 1690mm, 1410mm 1280kg ¥1,711,000
CJ-II KD-SN15 1973cc 4 5MT FF 4370mm, 1690mm, 1385mm 1120kg ¥1,718,000
CJ-II KD-SN15 1973cc 4 4AT FF 4370mm, 1690mm, 1385mm 1140kg ¥1,768,000

NISSAN PULSAR - Sale in 8/1996

Released 8/1996 MSRP 1,185,000yen - 1,957,000yen 36 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CJ-I PRIMARY E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1010kg ¥1,185,000
CJ-I PRIMARY E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1040kg ¥1,235,000
CJ-I G E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1030kg ¥1,338,000
CJ-I G E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1060kg ¥1,388,000
CJ-I G EXCEL E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1040kg ¥1,388,000
CJ-I PRIMARY E-FNN15 1497cc 4 5MT 4320mm, 1690mm, 1410mm 1160kg ¥1,426,000
CJ-I G EXCEL E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1070kg ¥1,438,000
CJ-I PRIMARY E-FNN15 1497cc 4 4AT 4320mm, 1690mm, 1410mm 1180kg ¥1,476,000
X1 E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1040kg ¥1,499,000
CJ-II E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1040kg ¥1,499,000
X1 E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1070kg ¥1,549,000
X1 EXCEL E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1050kg ¥1,549,000
CJ-II E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1070kg ¥1,549,000
CJ-II EXCEL E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1050kg ¥1,549,000
CJ-I G E-FNN15 1497cc 4 5MT 4320mm, 1690mm, 1410mm 1160kg ¥1,574,000
X1 EXCEL E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1080kg ¥1,599,000
CJ-II EXCEL E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1080kg ¥1,599,000
CJ-I G EXCEL E-FNN15 1497cc 4 5MT 4320mm, 1690mm, 1410mm 1170kg ¥1,624,000
CJ-I G E-FNN15 1497cc 4 4AT 4320mm, 1690mm, 1410mm 1180kg ¥1,624,000
CJ-I G EXCEL E-FNN15 1497cc 4 4AT 4320mm, 1690mm, 1410mm 1190kg ¥1,674,000
X1R E-EN15 1596cc 4 5MT FF 4320mm, 1690mm, 1385mm 1060kg ¥1,588,000
X1R E-EN15 1596cc 4 4AT FF 4320mm, 1690mm, 1385mm 1080kg ¥1,638,000
GT E-HN15 1838cc 4 5MT FF 4320mm, 1690mm, 1385mm 1130kg ¥1,907,000
GT E-HN15 1838cc 4 4AT FF 4320mm, 1690mm, 1385mm 1150kg ¥1,957,000
CJ-I PRIMARY KD-SN15 1973cc 4 5MT FF 4330mm, 1690mm, 1385mm 1080kg ¥1,341,000
CJ-I PRIMARY KD-SN15 1973cc 4 4AT FF 4330mm, 1690mm, 1385mm 1100kg ¥1,391,000
CJ-I G KD-SN15 1973cc 4 5MT FF 4330mm, 1690mm, 1385mm 1100kg ¥1,489,000
CJ-I G EXCEL KD-SN15 1973cc 4 5MT FF 4330mm, 1690mm, 1385mm 1110kg ¥1,539,000
CJ-I G KD-SN15 1973cc 4 4AT FF 4330mm, 1690mm, 1385mm 1120kg ¥1,539,000
CJ-I G EXCEL KD-SN15 1973cc 4 4AT FF 4330mm, 1690mm, 1385mm 1130kg ¥1,589,000
CJ-I G KD-SNN15 1973cc 4 5MT 4330mm, 1690mm, 1410mm 1270kg ¥1,661,000
CJ-II KD-SN15 1973cc 4 5MT FF 4330mm, 1690mm, 1385mm 1110kg ¥1,668,000
CJ-I G EXCEL KD-SNN15 1973cc 4 5MT 4330mm, 1690mm, 1410mm 1280kg ¥1,711,000
CJ-II KD-SN15 1973cc 4 4AT FF 4330mm, 1690mm, 1385mm 1130kg ¥1,718,000
CJ-II EXCEL KD-SN15 1973cc 4 5MT FF 4330mm, 1690mm, 1385mm 1120kg ¥1,718,000
CJ-II EXCEL KD-SN15 1973cc 4 4AT FF 4330mm, 1690mm, 1385mm 1140kg ¥1,768,000

NISSAN PULSAR - Sale in 1/1995

Released 1/1995 MSRP 1,170,000yen - 1,942,000yen 23 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
CJ-I PRIMARY E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1010kg ¥1,170,000
CJ-I PRIMARY E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1040kg ¥1,220,000
CJ-I E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1030kg ¥1,313,000
CJ-I E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1060kg ¥1,363,000
CJ-I PRIMARY E-FNN15 1497cc 4 5MT 4320mm, 1690mm, 1410mm 1160kg ¥1,411,000
CJ-I PRIMARY E-FNN15 1497cc 4 4AT 4320mm, 1690mm, 1410mm 1180kg ¥1,461,000
X1 E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1040kg ¥1,484,000
CJ-II E-FN15 1497cc 4 5MT FF 4320mm, 1690mm, 1385mm 1040kg ¥1,484,000
X1 E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1070kg ¥1,534,000
CJ-II E-FN15 1497cc 4 4AT FF 4320mm, 1690mm, 1385mm 1070kg ¥1,534,000
CJ-I E-FNN15 1497cc 4 5MT 4320mm, 1690mm, 1410mm 1160kg ¥1,554,000
CJ-I E-FNN15 1497cc 4 4AT 4320mm, 1690mm, 1410mm 1180kg ¥1,604,000
X1R E-EN15 1596cc 4 5MT FF 4320mm, 1690mm, 1385mm 1060kg ¥1,573,000
X1R E-EN15 1596cc 4 4AT FF 4320mm, 1690mm, 1385mm 1080kg ¥1,623,000
GT E-HN15 1838cc 4 5MT FF 4320mm, 1690mm, 1385mm 1130kg ¥1,892,000
GT E-HN15 1838cc 4 4AT FF 4320mm, 1690mm, 1385mm 1150kg ¥1,942,000
CJ-I PRIMARY KD-SN15 1973cc 4 5MT FF 4330mm, 1690mm, 1385mm 1080kg ¥1,326,000
CJ-I PRIMARY KD-SN15 1973cc 4 4AT FF 4330mm, 1690mm, 1385mm 1100kg ¥1,376,000
CJ-I KD-SN15 1973cc 4 5MT FF 4330mm, 1690mm, 1385mm 1100kg ¥1,469,000
CJ-I KD-SN15 1973cc 4 4AT FF 4330mm, 1690mm, 1385mm 1120kg ¥1,519,000
CJ-I KD-SNN15 1973cc 4 5MT 4330mm, 1690mm, 1410mm 1270kg ¥1,641,000
CJ-II KD-SN15 1973cc 4 5MT FF 4330mm, 1690mm, 1385mm 1100kg ¥1,653,000
CJ-II KD-SN15 1973cc 4 4AT FF 4330mm, 1690mm, 1385mm 1130kg ¥1,703,000

NISSAN PULSAR - Sale in 5/1994

Released 5/1994 MSRP 934,000yen - 2,341,000yen 42 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V1 E-N14 1295cc 3 5MT FF 3975mm, 1670mm, 1385mm 940kg ¥934,000
V1 E-N14 1295cc 4 5MT FF 4230mm, 1670mm, 1385mm 970kg ¥965,000
V1 E-N14 1295cc 3 4AT FF 3975mm, 1670mm, 1385mm 970kg ¥1,009,000
V1 E-N14 1295cc 4 4AT FF 4230mm, 1670mm, 1385mm 1000kg ¥1,040,000
M1 E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 950kg ¥1,060,000
M1 E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 980kg ¥1,115,000
M1 E-FN14 1497cc 3 4AT FF 3975mm, 1670mm, 1385mm 980kg ¥1,135,000
M1 E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1010kg ¥1,190,000
M1 E-FNN14 1497cc 4 5MT 4230mm, 1670mm, 1400mm 1120kg ¥1,375,000
X1 E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 990kg ¥1,432,000
X1 E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1020kg ¥1,444,000
J1J E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1030kg ¥1,449,000
M1 E-FNN14 1497cc 4 4AT 4230mm, 1670mm, 1400mm 1150kg ¥1,450,000
J1J-SV E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1030kg ¥1,481,000
X1 E-FN14 1497cc 3 4AT FF 3975mm, 1670mm, 1385mm 1020kg ¥1,507,000
X1 E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1050kg ¥1,514,000
J1J E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1060kg ¥1,524,000
J1J-SV E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1060kg ¥1,556,000
X1 E-FN14 1497cc 5 5MT FF 4145mm, 1670mm, 1385mm 1020kg ¥1,567,000
X1 E-FN14 1497cc 5 4AT FF 4145mm, 1670mm, 1385mm 1050kg ¥1,642,000
X1 E-FNN14 1497cc 3 5MT 3975mm, 1670mm, 1400mm 1130kg ¥1,682,000
J1J E-FNN14 1497cc 4 5MT 4230mm, 1670mm, 1400mm 1170kg ¥1,683,000
X1 E-FNN14 1497cc 3 4AT 3975mm, 1670mm, 1400mm 1160kg ¥1,757,000
J1J E-FNN14 1497cc 4 4AT 4230mm, 1670mm, 1400mm 1200kg ¥1,758,000
X1R E-EN14 1596cc 3 5MT FF 3975mm, 1670mm, 1385mm 1020kg ¥1,474,000
X1R E-EN14 1596cc 4 5MT FF 4230mm, 1670mm, 1385mm 1050kg ¥1,542,000
X1R E-EN14 1596cc 3 4AT FF 3975mm, 1670mm, 1385mm 1050kg ¥1,549,000
X1R E-EN14 1596cc 4 4AT FF 4230mm, 1670mm, 1385mm 1080kg ¥1,617,000
X1R E-EN14 1596cc 5 5MT FF 4145mm, 1670mm, 1385mm 1070kg ¥1,646,000
X1R E-EN14 1596cc 5 4AT FF 4145mm, 1670mm, 1385mm 1100kg ¥1,721,000
M1 X-SN14 1680cc 4 5MT FF 4230mm, 1670mm, 1385mm 1040kg ¥1,250,000
M1 X-SN14 1680cc 4 4AT FF 4230mm, 1670mm, 1385mm 1060kg ¥1,325,000
J1J X-SN14 1680cc 4 5MT FF 4230mm, 1670mm, 1385mm 1090kg ¥1,569,000
J1J X-SN14 1680cc 4 4AT FF 4230mm, 1670mm, 1385mm 1110kg ¥1,644,000
GTI E-HN14 1838cc 3 5MT FF 3975mm, 1670mm, 1385mm 1060kg ¥1,817,000
GTI E-HN14 1838cc 3 4AT FF 3975mm, 1670mm, 1385mm 1090kg ¥1,910,000
GTI E-HN14 1838cc 4 5MT FF 4230mm, 1670mm, 1385mm 1090kg ¥1,940,000
GTI E-HN14 1838cc 5 5MT FF 4145mm, 1670mm, 1385mm 1110kg ¥1,947,000
GTI E-HN14 1838cc 4 4AT FF 4230mm, 1670mm, 1385mm 1120kg ¥2,033,000
GTI E-HN14 1838cc 5 4AT FF 4145mm, 1670mm, 1385mm 1140kg ¥2,040,000
GTI-R BASE E-RNN14 1998cc 3 5MT 3975mm, 1690mm, 1400mm 1200kg ¥2,190,000
GTI-R E-RNN14 1998cc 3 5MT 3975mm, 1690mm, 1400mm 1230kg ¥2,341,000

NISSAN PULSAR - Sale in 1/1994

Released 1/1994 MSRP 1,270,000yen - 1,382,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
M1-SV Limited Model E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 970kg ¥1,270,000
M1-SV Limited Model E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1000kg ¥1,307,000
M1-SV Limited Model E-FN14 1497cc 3 4AT FF 3975mm, 1670mm, 1385mm 1000kg ¥1,345,000
M1-SV Limited Model E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1030kg ¥1,382,000

NISSAN PULSAR - Sale in 8/1993

Released 8/1993 MSRP 934,000yen - 2,341,000yen 40 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V1 E-N14 1295cc 3 5MT FF 3975mm, 1670mm, 1385mm 940kg ¥934,000
V1 E-N14 1295cc 4 5MT FF 4230mm, 1670mm, 1385mm 970kg ¥965,000
V1 E-N14 1295cc 3 4AT FF 3975mm, 1670mm, 1385mm 970kg ¥1,009,000
V1 E-N14 1295cc 4 4AT FF 4230mm, 1670mm, 1385mm 1000kg ¥1,040,000
M1 E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 950kg ¥1,060,000
M1 E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 980kg ¥1,115,000
M1 E-FN14 1497cc 3 4AT FF 3975mm, 1670mm, 1385mm 980kg ¥1,135,000
M1 E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1010kg ¥1,190,000
M1 E-FNN14 1497cc 4 5MT 4230mm, 1670mm, 1400mm 1120kg ¥1,375,000
X1 E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 990kg ¥1,432,000
X1 E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1020kg ¥1,444,000
J1J E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1030kg ¥1,449,000
M1 E-FNN14 1497cc 4 4AT 4230mm, 1670mm, 1400mm 1150kg ¥1,450,000
X1 E-FN14 1497cc 3 4AT FF 3975mm, 1670mm, 1385mm 1020kg ¥1,507,000
X1 E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1050kg ¥1,519,000
J1J E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1060kg ¥1,524,000
X1 E-FN14 1497cc 5 5MT FF 4145mm, 1670mm, 1385mm 1020kg ¥1,567,000
X1 E-FN14 1497cc 5 4AT FF 4145mm, 1670mm, 1385mm 1050kg ¥1,642,000
X1 E-FNN14 1497cc 3 5MT 3975mm, 1670mm, 1400mm 1130kg ¥1,682,000
J1J E-FNN14 1497cc 4 5MT 4230mm, 1670mm, 1400mm 1170kg ¥1,683,000
X1 E-FNN14 1497cc 3 4AT 3975mm, 1670mm, 1400mm 1160kg ¥1,757,000
J1J E-FNN14 1497cc 4 4AT 4230mm, 1670mm, 1400mm 1200kg ¥1,758,000
X1R E-EN14 1596cc 3 5MT FF 3975mm, 1670mm, 1385mm 1020kg ¥1,474,000
X1R E-EN14 1596cc 4 5MT FF 4230mm, 1670mm, 1385mm 1050kg ¥1,542,000
X1R E-EN14 1596cc 3 4AT FF 3975mm, 1670mm, 1385mm 1050kg ¥1,549,000
X1R E-EN14 1596cc 4 4AT FF 4230mm, 1670mm, 1385mm 1080kg ¥1,617,000
X1R E-EN14 1596cc 5 5MT FF 4145mm, 1670mm, 1385mm 1070kg ¥1,646,000
X1R E-EN14 1596cc 5 4AT FF 4145mm, 1670mm, 1385mm 1100kg ¥1,721,000
M1 X-SN14 1680cc 4 5MT FF 4230mm, 1670mm, 1385mm 1040kg ¥1,250,000
M1 X-SN14 1680cc 4 4AT FF 4230mm, 1670mm, 1385mm 1060kg ¥1,325,000
J1J X-SN14 1680cc 4 5MT FF 4230mm, 1670mm, 1385mm 1090kg ¥1,569,000
J1J X-SN14 1680cc 4 4AT FF 4230mm, 1670mm, 1385mm 1100kg ¥1,644,000
GTI E-HN14 1838cc 3 5MT FF 3975mm, 1670mm, 1385mm 1060kg ¥1,817,000
GTI E-HN14 1838cc 3 4AT FF 3975mm, 1670mm, 1385mm 1090kg ¥1,910,000
GTI E-HN14 1838cc 4 5MT FF 4230mm, 1670mm, 1385mm 1090kg ¥1,940,000
GTI E-HN14 1838cc 5 5MT FF 4145mm, 1670mm, 1385mm 1110kg ¥1,947,000
GTI E-HN14 1838cc 4 4AT FF 4230mm, 1670mm, 1385mm 1120kg ¥2,033,000
GTI E-HN14 1838cc 5 4AT FF 4145mm, 1670mm, 1385mm 1140kg ¥2,040,000
GTI-R BASE E-RNN14 1998cc 3 5MT 3975mm, 1690mm, 1400mm 1200kg ¥2,190,000
GTI-R E-RNN14 1998cc 3 5MT 3975mm, 1690mm, 1400mm 1230kg ¥2,341,000

NISSAN PULSAR - Sale in 1/1993

Released 1/1993 MSRP 1,217,000yen - 1,339,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1500M1 60TH ANNIVERSARY Limited Model E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 970kg ¥1,217,000
1500M1 60TH ANNIVERSARY Limited Model E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1000kg ¥1,264,000
1500M1 60TH ANNIVERSARY Limited Model E-FN14 1497cc 3 4AT FF 3975mm, 1670mm, 1385mm 1000kg ¥1,292,000
1500M1 60TH ANNIVERSARY Limited Model E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1030kg ¥1,339,000

NISSAN PULSAR - Sale in 8/1992

Released 8/1992 MSRP 934,000yen - 2,341,000yen 40 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V1 E-N14 1295cc 3 5MT FF 3975mm, 1670mm, 1385mm 940kg ¥934,000
V1 E-N14 1295cc 4 5MT FF 4230mm, 1670mm, 1385mm 970kg ¥965,000
V1 E-N14 1295cc 3 4AT FF 3975mm, 1670mm, 1385mm 970kg ¥1,009,000
V1 E-N14 1295cc 4 4AT FF 4230mm, 1670mm, 1385mm 1000kg ¥1,040,000
M1 E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 950kg ¥1,060,000
M1 E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 980kg ¥1,115,000
M1 E-FN14 1497cc 3 4AT FF 3975mm, 1670mm, 1385mm 980kg ¥1,135,000
M1 E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1010kg ¥1,190,000
X1 E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 990kg ¥1,372,000
M1 E-FNN14 1497cc 4 5MT 4230mm, 1670mm, 1400mm 1120kg ¥1,375,000
X1 E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1020kg ¥1,384,000
J1J E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 1030kg ¥1,429,000
X1 E-FN14 1497cc 3 4AT FF 3975mm, 1670mm, 1385mm 1020kg ¥1,447,000
M1 E-FNN14 1497cc 4 4AT 4230mm, 1670mm, 1400mm 1150kg ¥1,450,000
X1 E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1050kg ¥1,459,000
J1J E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1060kg ¥1,504,000
X1 E-FN14 1497cc 5 5MT FF 4145mm, 1670mm, 1385mm 1020kg ¥1,507,000
X1 E-FN14 1497cc 5 4AT FF 4145mm, 1670mm, 1385mm 1050kg ¥1,582,000
X1 E-FNN14 1497cc 3 5MT 3975mm, 1670mm, 1400mm 1130kg ¥1,622,000
J1J E-FNN14 1497cc 4 5MT 4230mm, 1670mm, 1400mm 1170kg ¥1,663,000
X1 E-FNN14 1497cc 3 4AT 3975mm, 1670mm, 1400mm 1160kg ¥1,697,000
J1J E-FNN14 1497cc 4 4AT 4230mm, 1670mm, 1400mm 1200kg ¥1,738,000
X1R E-EN14 1596cc 3 5MT FF 3975mm, 1670mm, 1385mm 1020kg ¥1,452,000
X1R E-EN14 1596cc 4 5MT FF 4230mm, 1670mm, 1385mm 1050kg ¥1,520,000
X1R E-EN14 1596cc 3 4AT FF 3975mm, 1670mm, 1385mm 1050kg ¥1,527,000
X1R E-EN14 1596cc 4 4AT FF 4230mm, 1670mm, 1385mm 1080kg ¥1,595,000
X1R E-EN14 1596cc 5 5MT FF 4145mm, 1670mm, 1385mm 1070kg ¥1,624,000
X1R E-EN14 1596cc 5 4AT FF 4145mm, 1670mm, 1385mm 1100kg ¥1,699,000
M1 X-SN14 1680cc 4 5MT FF 4230mm, 1670mm, 1385mm 1040kg ¥1,250,000
M1 X-SN14 1680cc 4 4AT FF 4230mm, 1670mm, 1385mm 1060kg ¥1,325,000
J1J X-SN14 1680cc 4 5MT FF 4230mm, 1670mm, 1385mm 1090kg ¥1,549,000
J1J X-SN14 1680cc 4 4AT FF 4230mm, 1670mm, 1385mm 1100kg ¥1,624,000
GTI E-HN14 1838cc 3 5MT FF 3975mm, 1670mm, 1385mm 1060kg ¥1,790,000
GTI E-HN14 1838cc 3 4AT FF 3975mm, 1670mm, 1385mm 1090kg ¥1,883,000
GTI E-HN14 1838cc 4 5MT FF 4230mm, 1670mm, 1385mm 1090kg ¥1,913,000
GTI E-HN14 1838cc 5 5MT FF 4145mm, 1670mm, 1385mm 1110kg ¥1,920,000
GTI E-HN14 1838cc 4 4AT FF 4230mm, 1670mm, 1385mm 1120kg ¥2,006,000
GTI E-HN14 1838cc 5 4AT FF 4145mm, 1670mm, 1385mm 1140kg ¥2,013,000
GTI-R BASE E-RNN14 1998cc 3 5MT 3975mm, 1690mm, 1400mm 1200kg ¥2,190,000
GTI-R E-RNN14 1998cc 3 5MT 3975mm, 1690mm, 1400mm 1230kg ¥2,341,000

NISSAN PULSAR - Sale in 5/1992

Released 5/1992 MSRP 1,242,000yen - 1,317,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
1500M1 SELECT Limited Model E-FN14 1497cc 4 5MT FF 4230mm, 1670mm, 1385mm 980kg ¥1,242,000
1500M1 SELECT Limited Model E-FN14 1497cc 4 4AT FF 4230mm, 1670mm, 1385mm 1010kg ¥1,317,000

NISSAN PULSAR - Sale in 10/1991

Released 10/1991 MSRP 913,000yen - 2,294,000yen 40 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
V1 E-N14 1295cc 3 5MT FF 3975mm, 1670mm, 1385mm 940kg ¥913,000
V1 E-N14 1295cc 4 5MT FF 4230mm, 1670mm, 1385mm 970kg ¥937,000
V1 E-N14 1295cc 3 4AT FF 3975mm, 1670mm, 1385mm 970kg ¥988,000
V1 E-N14 1295cc 4 4AT FF 4230mm, 1670mm, 1385mm 1000kg ¥1,012,000
M1 E-FN14 1497cc 3 5MT FF 3975mm, 1670mm, 1385mm 950kg ¥1,040,000
