Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Nissan

Nissan Skyline specifications

PetrolHybrid

71 generations · 570 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

NISSAN SKYLINE - Sale in 11/2025

Released 11/2025 MSRP 5,442,800yen - 6,935,500yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GT TYPE P 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1710kg ¥5,442,800
GT TYPE SP 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1730kg ¥5,723,300
400R 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1760kg ¥6,495,500
400R LIMITED Limited Model 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1760kg ¥6,935,500

NISSAN SKYLINE - Sale in 9/2023

Released 9/2023 MSRP 7,880,400yen - 8,470,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
NISMO Limited Model 5BA-RV37 2997cc 4 7AT FR 4835mm, 1820mm, 1440mm 1760kg ¥7,880,400
NISMO Limited Model 5BA-RV37 2997cc 4 7AT FR 4835mm, 1820mm, 1440mm 1740kg ¥8,470,000

NISSAN SKYLINE - Sale in 8/2023

Released 8/2023 MSRP 9,479,800yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
NISMO LIMITED Limited Model 5BA-RV37 2997cc 4 7AT FR 4835mm, 1820mm, 1440mm 1760kg ¥9,479,800

NISSAN SKYLINE - Sale in 10/2022

Released 10/2022 MSRP 4,569,400yen - 5,899,300yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GT 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1700kg ¥4,569,400
GT TYPE P 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1710kg ¥4,868,600
GT TYPE SP 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1730kg ¥5,149,100
400R 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1760kg ¥5,899,300

NISSAN SKYLINE - Sale in 9/2020

Released 9/2020 MSRP 4,353,800yen - 6,444,900yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GT 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1700kg ¥4,353,800
GT TYPE P 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1710kg ¥4,638,700
GT TYPE SP 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1730kg ¥4,908,200
400R Limited Model 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1760kg ¥5,625,400
HYBRID GT 5AA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1820kg ¥5,575,900
HYBRID GT TYPE P 5AA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1830kg ¥5,816,800
HYBRID GT 5AA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1900kg ¥5,860,800
HYBRID GT TYPE P 5AA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1900kg ¥6,101,700
HYBRID GT TYPE SP 5AA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1840kg ¥6,160,000
HYBRID GT TYPE SP 5AA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1910kg ¥6,444,900

NISSAN SKYLINE - Sale in 10/2019

Released 10/2019 MSRP 4,353,800yen - 6,444,900yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GT 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1700kg ¥4,353,800
GT TYPE P 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1710kg ¥4,638,700
GT TYPE SP 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1730kg ¥4,908,200
400R Limited Model 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1760kg ¥5,625,400
HYBRID GT DAA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1820kg ¥5,575,900
HYBRID GT TYPE P DAA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1830kg ¥5,816,800
HYBRID GT DAA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1900kg ¥5,860,800
HYBRID GT TYPE P DAA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1900kg ¥6,101,700
HYBRID GT TYPE SP DAA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1840kg ¥6,160,000
HYBRID GT TYPE SP DAA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1910kg ¥6,444,900

NISSAN SKYLINE - Sale in 9/2019

Released 9/2019 MSRP 4,274,640yen - 6,327,720yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
GT 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1700kg ¥4,274,640
GT TYPE P 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1710kg ¥4,554,360
GT TYPE SP 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1730kg ¥4,818,960
400R Limited Model 5BA-RV37 2997cc 4 7AT FR 4810mm, 1820mm, 1440mm 1760kg ¥5,523,120
HYBRID GT DAA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1820kg ¥5,474,520
HYBRID GT TYPE P DAA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1830kg ¥5,711,040
HYBRID GT DAA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1900kg ¥5,754,240
HYBRID GT TYPE P DAA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1900kg ¥5,990,760
HYBRID GT TYPE SP DAA-HV37 3498cc 4 7AT FR 4810mm, 1820mm, 1440mm 1840kg ¥6,048,000
HYBRID GT TYPE SP DAA-HNV37 3498cc 4 7AT 4810mm, 1820mm, 1450mm 1910kg ¥6,327,720

NISSAN SKYLINE - Sale in 12/2017

Released 12/2017 MSRP 4,164,480yen - 5,840,640yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
200GT-T DBA-YV37 1991cc 4 7AT FR 4815mm, 1820mm, 1450mm 1670kg ¥4,164,480
200GT-T TYPE P DBA-YV37 1991cc 4 7AT FR 4815mm, 1820mm, 1450mm 1680kg ¥4,433,400
200GT-T TYPE SP DBA-YV37 1991cc 4 7AT FR 4815mm, 1820mm, 1450mm 1690kg ¥4,713,120
350GT HYBRID DAA-HV37 3498cc 4 7AT FR 4815mm, 1820mm, 1440mm 1780kg ¥4,955,040
350GT HYBRID TYPE P DAA-HV37 3498cc 4 7AT FR 4815mm, 1820mm, 1440mm 1790kg ¥5,223,960
350GT FOUR HYBRID DAA-HNV37 3498cc 4 7AT 4815mm, 1820mm, 1450mm 1860kg ¥5,235,840
350GT FOUR HYBRID TYPE P DAA-HNV37 3498cc 4 7AT 4815mm, 1820mm, 1450mm 1870kg ¥5,504,760
350GT HYBRID TYPE SP DAA-HV37 3498cc 4 7AT FR 4815mm, 1820mm, 1440mm 1810kg ¥5,559,840
350GT FOUR HYBRID TYPE SP DAA-HNV37 3498cc 4 7AT 4815mm, 1820mm, 1450mm 1890kg ¥5,840,640

NISSAN SKYLINE - Sale in 11/2016

Released 11/2016 MSRP 4,136,400yen - 6,097,680yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
200GT-T DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1660kg ¥4,136,400
200GT-T TYPE P DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1670kg ¥4,345,920
200GT-T TYPE P COOL EXCLUSIVE Limited Model DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1680kg ¥4,667,760
200GT-T TYPE SP DBA-YV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1680kg ¥4,702,320
200GT-T TYPE SP 60TH LIMITED Limited Model DBA-YV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1680kg ¥4,963,680
200GT-T TYPE SP COOL EXCLUSIVE Limited Model DBA-YV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1690kg ¥4,970,160
350GT HYBRID DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1770kg ¥4,926,960
350GT HYBRID TYPE P DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1770kg ¥5,136,480
350GT FOUR HYBRID DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1850kg ¥5,207,760
350GT FOUR HYBRID TYPE P DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1850kg ¥5,417,280
350GT HYBRID TYPE P COOL EXCLUSIVE Limited Model DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1780kg ¥5,458,320
350GT HYBRID TYPE SP DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1800kg ¥5,549,040
350GT FOUR HYBRID TYPE P COOL EXCLUSIVE Limited Model DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1860kg ¥5,739,120
350GT HYBRID TYPE SP 60TH LIMITED Limited Model DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1800kg ¥5,810,400
350GT HYBRID TYPE SP COOL EXCLUSIVE Limited Model DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1810kg ¥5,816,880
350GT FOUR HYBRID TYPE SP DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1880kg ¥5,829,840
350GT FOUR HYBRID TYPE SP 60TH LIMITED Limited Model DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1880kg ¥6,091,200
350GT FOUR HYBRID TYPE SP COOL EXCLUSIVE Limited Model DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1890kg ¥6,097,680

NISSAN SKYLINE - Sale in 4/2016

Released 4/2016 MSRP 4,136,400yen - 6,056,640yen 15 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
200GT-T DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1660kg ¥4,136,400
200GT-T TYPE P DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1670kg ¥4,345,920
200GT-T TYPE P COOL EXCLUSIVE Limited Model DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1680kg ¥4,626,720
200GT-T TYPE SP DBA-YV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1680kg ¥4,702,320
200GT-T TYPE SP COOL EXCLUSIVE Limited Model DBA-YV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1690kg ¥4,929,120
350GT HYBRID DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1770kg ¥4,926,960
350GT HYBRID TYPE P DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1770kg ¥5,136,480
350GT FOUR HYBRID DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1850kg ¥5,207,760
350GT FOUR HYBRID TYPE P DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1850kg ¥5,417,280
350GT HYBRID TYPE P COOL EXCLUSIVE Limited Model DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1780kg ¥5,417,280
350GT HYBRID TYPE SP DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1800kg ¥5,549,040
350GT FOUR HYBRID TYPE P COOL EXCLUSIVE Limited Model DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1860kg ¥5,698,080
350GT HYBRID TYPE SP COOL EXCLUSIVE Limited Model DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1810kg ¥5,775,840
350GT FOUR HYBRID TYPE SP DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1880kg ¥5,829,840
350GT FOUR HYBRID TYPE SP COOL EXCLUSIVE Limited Model DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1890kg ¥6,056,640

NISSAN SKYLINE - Sale in 12/2015

Released 12/2015 MSRP 3,893,400yen - 6,056,640yen 15 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
200GT-T DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1650kg ¥3,893,400
200GT-T TYPE P DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1670kg ¥4,345,920
200GT-T TYPE P COOL EXCLUSIVE Limited Model DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1680kg ¥4,626,720
200GT-T TYPE SP DBA-YV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1680kg ¥4,702,320
200GT-T TYPE SP COOL EXCLUSIVE Limited Model DBA-YV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1690kg ¥4,929,120
350GT HYBRID DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1760kg ¥4,683,960
350GT FOUR HYBRID DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1840kg ¥4,964,760
350GT HYBRID TYPE P DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1770kg ¥5,136,480
350GT FOUR HYBRID TYPE P DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1850kg ¥5,417,280
350GT HYBRID TYPE P COOL EXCLUSIVE Limited Model DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1780kg ¥5,417,280
350GT HYBRID TYPE SP DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1800kg ¥5,549,040
350GT FOUR HYBRID TYPE P COOL EXCLUSIVE Limited Model DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1860kg ¥5,698,080
350GT HYBRID TYPE SP COOL EXCLUSIVE Limited Model DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1810kg ¥5,775,840
350GT FOUR HYBRID TYPE SP DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1880kg ¥5,829,840
350GT FOUR HYBRID TYPE SP COOL EXCLUSIVE Limited Model DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1890kg ¥6,056,640

NISSAN SKYLINE - Sale in 11/2014

Released 11/2014 MSRP 3,834,000yen - 4,568,400yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
200GT-T DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1650kg ¥3,834,000
200GT-T TYPE P DBA-YV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1670kg ¥4,212,000
200GT-T TYPE SP DBA-YV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1680kg ¥4,568,400

NISSAN SKYLINE - Sale in 6/2014

Released 6/2014 MSRP 3,834,000yen - 5,432,400yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
200GT-T DBA-ZV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1650kg ¥3,834,000
200GT-T TYPE P DBA-ZV37 1991cc 4 7AT FR 4790mm, 1820mm, 1450mm 1670kg ¥4,212,000
200GT-T TYPE SP DBA-ZV37 1991cc 4 7AT FR 4800mm, 1820mm, 1450mm 1680kg ¥4,568,400
370GT DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1640kg ¥4,460,400
370GT TYPE S DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,870,800
370GT TYPE P DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,935,600
370GT TYPE S DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1670kg ¥4,978,800
370GT TYPE SP DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1680kg ¥5,324,400
370GT TYPE SP DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1690kg ¥5,432,400

NISSAN SKYLINE - Sale in 4/2014

Released 4/2014 MSRP 3,075,840yen - 5,695,920yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250GT DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1580kg ¥3,075,840
250GT FOUR DBA-NV36 2495cc 4 5AT 4780mm, 1770mm, 1465mm 1660kg ¥3,383,640
250GT TYPE S DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1600kg ¥3,589,920
350GT HYBRID DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1760kg ¥4,624,560
350GT FOUR HYBRID DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1840kg ¥4,905,360
350GT HYBRID TYPE P DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1770kg ¥5,002,560
350GT FOUR HYBRID TYPE P DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1850kg ¥5,283,360
350GT HYBRID TYPE SP DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1800kg ¥5,415,120
350GT FOUR HYBRID TYPE SP DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1880kg ¥5,695,920
370GT A PACKAGE DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥3,974,400
370GT DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥4,341,600
370GT TYPE P DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1640kg ¥4,665,600
370GT TYPE S DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1650kg ¥4,752,000
370GT TYPE S DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,860,000
370GT TYPE SP DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1660kg ¥5,054,400
370GT TYPE SP DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1670kg ¥5,162,400

NISSAN SKYLINE - Sale in 2/2014

Released 2/2014 MSRP 4,496,100yen - 5,537,700yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
350GT HYBRID DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1760kg ¥4,496,100
350GT FOUR HYBRID DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1840kg ¥4,769,100
350GT HYBRID TYPE P DAA-HV37 3498cc 4 7AT FR 4790mm, 1820mm, 1440mm 1770kg ¥4,863,600
350GT FOUR HYBRID TYPE P DAA-HNV37 3498cc 4 7AT 4790mm, 1820mm, 1450mm 1850kg ¥5,136,600
350GT HYBRID TYPE SP DAA-HV37 3498cc 4 7AT FR 4800mm, 1820mm, 1440mm 1800kg ¥5,264,700
350GT FOUR HYBRID TYPE SP DAA-HNV37 3498cc 4 7AT 4800mm, 1820mm, 1450mm 1880kg ¥5,537,700

NISSAN SKYLINE - Sale in 11/2013

Released 11/2013 MSRP 2,990,400yen - 5,019,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250GT DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1580kg ¥2,990,400
250GT FOUR DBA-NV36 2495cc 4 5AT 4780mm, 1770mm, 1465mm 1660kg ¥3,289,650
250GT TYPE S DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1600kg ¥3,490,200
370GT A PACKAGE DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥3,864,000
370GT DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥4,221,000
370GT TYPE P DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1640kg ¥4,536,000
370GT TYPE S DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1650kg ¥4,620,000
370GT TYPE S DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,725,000
370GT TYPE SP DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,914,000
370GT TYPE SP DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1670kg ¥5,019,000

NISSAN SKYLINE - Sale in 2/2012

Released 2/2012 MSRP 4,641,000yen - 5,124,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
370GT TYPE P 55TH LIMITED Limited Model DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1640kg ¥4,641,000
370GT TYPE SP 55TH LIMITED Limited Model DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1660kg ¥5,019,000
370GT TYPE SP 55TH LIMITED Limited Model DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1670kg ¥5,124,000

NISSAN SKYLINE - Sale in 12/2011

Released 12/2011 MSRP 3,990,000yen - 4,515,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250GT TYPE P 55TH LIMITED Limited Model DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1610kg ¥3,990,000
250GT FOUR TYPE P 55TH LIMITED Limited Model DBA-NV36 2495cc 4 5AT 4780mm, 1770mm, 1465mm 1690kg ¥4,221,000
370GT TYPE SP 55TH LIMITED Limited Model DBA-KV36 3696cc 4 7AT FR 4780mm, 1770mm, 1450mm 1640kg ¥4,515,000

NISSAN SKYLINE - Sale in 11/2010

Released 11/2010 MSRP 3,864,000yen - 5,019,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
370GT A PACKAGE DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥3,864,000
370GT DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥4,221,000
370GT TYPE P DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1640kg ¥4,536,000
370GT TYPE S DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1650kg ¥4,620,000
370GT TYPE S DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,725,000
370GT TYPE SP DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,914,000
370GT TYPE SP DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1670kg ¥5,019,000

NISSAN SKYLINE - Sale in 1/2010

Released 1/2010 MSRP 2,898,000yen - 5,019,000yen 17 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250GT A PACKAGE DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1580kg ¥2,898,000
250GT DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1580kg ¥3,297,000
250GT TYPE V DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1580kg ¥3,528,000
250GT FOUR DBA-NV36 2495cc 4 5AT 4780mm, 1770mm, 1465mm 1660kg ¥3,528,000
250GT TYPE S DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1600kg ¥3,759,000
250GT FOUR TYPE V DBA-NV36 2495cc 4 5AT 4780mm, 1770mm, 1465mm 1660kg ¥3,759,000
250GT TYPE P DBA-V36 2495cc 4 7AT FR 4780mm, 1770mm, 1450mm 1610kg ¥3,885,000
250GT FOUR TYPE P DBA-NV36 2495cc 4 5AT 4780mm, 1770mm, 1465mm 1690kg ¥4,116,000
370GT A PACKAGE DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥3,864,000
370GT TYPE S DBA-KV36 3696cc 4 7AT FR 4780mm, 1770mm, 1450mm 1610kg ¥4,095,000
370GT DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥4,221,000
370GT TYPE SP DBA-KV36 3696cc 4 7AT FR 4780mm, 1770mm, 1450mm 1640kg ¥4,410,000
370GT TYPE P DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1640kg ¥4,536,000
370GT TYPE S DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1650kg ¥4,620,000
370GT TYPE S DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,725,000
370GT TYPE SP DBA-CKV36 3696cc 2 6MT FR 4655mm, 1820mm, 1390mm 1660kg ¥4,914,000
370GT TYPE SP DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1670kg ¥5,019,000

NISSAN SKYLINE - Sale in 12/2008

Released 12/2008 MSRP 2,898,000yen - 4,609,500yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
250GT DBA-V36 2495cc 4 5AT FR 4755mm, 1770mm, 1450mm 1570kg ¥2,898,000
250GT TYPE V DBA-V36 2495cc 4 5AT FR 4755mm, 1770mm, 1450mm 1570kg ¥3,150,000
250GT FOUR DBA-NV36 2495cc 4 5AT 4755mm, 1770mm, 1465mm 1660kg ¥3,171,000
250GT TYPE S DBA-V36 2495cc 4 5AT FR 4755mm, 1770mm, 1450mm 1590kg ¥3,381,000
250GT FOUR TYPE V DBA-NV36 2495cc 4 5AT 4755mm, 1770mm, 1465mm 1660kg ¥3,423,000
250GT TYPE P DBA-V36 2495cc 4 5AT FR 4755mm, 1770mm, 1450mm 1600kg ¥3,486,000
250GT FOUR TYPE P DBA-NV36 2495cc 4 5AT 4755mm, 1770mm, 1465mm 1690kg ¥3,759,000
370GT TYPE S DBA-KV36 3696cc 4 7AT FR 4755mm, 1770mm, 1450mm 1610kg ¥3,696,000
370GT TYPE P DBA-KV36 3696cc 4 7AT FR 4755mm, 1770mm, 1450mm 1630kg ¥3,801,000
370GT DBA-CKV36 3696cc 2 7AT FR 4655mm, 1820mm, 1390mm 1630kg ¥3,832,500
370GT TYPE SP DBA-KV36 3696cc 4 7AT FR 4755mm, 1770mm, 1450mm 1640kg ¥4,011,000
