Subaru
Subaru BRZ specifications
Petrol
27 generations · 135 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
SUBARU BRZ - Sale in 7/2026
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,377,000 |
| R | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,410,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥3,564,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1300kg | ¥3,597,000 |
| STI SPORT | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥3,839,000 |
| STI SPORT | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1300kg | ¥3,872,000 |
SUBARU BRZ - Sale in 11/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| STI SPORT TYPE RA Limited Model | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥4,972,000 |
| STI SPORT TYPE RA WITH REAR SPOILER Limited Model | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥5,478,000 |
SUBARU BRZ - Sale in 9/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| YELLOW EDITION Limited Model | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥4,180,000 |
| YELLOW EDITION Limited Model | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1300kg | ¥4,213,000 |
SUBARU BRZ - Sale in 5/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1260kg | ¥3,322,000 |
| R | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥3,355,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,509,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,542,000 |
| CUP CAR BASIC | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1300mm | 1290kg | ¥3,722,400 |
| STI SPORT | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,784,000 |
| STI SPORT | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,817,000 |
SUBARU BRZ - Sale in 1/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| STI SPORT PURPLE EDITION Limited Model | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥4,125,000 |
| STI SPORT PURPLE EDITION Limited Model | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥4,158,000 |
SUBARU BRZ - Sale in 7/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1260kg | ¥3,322,000 |
| R | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥3,355,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,509,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,542,000 |
| CUP CAR BASIC | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1300mm | 1290kg | ¥3,722,400 |
| STI SPORT | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,784,000 |
| STI SPORT | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,817,000 |
SUBARU BRZ - Sale in 4/2024
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| CUP CAR BASIC | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1300mm | 1290kg | ¥3,700,400 |
SUBARU BRZ - Sale in 9/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1260kg | ¥3,300,000 |
| R | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥3,355,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,487,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,542,000 |
| STI SPORT | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,762,000 |
| STI SPORT | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,817,000 |
SUBARU BRZ - Sale in 7/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| S 10TH ANNIVERSARY LIMITED Limited Model | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,388,000 |
| S 10TH ANNIVERSARY LIMITED Limited Model | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,553,000 |
SUBARU BRZ - Sale in 5/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1260kg | ¥3,080,000 |
| R | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥3,245,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,267,000 |
| CUP CAR BASIC | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1300mm | 1290kg | ¥3,338,500 |
| S | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,432,000 |
SUBARU BRZ - Sale in 2/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| CUP CAR BASIC | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1300mm | 1290kg | ¥3,338,500 |
SUBARU BRZ - Sale in 8/2021
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1260kg | ¥3,080,000 |
| R | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1280kg | ¥3,245,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6MT FR | 4265mm, 1775mm, 1310mm | 1270kg | ¥3,267,000 |
| S | 3BA-ZD8 | 2387cc | 2 | 6AT FR | 4265mm, 1775mm, 1310mm | 1290kg | ¥3,432,000 |
SUBARU BRZ - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R CUSTOMIZE PACKAGE | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,475,000 |
| R | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,728,000 |
| R | 4BA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,788,500 |
| S | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥3,025,000 |
| S | 4BA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1260kg | ¥3,085,500 |
| RA RACING | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1315mm | 1240kg | ¥3,164,700 |
| GT | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,377,000 |
| GT | 4BA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,437,500 |
| STI SPORT | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,597,000 |
| STI SPORT | 4BA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,657,500 |
SUBARU BRZ - Sale in 4/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R CUSTOMIZE PACKAGE | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,430,000 |
| R | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,678,400 |
| R | 4BA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,737,800 |
| S | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,970,000 |
| S | 4BA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1260kg | ¥3,029,400 |
| RA RACING | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1315mm | 1240kg | ¥3,107,160 |
| GT | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,315,600 |
| GT | 4BA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,375,000 |
| STI SPORT | 4BA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,531,600 |
| STI SPORT | 4BA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,591,000 |
SUBARU BRZ - Sale in 9/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R CUSTOMIZE PACKAGE | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,430,000 |
| R | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,678,400 |
| R | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,737,800 |
| S | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,970,000 |
| S | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1260kg | ¥3,029,400 |
| RA RACING | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1315mm | 1220kg | ¥3,107,160 |
| GT | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,315,600 |
| GT | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,375,000 |
| STI SPORT | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,531,600 |
| STI SPORT | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,591,000 |
SUBARU BRZ - Sale in 10/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R CUSTOMIZE PACKAGE | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,430,000 |
| R | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,678,400 |
| R | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,737,800 |
| S | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,970,000 |
| RA RACING Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1315mm | 1220kg | ¥2,981,880 |
| S | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1260kg | ¥3,029,400 |
| GT | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,315,600 |
| GT | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,375,000 |
| STI SPORT | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,531,600 |
| STI SPORT COOL GRAY KHAKI EDITION Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,531,600 |
| STI SPORT | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,591,000 |
SUBARU BRZ - Sale in 11/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| GT | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,315,600 |
| GT | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1270kg | ¥3,375,000 |
SUBARU BRZ - Sale in 8/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R CUSTOMIZE PACKAGE | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,430,000 |
| R | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,678,400 |
| R | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,737,800 |
| S | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,970,000 |
| RA RACING Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1315mm | 1220kg | ¥2,981,880 |
| S | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1260kg | ¥3,029,400 |
SUBARU BRZ - Sale in 6/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| TS Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4260mm, 1775mm, 1310mm | 1240kg | ¥3,990,000 |
| TS Limited Model | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4260mm, 1775mm, 1310mm | 1260kg | ¥4,071,000 |
SUBARU BRZ - Sale in 4/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| R CUSTOMIZE PACKAGE | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1220kg | ¥2,408,400 |
| R CUSTOMIZE PACKAGE | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1240kg | ¥2,478,600 |
| R | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1210kg | ¥2,559,600 |
| R | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1230kg | ¥2,629,800 |
| S | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1230kg | ¥2,926,800 |
| RA RACING Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1315mm | 1230kg | ¥2,960,280 |
| S | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥3,007,800 |
SUBARU BRZ - Sale in 6/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| RA | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1190kg | ¥2,127,600 |
| R | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1210kg | ¥2,559,600 |
| R | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1230kg | ¥2,629,800 |
| S | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1320mm | 1230kg | ¥2,894,400 |
| RA RACING Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1315mm | 1230kg | ¥2,960,280 |
| S | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1320mm | 1250kg | ¥2,975,400 |
SUBARU BRZ - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| RA | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1190kg | ¥2,116,800 |
| R | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1210kg | ¥2,548,800 |
| R | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1300mm | 1230kg | ¥2,619,000 |
| S | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1230kg | ¥2,883,600 |
| RA RACING Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1295mm | 1230kg | ¥2,949,943 |
| S | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1300mm | 1250kg | ¥2,964,600 |
| PREMIUM SPORT PACKAGE Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1230kg | ¥3,121,200 |
| PREMIUM SPORT PACKAGE Limited Model | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1300mm | 1250kg | ¥3,202,200 |
SUBARU BRZ - Sale in 12/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| PREMIUM SPORT PACKAGE Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1230kg | ¥3,034,500 |
| PREMIUM SPORT PACKAGE Limited Model | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1300mm | 1250kg | ¥3,113,250 |
SUBARU BRZ - Sale in 9/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| RA | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1190kg | ¥2,058,000 |
| R | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1210kg | ¥2,478,000 |
| R | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1300mm | 1230kg | ¥2,546,250 |
| S | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1230kg | ¥2,803,500 |
| RA RACING Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1295mm | 1230kg | ¥2,868,000 |
| S | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1300mm | 1250kg | ¥2,882,250 |
SUBARU BRZ - Sale in 8/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| TS Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4260mm, 1775mm, 1290mm | 1240kg | ¥3,664,500 |
| TS Limited Model | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4260mm, 1775mm, 1290mm | 1260kg | ¥3,743,250 |
| TS GT PACKAGE Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4260mm, 1775mm, 1290mm | 1250kg | ¥4,294,500 |
| TS GT PACKAGE Limited Model | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4260mm, 1775mm, 1290mm | 1270kg | ¥4,373,250 |
SUBARU BRZ - Sale in 1/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| RA RACING Limited Model | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1295mm | 1230kg | ¥2,868,000 |
SUBARU BRZ - Sale in 3/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| RA | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1190kg | ¥2,058,000 |
| R | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1210kg | ¥2,478,000 |
| R | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1300mm | 1230kg | ¥2,546,250 |
| S | DBA-ZC6 | 1998cc | 2 | 6MT FR | 4240mm, 1775mm, 1300mm | 1230kg | ¥2,793,000 |
| S | DBA-ZC6 | 1998cc | 2 | 6AT FR | 4240mm, 1775mm, 1300mm | 1250kg | ¥2,871,750 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Subaru BRZ at auction?
Tell us the grade or model code — we'll bid on the right one for you.
