Suzuki
Suzuki Solio Bandit specifications
PetrolHybrid
16 generations · 61 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
SUZUKI SOLIO BANDIT - Sale in 1/2025
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID MV | 5AA-MAD7S | 1197cc | 5 | - FF | 3810mm, 1645mm, 1745mm | 1030kg | ¥2,303,400 |
| HYBRID MV | 5AA-MAD7S | 1197cc | 5 | - | 3810mm, 1645mm, 1745mm | 1070kg | ¥2,648,800 |
SUZUKI SOLIO BANDIT - Sale in 5/2023
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID MV | 5AA-MA37S | 1242cc | 5 | - FF | 3790mm, 1645mm, 1745mm | 1000kg | ¥2,125,200 |
| HYBRID MV | 5AA-MA37S | 1242cc | 5 | - | 3790mm, 1645mm, 1745mm | 1040kg | ¥2,250,600 |
| HYBRID SV | 5AA-MA47S | 1242cc | 5 | 5AT FF | 3790mm, 1645mm, 1745mm | 1050kg | ¥2,317,700 |
SUZUKI SOLIO BANDIT - Sale in 12/2022
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID SV | 5AA-MA47S | 1242cc | 5 | 5AT FF | 3790mm, 1645mm, 1745mm | 1050kg | ¥2,246,200 |
SUZUKI SOLIO BANDIT - Sale in 12/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID MV | 5AA-MA37S | 1242cc | 5 | - FF | 3790mm, 1645mm, 1745mm | 1000kg | ¥2,006,400 |
| HYBRID MV | 5AA-MA37S | 1242cc | 5 | - | 3790mm, 1645mm, 1745mm | 1040kg | ¥2,131,800 |
SUZUKI SOLIO BANDIT - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - FF | 3720mm, 1625mm, 1745mm | 950kg | ¥1,980,000 |
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - | 3720mm, 1625mm, 1745mm | 990kg | ¥2,108,700 |
| HYBRID SV | DAA-MA46S | 1242cc | 5 | 5AT FF | 3720mm, 1625mm, 1745mm | 990kg | ¥2,208,800 |
SUZUKI SOLIO BANDIT - Sale in 7/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - FF | 3720mm, 1625mm, 1745mm | 950kg | ¥1,944,000 |
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - | 3720mm, 1625mm, 1745mm | 990kg | ¥2,070,360 |
| HYBRID SV | DAA-MA46S | 1242cc | 5 | 5AT FF | 3720mm, 1625mm, 1745mm | 990kg | ¥2,168,640 |
SUZUKI SOLIO BANDIT - Sale in 9/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - FF | 3710mm, 1625mm, 1745mm | 950kg | ¥1,825,200 |
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - FF | 3710mm, 1625mm, 1745mm | 950kg | ¥1,884,600 |
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - | 3710mm, 1625mm, 1745mm | 990kg | ¥1,951,560 |
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - | 3710mm, 1625mm, 1745mm | 990kg | ¥2,010,960 |
| HYBRID SV | DAA-MA46S | 1242cc | 5 | 5AT FF | 3710mm, 1625mm, 1745mm | 990kg | ¥2,046,600 |
| HYBRID SV | DAA-MA46S | 1242cc | 5 | 5AT FF | 3710mm, 1625mm, 1745mm | 990kg | ¥2,106,000 |
SUZUKI SOLIO BANDIT - Sale in 12/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| F LIMITED Limited Model | DAA-MA36S | 1242cc | 5 | - FF | 3710mm, 1625mm, 1745mm | 950kg | ¥1,894,320 |
| F LIMITED Limited Model | DAA-MA36S | 1242cc | 5 | - FF | 3710mm, 1625mm, 1745mm | 950kg | ¥1,948,320 |
| F LIMITED Limited Model | DAA-MA36S | 1242cc | 5 | - | 3710mm, 1625mm, 1745mm | 990kg | ¥2,017,440 |
| F LIMITED Limited Model | DAA-MA36S | 1242cc | 5 | - | 3710mm, 1625mm, 1745mm | 990kg | ¥2,071,440 |
SUZUKI SOLIO BANDIT - Sale in 11/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID SV | DAA-MA46S | 1242cc | 5 | 5AT FF | 3710mm, 1625mm, 1745mm | 990kg | ¥2,046,600 |
| HYBRID SV | DAA-MA46S | 1242cc | 5 | 5AT FF | 3710mm, 1625mm, 1745mm | 990kg | ¥2,106,000 |
SUZUKI SOLIO BANDIT - Sale in 8/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - FF | 3710mm, 1625mm, 1745mm | 950kg | ¥1,825,200 |
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - FF | 3710mm, 1625mm, 1745mm | 950kg | ¥1,884,600 |
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - | 3710mm, 1625mm, 1745mm | 990kg | ¥1,951,560 |
| HYBRID MV | DAA-MA36S | 1242cc | 5 | - | 3710mm, 1625mm, 1745mm | 990kg | ¥2,010,960 |
SUZUKI SOLIO BANDIT - Sale in 12/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| J STYLE Limited Model | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1040kg | ¥1,833,840 |
| DJE J STYLE Limited Model | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1060kg | ¥1,936,440 |
| J STYLE Limited Model | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1100kg | ¥1,989,360 |
| DJE J STYLE Limited Model | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1110kg | ¥2,059,560 |
SUZUKI SOLIO BANDIT - Sale in 8/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1030kg | ¥1,763,640 |
| DJE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1050kg | ¥1,866,240 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1090kg | ¥1,925,640 |
| DJE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1100kg | ¥1,995,840 |
SUZUKI SOLIO BANDIT - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1030kg | ¥1,693,440 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1030kg | ¥1,763,640 |
| DJE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1050kg | ¥1,828,440 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1090kg | ¥1,855,440 |
| DJE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1050kg | ¥1,866,240 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1090kg | ¥1,925,640 |
| DJE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1100kg | ¥1,958,040 |
| DJE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1100kg | ¥1,995,840 |
SUZUKI SOLIO BANDIT - Sale in 2/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1030kg | ¥1,646,400 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1030kg | ¥1,714,650 |
| DJE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1050kg | ¥1,777,650 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1090kg | ¥1,803,900 |
| DJE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1050kg | ¥1,814,400 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1090kg | ¥1,872,150 |
| DJE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1100kg | ¥1,903,650 |
| DJE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1100kg | ¥1,940,400 |
SUZUKI SOLIO BANDIT - Sale in 11/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1030kg | ¥1,646,400 |
| DJE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1050kg | ¥1,777,650 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1090kg | ¥1,803,900 |
| DJE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1100kg | ¥1,903,650 |
SUZUKI SOLIO BANDIT - Sale in 6/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1040kg | ¥1,683,150 |
| IDLING STOP | DBA-MA15S | 1242cc | 5 | - FF | 3710mm, 1620mm, 1765mm | 1050kg | ¥1,777,650 |
| BASE GRADE | DBA-MA15S | 1242cc | 5 | - | 3710mm, 1620mm, 1765mm | 1090kg | ¥1,806,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Suzuki Solio Bandit at auction?
Tell us the grade or model code — we'll bid on the right one for you.
