Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Toyota

Toyota Alphard Hybrid specifications

Hybrid

19 generations · 130 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

TOYOTA ALPHARD HYBRID - Sale in 6/2026

Released 6/2026 MSRP 5,599,000yen - 12,769,900yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2150kg ¥5,599,000
G 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2140kg ¥5,599,000
G 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2210kg ¥5,819,000
G 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2200kg ¥5,819,000
Z 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2160kg ¥6,399,800
Z 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2220kg ¥6,619,800
EXECUTIVE LOUNGE 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2230kg ¥8,649,300
EXECUTIVE LOUNGE 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2290kg ¥8,869,300
SPACIOUS LOUNGE Limited Model 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1945mm 2310kg ¥12,769,900

TOYOTA ALPHARD HYBRID - Sale in 1/2025

Released 1/2025 MSRP 5,100,000yen - 12,720,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2130kg ¥5,100,000
X 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2190kg ¥5,320,000
Z 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2160kg ¥6,350,000
Z 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2220kg ¥6,570,000
EXECUTIVE LOUNGE 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2230kg ¥8,600,000
EXECUTIVE LOUNGE 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2290kg ¥8,820,000
SPACIOUS LOUNGE Limited Model 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1945mm 2310kg ¥12,720,000

TOYOTA ALPHARD HYBRID - Sale in 6/2023

Released 6/2023 MSRP 6,200,000yen - 8,720,000yen 4 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
Z 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2160kg ¥6,200,000
Z 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2220kg ¥6,420,000
EXECUTIVE LOUNGE 6AA-AAHH40W 2487cc 5 - FF 4995mm, 1850mm, 1935mm 2230kg ¥8,500,000
EXECUTIVE LOUNGE 6AA-AAHH45W 2487cc 5 - 4995mm, 1850mm, 1935mm 2290kg ¥8,720,000

TOYOTA ALPHARD HYBRID - Sale in 5/2022

Released 5/2022 MSRP 5,154,400yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S TYPE GOLD III Limited Model 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2150kg ¥5,154,400

TOYOTA ALPHARD HYBRID - Sale in 5/2021

Released 5/2021 MSRP 4,613,000yen - 7,752,000yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2090kg ¥4,613,000
X 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2170kg ¥4,647,000
X 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2110kg ¥4,656,000
S TYPE GOLD II Limited Model 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2150kg ¥5,088,400
SR 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2200kg ¥5,380,000
G F PACKAGE 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2190kg ¥5,573,000
SR C PACKAGE 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2190kg ¥5,720,000
EXECUTIVE LOUNGE 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2240kg ¥7,599,000
EXECUTIVE LOUNGE S 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2240kg ¥7,752,000

TOYOTA ALPHARD HYBRID - Sale in 5/2020

Released 5/2020 MSRP 5,040,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
S TYPE GOLD Limited Model 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2150kg ¥5,040,000

TOYOTA ALPHARD HYBRID - Sale in 1/2020

Released 1/2020 MSRP 4,547,000yen - 7,752,000yen 11 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2090kg ¥4,547,000
X 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2170kg ¥4,587,000
X 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2110kg ¥4,590,000
S 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2140kg ¥4,799,000
SR 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2200kg ¥5,320,000
G 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2160kg ¥5,344,000
SR 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2160kg ¥5,491,000
G F PACKAGE 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2190kg ¥5,507,000
SR C PACKAGE 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2190kg ¥5,654,000
EXECUTIVE LOUNGE 6AA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2240kg ¥7,599,000
EXECUTIVE LOUNGE S 6AA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2240kg ¥7,752,000

TOYOTA ALPHARD HYBRID - Sale in 10/2019

Released 10/2019 MSRP 4,466,000yen - 7,641,700yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2090kg ¥4,466,000
X DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2110kg ¥4,508,900
S DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2140kg ¥4,717,900
G DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2150kg ¥5,089,700
SR DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2150kg ¥5,237,100
G F PACKAGE DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2190kg ¥5,654,000
SR C PACKAGE DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2190kg ¥5,801,400
EXECUTIVE LOUNGE DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2240kg ¥7,488,800
EXECUTIVE LOUNGE S DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2240kg ¥7,641,700

TOYOTA ALPHARD HYBRID - Sale in 10/2018

Released 10/2018 MSRP 4,384,800yen - 7,502,760yen 11 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2090kg ¥4,384,800
X DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2110kg ¥4,426,920
X DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2170kg ¥4,513,000
S DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2140kg ¥4,632,120
G DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2150kg ¥4,997,160
SR DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2200kg ¥5,139,000
SR DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2150kg ¥5,141,880
G F PACKAGE DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2190kg ¥5,551,200
SR C PACKAGE DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2190kg ¥5,695,920
EXECUTIVE LOUNGE DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2240kg ¥7,352,640
EXECUTIVE LOUNGE S DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2240kg ¥7,502,760

TOYOTA ALPHARD HYBRID - Sale in 1/2018

Released 1/2018 MSRP 4,363,200yen - 7,508,160yen 11 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2090kg ¥4,363,200
X DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2110kg ¥4,405,320
X DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2170kg ¥4,493,000
S DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2140kg ¥4,610,520
G DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2150kg ¥4,975,560
SR DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2200kg ¥5,119,000
SR DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2150kg ¥5,120,280
G F PACKAGE DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2190kg ¥5,529,600
SR C PACKAGE DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2190kg ¥5,674,320
EXECUTIVE LOUNGE DAA-AYH30W 2493cc 5 - 4945mm, 1850mm, 1950mm 2240kg ¥7,358,040
EXECUTIVE LOUNGE S DAA-AYH30W 2493cc 5 - 4950mm, 1850mm, 1950mm 2240kg ¥7,508,160

TOYOTA ALPHARD HYBRID - Sale in 1/2015

Released 1/2015 MSRP 4,113,818yen - 7,036,691yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DAA-AYH30W 2493cc 5 - 4915mm, 1850mm, 1895mm 2090kg ¥4,113,818
X DAA-AYH30W 2493cc 5 - 4915mm, 1850mm, 1895mm 2110kg ¥4,155,055
X DAA-AYH30W 2493cc 5 - 4915mm, 1850mm, 1895mm 2180kg ¥4,188,000
G DAA-AYH30W 2493cc 5 - 4915mm, 1850mm, 1895mm 2140kg ¥4,775,563
SR DAA-AYH30W 2493cc 5 - 4935mm, 1850mm, 1895mm 2200kg ¥4,860,000
SR DAA-AYH30W 2493cc 5 - 4935mm, 1850mm, 1895mm 2140kg ¥4,919,891
G F PACKAGE DAA-AYH30W 2493cc 5 - 4915mm, 1850mm, 1895mm 2180kg ¥5,356,800
SR C PACKAGE DAA-AYH30W 2493cc 5 - 4935mm, 1850mm, 1895mm 2180kg ¥5,501,127
EXECUTIVE LOUNGE DAA-AYH30W 2493cc 5 - 4915mm, 1850mm, 1950mm 2220kg ¥7,036,691

TOYOTA ALPHARD HYBRID - Sale in 4/2014

Released 4/2014 MSRP 4,041,000yen - 6,120,000yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2130kg ¥4,041,000
X DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2080kg ¥4,062,857
G DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2100kg ¥4,525,714
SR DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2160kg ¥4,613,000
SR DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2110kg ¥4,680,000
G L PACKAGE DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2180kg ¥5,657,143
SR C PACKAGE DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2190kg ¥5,811,428
G PREMIUM SEAT PACKAGE DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2190kg ¥5,965,715
SR PREMIUM SEAT PACKAGE DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2200kg ¥6,120,000

TOYOTA ALPHARD HYBRID - Sale in 9/2012

Released 9/2012 MSRP 3,950,000yen - 5,950,000yen 9 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2080kg ¥3,950,000
X DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2130kg ¥4,041,000
G DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2100kg ¥4,400,000
SR DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2110kg ¥4,550,000
SR DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2160kg ¥4,613,000
G L PACKAGE DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2180kg ¥5,500,000
SR C PACKAGE DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2190kg ¥5,650,000
G PREMIUM SEAT PACKAGE DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2190kg ¥5,800,000
SR PREMIUM SEAT PACKAGE DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2200kg ¥5,950,000

TOYOTA ALPHARD HYBRID - Sale in 11/2011

Released 11/2011 MSRP 3,950,000yen - 5,650,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2080kg ¥3,950,000
X DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2130kg ¥4,041,000
G DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2100kg ¥4,400,000
SR DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2110kg ¥4,550,000
SR DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2160kg ¥4,613,000
G L PACKAGE DAA-ATH20W 2362cc 5 - 4870mm, 1830mm, 1905mm 2180kg ¥5,500,000
SR C PACKAGE DAA-ATH20W 2362cc 5 - 4885mm, 1840mm, 1905mm 2190kg ¥5,650,000

TOYOTA ALPHARD HYBRID - Sale in 6/2006

Released 6/2006 MSRP 3,843,000yen - 4,530,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
BASEGRADE DAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥3,843,000
BASEGRADE DAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2040kg ¥3,950,000
G EDITION DAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥4,452,000
G EDITION DAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2010kg ¥4,452,000
G EDITION DAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2050kg ¥4,530,000

TOYOTA ALPHARD HYBRID - Sale in 4/2005

Released 4/2005 MSRP 3,843,000yen - 4,530,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
BASEGRADE CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥3,843,000
BASEGRADE CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2040kg ¥3,950,000
G EDITION CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥4,452,000
G EDITION CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2010kg ¥4,452,000
G EDITION CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2050kg ¥4,530,000

TOYOTA ALPHARD HYBRID - Sale in 4/2004

Released 4/2004 MSRP 3,843,000yen - 4,326,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
BASEGRADE CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥3,843,000
G EDITION CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥4,326,000
G EDITION CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2010kg ¥4,326,000

TOYOTA ALPHARD HYBRID - Sale in 2/2004

Released 2/2004 MSRP 3,660,000yen - 4,410,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
BASEGRADE CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥3,660,000
BASEGRADE CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2040kg ¥3,950,000
G EDITION CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥4,120,000
G EDITION CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2010kg ¥4,120,000
G EDITION CAA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2050kg ¥4,410,000

TOYOTA ALPHARD HYBRID - Sale in 7/2003

Released 7/2003 MSRP 3,660,000yen - 4,410,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
BASEGRADE ZA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥3,660,000
BASEGRADE ZA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2040kg ¥3,950,000
G EDITION ZA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2000kg ¥4,120,000
G EDITION ZA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2010kg ¥4,120,000
G EDITION ZA-ATH10W 2362cc 5 - 4840mm, 1805mm, 1935mm 2050kg ¥4,410,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Toyota Alphard Hybrid at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock