Toyota
T
Toyota Crown Hybrid specifications
Hybrid
18 generations · 141 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
TOYOTA CROWN HYBRID - Sale in 6/2021
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| S ELEGANCE STYLE III Limited Model | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1740kg | ¥5,290,000 |
| RS LIMITED II Limited Model | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,450,000 |
| S FOUR ELEGANCE STYLE III Limited Model | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1830kg | ¥5,510,000 |
| RS FOUR LIMITED II Limited Model | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1850kg | ¥5,670,000 |
TOYOTA CROWN HYBRID - Sale in 11/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| B | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1730kg | ¥4,899,000 |
| RS B | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥4,953,000 |
| B FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1820kg | ¥5,119,000 |
| RS B FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1850kg | ¥5,173,000 |
| S | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1730kg | ¥5,202,000 |
| RS | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,319,000 |
| S FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1820kg | ¥5,422,000 |
| RS FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1850kg | ¥5,539,000 |
| G | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1760kg | ¥5,879,000 |
| RS ADVANCE | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,979,000 |
| G FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥6,099,000 |
| RS ADVANCE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥6,199,000 |
| G EXECUTIVE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1890kg | ¥6,513,000 |
| RS ADVANCE | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1870kg | ¥7,107,000 |
| G EXECUTIVE | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1900kg | ¥7,393,000 |
TOYOTA CROWN HYBRID - Sale in 4/2020
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| S | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1730kg | ¥5,059,000 |
| S C PACKAGE | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1730kg | ¥5,202,000 |
| S FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1820kg | ¥5,279,000 |
| S ELEGANCE STYLE II Limited Model | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1740kg | ¥5,283,000 |
| S SPORT STYLE Limited Model | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1740kg | ¥5,283,000 |
| RS | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,319,000 |
| RS LIMITED Limited Model | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,389,000 |
| S C PACKAGE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1820kg | ¥5,422,000 |
| S FOUR ELEGANCE STYLE II Limited Model | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1830kg | ¥5,503,000 |
| S FOUR SPORT STYLE Limited Model | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1830kg | ¥5,503,000 |
| RS FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥5,539,000 |
| RS FOUR LIMITED Limited Model | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥5,609,000 |
| G | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1750kg | ¥5,740,000 |
| RS ADVANCE | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,907,000 |
| G FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1850kg | ¥5,960,000 |
| RS ADVANCE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥6,127,000 |
| G EXECUTIVE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1890kg | ¥6,441,000 |
| S | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1860kg | ¥6,324,000 |
| RS ADVANCE | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1870kg | ¥7,035,000 |
| G EXECUTIVE | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1900kg | ¥7,321,000 |
TOYOTA CROWN HYBRID - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| S | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1730kg | ¥5,071,000 |
| S C PACKAGE | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1730kg | ¥5,252,500 |
| S FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1820kg | ¥5,291,000 |
| S ELEGANCE STYLE Limited Model | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1740kg | ¥5,293,200 |
| S SPORT STYLE Limited Model | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1740kg | ¥5,293,200 |
| S C PACKAGE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1820kg | ¥5,472,500 |
| S FOUR ELEGANCE STYLE Limited Model | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1830kg | ¥5,513,200 |
| S FOUR SPORT STYLE Limited Model | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1830kg | ¥5,513,200 |
| RS | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,516,500 |
| G | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1750kg | ¥5,725,500 |
| RS FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥5,736,500 |
| RS ADVANCE | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,907,000 |
| G FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1850kg | ¥5,945,500 |
| RS ADVANCE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥6,127,000 |
| G EXECUTIVE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1890kg | ¥6,440,500 |
| S | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1860kg | ¥6,352,500 |
| RS ADVANCE | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1870kg | ¥7,034,500 |
| G EXECUTIVE | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1900kg | ¥7,320,500 |
TOYOTA CROWN HYBRID - Sale in 7/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| S ELEGANCE STYLE Limited Model | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1740kg | ¥5,196,960 |
| S FOUR ELEGANCE STYLE Limited Model | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1830kg | ¥5,412,960 |
TOYOTA CROWN HYBRID - Sale in 6/2018
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| S | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1730kg | ¥4,978,800 |
| S C PACKAGE | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1730kg | ¥5,157,000 |
| S FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1820kg | ¥5,194,800 |
| S C PACKAGE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1820kg | ¥5,373,000 |
| RS | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,416,200 |
| G | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1750kg | ¥5,621,400 |
| RS FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥5,632,200 |
| RS ADVANCE | 6AA-AZSH20 | 2487cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1770kg | ¥5,799,600 |
| G FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1850kg | ¥5,837,400 |
| RS ADVANCE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1860kg | ¥6,015,600 |
| G EXECUTIVE FOUR | 6AA-AZSH21 | 2487cc | 4 | - | 4910mm, 1800mm, 1465mm | 1890kg | ¥6,323,400 |
| S | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1860kg | ¥6,237,000 |
| RS ADVANCE | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1870kg | ¥6,906,600 |
| G EXECUTIVE | 6AA-GWS224 | 3456cc | 4 | - FR | 4910mm, 1800mm, 1455mm | 1900kg | ¥7,187,400 |
TOYOTA CROWN HYBRID - Sale in 8/2017
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ATHLETE S J-FRONTIER LIMITED Limited Model | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥4,978,800 |
| ATHLETE S FOUR J-FRONTIER LIMITED Limited Model | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1740kg | ¥5,194,800 |
TOYOTA CROWN HYBRID - Sale in 8/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ROYAL | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1630kg | ¥4,395,600 |
| ATHLETE | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1640kg | ¥4,395,600 |
| ROYAL FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1710kg | ¥4,611,600 |
| ATHLETE FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1720kg | ¥4,611,600 |
| ROYAL SALOON | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1650kg | ¥5,022,000 |
| ATHLETE S | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥5,032,800 |
| ATHLETE S J-FRONTIER Limited Model | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥5,200,200 |
| ROYAL SALOON FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1730kg | ¥5,238,000 |
| ATHLETE S FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1740kg | ¥5,248,800 |
| ATHLETE S FOUR J-FRONTIER Limited Model | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1740kg | ¥5,416,200 |
| ROYAL SALOON G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1680kg | ¥5,772,600 |
| ATHLETE G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1680kg | ¥5,848,200 |
| ROYAL SALOON G FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1760kg | ¥5,988,600 |
| ATHLETE G FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1760kg | ¥6,064,200 |
TOYOTA CROWN HYBRID - Sale in 10/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ROYAL | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1630kg | ¥4,310,000 |
| ATHLETE | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1640kg | ¥4,310,000 |
| ROYAL FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1710kg | ¥4,526,000 |
| ATHLETE FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1720kg | ¥4,526,000 |
| ROYAL SALOON | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1650kg | ¥4,940,000 |
| ATHLETE S | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥4,950,000 |
| ROYAL SALOON FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1730kg | ¥5,156,000 |
| ATHLETE S FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1740kg | ¥5,166,000 |
| ROYAL SALOON G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1680kg | ¥5,690,000 |
| ATHLETE G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1680kg | ¥5,770,000 |
| ROYAL SALOON G FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1760kg | ¥5,906,000 |
| ATHLETE G FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1760kg | ¥5,986,000 |
TOYOTA CROWN HYBRID - Sale in 4/2015
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ATHLETE S SORAIRO EDITION Limited Model | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥5,550,000 |
| ATHLETE S WAKAKUSAIRO EDITION Limited Model | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥5,550,000 |
| ATHLETE S FOUR SORAIRO EDITION Limited Model | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1740kg | ¥5,766,000 |
| ATHLETE S FOUR WAKAKUSAIRO EDITION Limited Model | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1740kg | ¥5,766,000 |
TOYOTA CROWN HYBRID - Sale in 7/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ROYAL | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1630kg | ¥4,217,143 |
| ATHLETE | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1640kg | ¥4,217,143 |
| ROYAL FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1710kg | ¥4,433,143 |
| ATHLETE FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1720kg | ¥4,433,143 |
| ROYAL SALOON | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1650kg | ¥4,824,000 |
| ATHLETE S | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥4,824,000 |
| ROYAL SALOON BLACK STYLE Limited Model | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1650kg | ¥4,928,673 |
| ATHLETE S BLACK STYLE Limited Model | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥5,013,673 |
| ROYAL SALOON FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1730kg | ¥5,040,000 |
| ATHLETE S FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1740kg | ¥5,040,000 |
| ROYAL SALOON FOUR BLACK STYLE Limited Model | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1730kg | ¥5,144,673 |
| ATHLETE S FOUR BLACK STYLE Limited Model | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1740kg | ¥5,229,673 |
| ROYAL SALOON G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1680kg | ¥5,513,143 |
| ATHLETE G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1680kg | ¥5,590,963 |
| ROYAL SALOON G FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1475mm | 1760kg | ¥5,729,143 |
| ATHLETE G FOUR | DAA-AWS211 | 2493cc | 4 | - | 4895mm, 1800mm, 1465mm | 1760kg | ¥5,806,963 |
TOYOTA CROWN HYBRID - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ROYAL | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1630kg | ¥4,217,143 |
| ATHLETE | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1640kg | ¥4,217,143 |
| ROYAL SALOON | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1650kg | ¥4,824,000 |
| ATHLETE S | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥4,824,000 |
| ROYAL SALOON G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1680kg | ¥5,513,143 |
| ATHLETE G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1680kg | ¥5,585,143 |
TOYOTA CROWN HYBRID - Sale in 12/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ATHLETE G REBORN PINK Limited Model | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1680kg | ¥6,000,000 |
TOYOTA CROWN HYBRID - Sale in 1/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ROYAL | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1630kg | ¥4,100,000 |
| ATHLETE | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1640kg | ¥4,100,000 |
| ROYAL SALOON | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1650kg | ¥4,690,000 |
| ATHLETE S | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1660kg | ¥4,690,000 |
| ROYAL SALOON G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1460mm | 1680kg | ¥5,360,000 |
| ATHLETE G | DAA-AWS210 | 2493cc | 4 | - FR | 4895mm, 1800mm, 1450mm | 1680kg | ¥5,430,000 |
TOYOTA CROWN HYBRID - Sale in 12/2010
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| ANNIVERSARY EDITION Limited Model | DAA-GWS204 | 3456cc | 4 | - FR | 4870mm, 1795mm, 1470mm | 1830kg | ¥5,450,000 |
TOYOTA CROWN HYBRID - Sale in 2/2010
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | DAA-GWS204 | 3456cc | 4 | - FR | 4870mm, 1795mm, 1470mm | 1830kg | ¥5,400,000 |
| L PACKAGE | DAA-GWS204 | 3456cc | 4 | - FR | 4870mm, 1795mm, 1470mm | 1830kg | ¥5,800,000 |
| G PACKAGE | DAA-GWS204 | 3456cc | 4 | - FR | 4870mm, 1795mm, 1470mm | 1840kg | ¥6,200,000 |
TOYOTA CROWN HYBRID - Sale in 7/2009
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| SPECIAL EDITION Limited Model | DAA-GWS204 | 3456cc | 4 | - FR | 4870mm, 1795mm, 1470mm | 1830kg | ¥5,400,000 |
TOYOTA CROWN HYBRID - Sale in 5/2008
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| STANDARD PACKAGE | DAA-GWS204 | 3456cc | 4 | - FR | 4870mm, 1795mm, 1470mm | 1840kg | ¥5,950,000 |
| BASE GRADE | DAA-GWS204 | 3456cc | 4 | - FR | 4870mm, 1795mm, 1470mm | 1840kg | ¥6,190,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Toyota Crown Hybrid at auction?
Tell us the grade or model code — we'll bid on the right one for you.
