Toyota
T
Toyota Estima Hybrid specifications
Hybrid
15 generations · 92 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.
TOYOTA ESTIMA HYBRID - Sale in 10/2019
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1950kg | ¥4,391,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1970kg | ¥4,433,000 |
| AERAS PREMIUM | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1970kg | ¥4,473,000 |
| AERAS SMART | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1970kg | ¥4,616,000 |
| AERAS PREMIUM-G | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1990kg | ¥5,020,000 |
TOYOTA ESTIMA HYBRID - Sale in 6/2016
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1950kg | ¥4,311,163 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 2020kg | ¥4,321,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1970kg | ¥4,352,400 |
| AERAS PREMIUM | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 2020kg | ¥4,357,000 |
| AERAS PREMIUM | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1970kg | ¥4,391,673 |
| AERAS SMART | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1970kg | ¥4,532,073 |
| AERAS PREMIUM-G | DAA-AHR20W | 2362cc | 5 | - | 4820mm, 1810mm, 1760mm | 1990kg | ¥4,928,727 |
TOYOTA ESTIMA HYBRID - Sale in 9/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1930kg | ¥3,918,437 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 2000kg | ¥3,936,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1950kg | ¥3,959,673 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 2010kg | ¥4,157,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1940kg | ¥4,157,018 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1960kg | ¥4,198,255 |
| AERAS PREMIUM EDITION Limited Model | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1960kg | ¥4,237,527 |
| AERAS VERY EDITION Limited Model | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1970kg | ¥4,363,200 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1990kg | ¥5,142,763 |
| AERAS LEATHER PACKAGE | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1990kg | ¥5,235,055 |
TOYOTA ESTIMA HYBRID - Sale in 4/2014
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1930kg | ¥3,898,286 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 2000kg | ¥3,917,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1950kg | ¥3,939,429 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1940kg | ¥4,136,914 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 2010kg | ¥4,138,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1960kg | ¥4,178,057 |
| AERAS PREMIUM EDITION Limited Model | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1960kg | ¥4,217,143 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1990kg | ¥5,122,286 |
| AERAS LEATHER PACKAGE | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1990kg | ¥5,214,857 |
TOYOTA ESTIMA HYBRID - Sale in 5/2013
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1930kg | ¥3,790,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1950kg | ¥3,830,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 2000kg | ¥3,917,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1940kg | ¥4,022,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1960kg | ¥4,062,000 |
| AERAS PREMIUM EDITION Limited Model | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1960kg | ¥4,100,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 2010kg | ¥4,138,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1990kg | ¥4,980,000 |
| AERAS LEATHER PACKAGE | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1990kg | ¥5,070,000 |
TOYOTA ESTIMA HYBRID - Sale in 5/2012
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1930kg | ¥3,790,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1950kg | ¥3,830,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 2000kg | ¥3,917,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1940kg | ¥4,022,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1960kg | ¥4,062,000 |
| AERAS | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 2010kg | ¥4,138,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1990kg | ¥5,047,000 |
| AERAS LEATHER PACKAGE | DAA-AHR20W | 2362cc | 5 | - | 4815mm, 1820mm, 1760mm | 1990kg | ¥5,137,000 |
TOYOTA ESTIMA HYBRID - Sale in 12/2009
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1930kg | ¥3,760,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1950kg | ¥3,800,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 2000kg | ¥3,889,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1950kg | ¥4,697,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1970kg | ¥4,737,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 2020kg | ¥4,781,000 |
| G LEATHER PACKAGE | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1990kg | ¥5,057,000 |
TOYOTA ESTIMA HYBRID - Sale in 12/2008
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1930kg | ¥3,760,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1950kg | ¥3,800,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 2000kg | ¥3,889,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1950kg | ¥4,700,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1970kg | ¥4,740,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 2020kg | ¥4,784,000 |
| G LEATHER PACKAGE | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1820mm, 1760mm | 1990kg | ¥5,060,000 |
TOYOTA ESTIMA HYBRID - Sale in 6/2007
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 1930kg | ¥3,633,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 1950kg | ¥3,675,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 2000kg | ¥3,770,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 1950kg | ¥4,368,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 1970kg | ¥4,410,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 2020kg | ¥4,470,000 |
TOYOTA ESTIMA HYBRID - Sale in 6/2006
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 1930kg | ¥3,633,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 1950kg | ¥3,675,000 |
| X | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 2000kg | ¥3,770,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 1950kg | ¥4,368,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 1970kg | ¥4,410,000 |
| G | DAA-AHR20W | 2362cc | 5 | - | 4800mm, 1800mm, 1760mm | 2020kg | ¥4,470,000 |
TOYOTA ESTIMA HYBRID - Sale in 4/2004
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | CAA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1850kg | ¥3,517,500 |
| BASE GRADE | CAA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1860kg | ¥3,549,000 |
| G SELECTION | CAA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1840kg | ¥3,990,000 |
| G SELECTION | CAA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1850kg | ¥4,021,500 |
TOYOTA ESTIMA HYBRID - Sale in 3/2004
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | CAA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1850kg | ¥3,350,000 |
| BASE GRADE | CAA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1860kg | ¥3,380,000 |
| G SELECTION | CAA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1840kg | ¥3,800,000 |
| G SELECTION | CAA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1850kg | ¥3,830,000 |
TOYOTA ESTIMA HYBRID - Sale in 7/2003
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | ZA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1850kg | ¥3,350,000 |
| BASE GRADE | ZA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1860kg | ¥3,380,000 |
| G SELECTION | ZA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1840kg | ¥3,800,000 |
| G SELECTION | ZA-AHR10W | 2362cc | 5 | - | 4795mm, 1790mm, 1780mm | 1850kg | ¥3,830,000 |
TOYOTA ESTIMA HYBRID - Sale in 8/2002
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| YLEM EDIT. Limited Model | ZA-AHR10W | 2362cc | 5 | - | 4770mm, 1790mm, 1780mm | 1850kg | ¥3,630,000 |
| YLEM EDIT. Limited Model | ZA-AHR10W | 2362cc | 5 | - | 4770mm, 1790mm, 1780mm | 1860kg | ¥3,660,000 |
TOYOTA ESTIMA HYBRID - Sale in 6/2001
| Grade | Model code | Engine | Doors | T/M · Drive | Dimensions (L×W×H) | Weight | MSRP |
|---|---|---|---|---|---|---|---|
| BASE GRADE | ZA-AHR10W | 2362cc | 5 | - | 4770mm, 1790mm, 1780mm | 1850kg | ¥3,350,000 |
| BASE GRADE | ZA-AHR10W | 2362cc | 5 | - | 4770mm, 1790mm, 1780mm | 1860kg | ¥3,380,000 |
| G SELECTION | ZA-AHR10W | 2362cc | 5 | - | 4770mm, 1790mm, 1780mm | 1840kg | ¥3,600,000 |
| G SELECTION | ZA-AHR10W | 2362cc | 5 | - | 4770mm, 1790mm, 1780mm | 1850kg | ¥3,630,000 |
Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.
Want a Toyota Estima Hybrid at auction?
Tell us the grade or model code — we'll bid on the right one for you.
