Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Toyota

Toyota Sienta specifications

PetrolHybrid

23 generations · 245 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

TOYOTA SIENTA - Sale in 8/2026

Released 8/2026 MSRP 2,146,100yen - 3,397,900yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1280kg ¥2,146,100
X 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1300kg ¥2,185,700
G 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1290kg ¥2,487,100
HYBRID X 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1330kg ¥2,504,700
G 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1310kg ¥2,526,700
HYBRID X 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1350kg ¥2,544,300
HYBRID X 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1390kg ¥2,719,200
HYBRID X 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1410kg ¥2,758,800
Z 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1290kg ¥2,763,200
Z 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1310kg ¥2,802,800
HYBRID G 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1340kg ¥2,833,600
HYBRID G 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1360kg ¥2,874,300
HYBRID G 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1400kg ¥3,048,100
HYBRID G 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1420kg ¥3,088,800
HYBRID Z 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1350kg ¥3,142,700
HYBRID Z 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1370kg ¥3,183,400
HYBRID Z 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1410kg ¥3,357,200
HYBRID Z 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1430kg ¥3,397,900

TOYOTA SIENTA - Sale in 8/2025

Released 8/2025 MSRP 2,077,900yen - 3,322,000yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1270kg ¥2,077,900
X 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1290kg ¥2,117,500
G 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1280kg ¥2,424,400
HYBRID X 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1330kg ¥2,439,800
G 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1300kg ¥2,464,000
HYBRID X 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1350kg ¥2,479,400
HYBRID X 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1380kg ¥2,637,800
HYBRID X 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1400kg ¥2,677,400
Z 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1280kg ¥2,733,500
Z 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1300kg ¥2,773,100
HYBRID G 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1340kg ¥2,774,200
HYBRID G 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1360kg ¥2,814,900
HYBRID G 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1390kg ¥2,972,200
HYBRID G 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1410kg ¥3,012,900
HYBRID Z 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1350kg ¥3,083,300
HYBRID Z 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1370kg ¥3,124,000
HYBRID Z 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1400kg ¥3,281,300
HYBRID Z 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1420kg ¥3,322,000

TOYOTA SIENTA - Sale in 5/2024

Released 5/2024 MSRP 1,995,200yen - 3,234,600yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1270kg ¥1,995,200
X 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1290kg ¥2,035,200
G 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1280kg ¥2,337,500
G 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1300kg ¥2,377,500
HYBRID X 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1330kg ¥2,390,000
HYBRID X 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1350kg ¥2,430,000
HYBRID X 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1380kg ¥2,588,000
HYBRID X 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1400kg ¥2,628,000
Z 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1280kg ¥2,646,600
Z 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1300kg ¥2,686,600
HYBRID G 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1340kg ¥2,687,500
HYBRID G 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1360kg ¥2,727,500
HYBRID G 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1390kg ¥2,885,500
HYBRID G 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1410kg ¥2,925,500
HYBRID Z 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1350kg ¥2,996,600
HYBRID Z 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1370kg ¥3,036,600
HYBRID Z 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1400kg ¥3,194,600
HYBRID Z 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1420kg ¥3,234,600

TOYOTA SIENTA - Sale in 8/2022

Released 8/2022 MSRP 1,950,000yen - 3,108,000yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1270kg ¥1,950,000
X 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1290kg ¥1,990,000
G 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1280kg ¥2,300,000
G 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1300kg ¥2,340,000
HYBRID X 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1330kg ¥2,380,000
HYBRID X 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1350kg ¥2,420,000
Z 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1280kg ¥2,520,000
Z 5BA-MXPC10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1300kg ¥2,560,000
HYBRID X 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1380kg ¥2,578,000
HYBRID X 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1400kg ¥2,618,000
HYBRID G 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1340kg ¥2,650,000
HYBRID G 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1360kg ¥2,690,000
HYBRID G 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1390kg ¥2,848,000
HYBRID Z 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1350kg ¥2,870,000
HYBRID G 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1410kg ¥2,888,000
HYBRID Z 6AA-MXPL10G 1490cc 5 - FF 4260mm, 1695mm, 1695mm 1370kg ¥2,910,000
HYBRID Z 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1400kg ¥3,068,000
HYBRID Z 6AA-MXPL15G 1490cc 5 - 4260mm, 1695mm, 1715mm 1420kg ¥3,108,000

TOYOTA SIENTA - Sale in 6/2021

Released 6/2021 MSRP 1,818,500yen - 2,580,000yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FUNBASE X 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,818,500
X 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,859,200
X 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,003,300
FUNBASE G 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,066,000
G 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,107,000
FUNBASE G SAFETY EDITION II Limited Model 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,110,000
X 5BA-NSP172G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1360kg ¥2,138,000
G SAFETY EDITION II Limited Model 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,151,000
FUNBASE G CUERO 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,173,000
G CUERO 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,214,000
HYBRID FUNBASE X 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,236,500
G 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,251,000
HYBRID X 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,277,200
G SAFETY EDITION II Limited Model 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,295,000
G CUERO 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,358,000
G 5BA-NSP172G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1360kg ¥2,361,000
HYBRID FUNBASE G 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,432,000
HYBRID G 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,473,000
HYBRID FUNBASE G SAFETY EDITION II Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,476,000
HYBRID G SAFETY EDITION II Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,517,000
HYBRID FUNBASE G CUERO 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,539,000
HYBRID G CUERO 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,580,000

TOYOTA SIENTA - Sale in 6/2020

Released 6/2020 MSRP 1,809,500yen - 2,580,000yen 27 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FUNBASE X 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,809,500
X 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,850,200
X 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥1,994,300
FUNBASE G 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,057,000
FUNBASE G GLAMPER Limited Model 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,068,000
G 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,098,000
G GLAMPER Limited Model 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,109,000
X 5BA-NSP172G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1360kg ¥2,130,000
FUNBASE G SAFETY EDITION Limited Model 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,155,000
FUNBASE G CUERO 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,173,000
G SAFETY EDITION Limited Model 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,196,000
G CUERO 5BA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,214,000
HYBRID FUNBASE X 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,227,500
G 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,242,000
G GLAMPER Limited Model 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,253,000
HYBRID X 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,268,200
G SAFETY EDITION Limited Model 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,340,000
G 5BA-NSP172G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1360kg ¥2,353,000
G CUERO 3BA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,358,000
HYBRID FUNBASE G 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,423,000
HYBRID FUNBASE G GLAMPER Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,434,000
HYBRID G 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,464,000
HYBRID G GLAMPER Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,475,000
HYBRID FUNBASE G SAFETY EDITION Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,521,000
HYBRID FUNBASE G CUERO 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,539,000
HYBRID G SAFETY EDITION Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,562,000
HYBRID G CUERO 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,580,000

TOYOTA SIENTA - Sale in 1/2020

Released 1/2020 MSRP 2,115,300yen - 2,522,300yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FUNBASE G SAFETY EDITION Limited Model DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,115,300
G SAFETY EDITION Limited Model DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,156,000
G SAFETY EDITION Limited Model DBA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,300,100
HYBRID FUNBASE G SAFETY EDITION Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,481,600
HYBRID G SAFETY EDITION Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,522,300

TOYOTA SIENTA - Sale in 10/2019

Released 10/2019 MSRP 1,809,500yen - 2,579,500yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FUNBASE X DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,809,500
X DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,850,200
X DBA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥1,994,300
FUNBASE G DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,017,400
FUNBASE G GLAMPER Limited Model DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,028,400
G DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,058,100
G GLAMPER Limited Model DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,069,100
G DBA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,202,200
G CUERO DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,213,200
G GLAMPER Limited Model DBA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,213,200
HYBRID FUNBASE X 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,227,500
HYBRID X 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,268,200
G CUERO DBA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,357,300
HYBRID FUNBASE G 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,383,700
HYBRID FUNBASE G GLAMPER Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,394,700
HYBRID G 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,424,400
HYBRID G GLAMPER Limited Model 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,435,400
HYBRID G CUERO 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,579,500

TOYOTA SIENTA - Sale in 9/2018

Released 9/2018 MSRP 1,776,600yen - 2,532,600yen 15 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
FUNBASE X DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,776,600
X DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,816,560
X DBA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥1,958,040
FUNBASE G DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥1,980,720
G DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,020,680
X DBA-NSP172G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1360kg ¥2,130,000
G DBA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,162,160
G CUERO DBA-NSP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1320kg ¥2,172,960
HYBRID FUNBASE X 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,187,000
HYBRID X 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,226,960
G CUERO DBA-NCP175G 1496cc 5 - 4260mm, 1695mm, 1695mm 1380kg ¥2,314,440
G DBA-NSP172G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1360kg ¥2,317,000
HYBRID FUNBASE G 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,340,360
HYBRID G 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,380,320
HYBRID G CUERO 6AA-NHP170G 1496cc 5 - FF 4260mm, 1695mm, 1675mm 1380kg ¥2,532,600

TOYOTA SIENTA - Sale in 8/2017

Released 8/2017 MSRP 2,116,327yen - 2,465,855yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G CUERO Limited Model DBA-NSP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1320kg ¥2,116,327
G CUERO Limited Model DBA-NCP175G 1496cc 5 - 4235mm, 1695mm, 1695mm 1380kg ¥2,257,709
HYBRID G CUERO Limited Model DAA-NHP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1380kg ¥2,465,855

TOYOTA SIENTA - Sale in 7/2015

Released 7/2015 MSRP 1,689,709yen - 2,329,855yen 12 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X V PACKAGE DBA-NSP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1310kg ¥1,689,709
X DBA-NSP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1320kg ¥1,816,363
X V PACKAGE DBA-NCP175G 1496cc 5 - 4235mm, 1695mm, 1695mm 1370kg ¥1,831,091
X DBA-NCP175G 1496cc 5 - 4235mm, 1695mm, 1695mm 1380kg ¥1,957,745
G DBA-NSP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1320kg ¥1,980,327
G DBA-NSP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1320kg ¥1,980,327
G DBA-NCP175G 1496cc 5 - 4235mm, 1695mm, 1695mm 1380kg ¥2,121,709
X DBA-NSP172G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1360kg ¥2,130,000
HYBRID X DAA-NHP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1380kg ¥2,226,763
G DBA-NSP172G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1360kg ¥2,280,000
HYBRID G DAA-NHP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1380kg ¥2,329,855
HYBRID G DAA-NHP170G 1496cc 5 - FF 4235mm, 1695mm, 1675mm 1380kg ¥2,329,855

TOYOTA SIENTA - Sale in 4/2014

Released 4/2014 MSRP 1,671,429yen - 2,040,172yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1220kg ¥1,671,429
X L PACKAGE DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1220kg ¥1,753,715
DICE DBA-NCP81G 1496cc 5 - FF 4120mm, 1695mm, 1670mm 1220kg ¥1,764,000
X DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1320kg ¥1,813,886
DICE-G DBA-NCP81G 1496cc 5 - FF 4120mm, 1695mm, 1670mm 1230kg ¥1,861,715
X L PACKAGE DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1320kg ¥1,896,171
G DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1230kg ¥1,897,714
DICE DBA-NCP85G 1496cc 5 4AT 4120mm, 1695mm, 1680mm 1320kg ¥1,906,457
DICE-G DBA-NCP85G 1496cc 5 4AT 4120mm, 1695mm, 1680mm 1330kg ¥2,004,171
G DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1330kg ¥2,040,172

TOYOTA SIENTA - Sale in 9/2013

Released 9/2013 MSRP 1,625,000yen - 1,983,500yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1220kg ¥1,625,000
X L PACKAGE DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1220kg ¥1,705,000
DICE DBA-NCP81G 1496cc 5 - FF 4120mm, 1695mm, 1670mm 1220kg ¥1,715,000
X DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1320kg ¥1,763,500
DICE-G DBA-NCP81G 1496cc 5 - FF 4120mm, 1695mm, 1670mm 1230kg ¥1,810,000
X L PACKAGE DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1320kg ¥1,843,500
G DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1230kg ¥1,845,000
DICE DBA-NCP85G 1496cc 5 4AT 4120mm, 1695mm, 1680mm 1320kg ¥1,853,500
DICE-G DBA-NCP85G 1496cc 5 4AT 4120mm, 1695mm, 1680mm 1330kg ¥1,948,500
G DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1330kg ¥1,983,500

TOYOTA SIENTA - Sale in 4/2012

Released 4/2012 MSRP 1,760,000yen - 1,938,500yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
DICE LIMITED Limited Model DBA-NCP81G 1496cc 5 - FF 4120mm, 1695mm, 1670mm 1220kg ¥1,760,000
DICE LIMITED Limited Model DBA-NCP85G 1496cc 5 4AT 4120mm, 1695mm, 1680mm 1320kg ¥1,938,500

TOYOTA SIENTA - Sale in 6/2011

Released 6/2011 MSRP 1,575,000yen - 1,973,500yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1220kg ¥1,575,000
X L PACKAGE DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1220kg ¥1,655,000
DICE DBA-NCP81G 1496cc 5 - FF 4120mm, 1695mm, 1670mm 1220kg ¥1,675,000
X DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1320kg ¥1,753,500
G DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1230kg ¥1,795,000
X L PACKAGE DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1320kg ¥1,833,500
DICE DBA-NCP85G 1496cc 5 4AT 4120mm, 1695mm, 1680mm 1320kg ¥1,853,500
G DBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1330kg ¥1,973,500

TOYOTA SIENTA - Sale in 6/2007

Released 6/2007 MSRP 1,617,000yen - 1,816,500yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X LIMITED Limited Model DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1210kg ¥1,617,000
X LIMITED Limited Model CBA-NCP85G 1496cc 5 4AT 4100mm, 1695mm, 1680mm 1310kg ¥1,816,500

TOYOTA SIENTA - Sale in 5/2006

Released 5/2006 MSRP 1,575,000yen - 1,963,500yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
X DBA-NCP81G 1496cc 5 - FF 4100mm, 1695mm, 1670mm 1210kg ¥1,575,000
