Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Toyota

Toyota Supra specifications

Petrol

18 generations · 144 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

TOYOTA SUPRA - Sale in 3/2025

Released 3/2025 MSRP 8,000,000yen - 15,000,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RZ 3BA-DB06 2997cc 2 6MT FR 4380mm, 1865mm, 1295mm 1520kg ¥8,000,000
RZ 3BA-DB06 2997cc 2 8AT FR 4380mm, 1865mm, 1295mm 1530kg ¥8,000,000
A90 FINAL EDITION Limited Model 3BA-DB06 2997cc 2 6MT FR 4380mm, 1865mm, 1275mm 1530kg ¥15,000,000

TOYOTA SUPRA - Sale in 4/2023

Released 4/2023 MSRP 7,600,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RZ PLASMA ORANGE 100 EDITION Limited Model 3BA-DB06 2997cc 2 8AT FR 4380mm, 1865mm, 1295mm 1530kg ¥7,600,000

TOYOTA SUPRA - Sale in 10/2022

Released 10/2022 MSRP 4,995,000yen - 7,890,000yen 5 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ 3BA-DB86 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1410kg ¥4,995,000
SZ-R 3BA-DB26 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1460kg ¥6,013,000
RZ 3BA-DB06 2997cc 2 6MT FR 4380mm, 1865mm, 1295mm 1520kg ¥7,313,000
RZ 3BA-DB06 2997cc 2 8AT FR 4380mm, 1865mm, 1295mm 1520kg ¥7,313,000
RZ MATTE WHITE EDITION Limited Model 3BA-DB06 2997cc 2 6MT FR 4380mm, 1865mm, 1295mm 1520kg ¥7,890,000

TOYOTA SUPRA - Sale in 12/2021

Released 12/2021 MSRP 6,535,000yen - 7,835,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ-R 35TH ANNIVERSARY EDITION Limited Model 3BA-DB22 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1450kg ¥6,535,000
RZ 35TH ANNIVERSARY EDITION Limited Model 3BA-DB02 2997cc 2 8AT FR 4380mm, 1865mm, 1290mm 1530kg ¥7,835,000

TOYOTA SUPRA - Sale in 10/2020

Released 10/2020 MSRP 7,413,000yen 1 grade
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
RZ HORIZON BLUE EDITION Limited Model 3BA-DB02 2997cc 2 8AT FR 4380mm, 1865mm, 1290mm 1530kg ¥7,413,000

TOYOTA SUPRA - Sale in 4/2020

Released 4/2020 MSRP 4,995,000yen - 7,313,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ 3BA-DB82 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1410kg ¥4,995,000
SZ-R 3BA-DB22 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1450kg ¥6,013,000
RZ 3BA-DB02 2997cc 2 8AT FR 4380mm, 1865mm, 1290mm 1530kg ¥7,313,000

TOYOTA SUPRA - Sale in 10/2019

Released 10/2019 MSRP 4,990,741yen - 7,027,778yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ 3BA-DB82 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1410kg ¥4,990,741
SZ-R 3BA-DB22 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1450kg ¥6,009,259
RZ 3BA-DB42 2997cc 2 8AT FR 4380mm, 1865mm, 1290mm 1520kg ¥7,027,778

TOYOTA SUPRA - Sale in 5/2019

Released 5/2019 MSRP 4,900,000yen - 6,900,000yen 3 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ 3BA-DB82 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1410kg ¥4,900,000
SZ-R 3BA-DB22 1998cc 2 8AT FR 4380mm, 1865mm, 1295mm 1450kg ¥5,900,000
RZ 3BA-DB42 2997cc 2 8AT FR 4380mm, 1865mm, 1290mm 1520kg ¥6,900,000

TOYOTA SUPRA - Sale in 9/2001

Released 9/2001 MSRP 2,950,000yen - 4,480,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ GF-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1430kg ¥2,950,000
SZ GF-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1440kg ¥2,950,000
SZ-R GF-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1450kg ¥3,470,000
RZ-S GF-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1500kg ¥3,650,000
RZ-S GF-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1490kg ¥3,880,000
RZ GF-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1510kg ¥4,480,000

TOYOTA SUPRA - Sale in 8/1999

Released 8/1999 MSRP 2,950,000yen - 4,480,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ GF-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1430kg ¥2,950,000
SZ GF-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1440kg ¥3,050,000
SZ-R GF-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1450kg ¥3,470,000
RZ-S GF-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1500kg ¥3,650,000
RZ-S GF-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1490kg ¥3,880,000
RZ GF-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1510kg ¥4,480,000

TOYOTA SUPRA - Sale in 8/1997

Released 8/1997 MSRP 2,920,000yen - 4,480,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ E-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1430kg ¥2,920,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1440kg ¥3,020,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1470kg ¥3,190,000
SZ-R E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1450kg ¥3,470,000
RZ-S E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1500kg ¥3,650,000
RZ-S E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1490kg ¥3,880,000
RZ E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1510kg ¥4,480,000

TOYOTA SUPRA - Sale in 4/1996

Released 4/1996 MSRP 2,920,000yen - 4,390,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ E-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1430kg ¥2,920,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1440kg ¥3,020,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1470kg ¥3,190,000
SZ-R E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1450kg ¥3,400,000
RZ-S E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1500kg ¥3,590,000
RZ-S E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1490kg ¥3,840,000
RZ E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1510kg ¥4,390,000

TOYOTA SUPRA - Sale in 5/1995

Released 5/1995 MSRP 2,840,000yen - 4,540,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ E-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1410kg ¥2,840,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1420kg ¥2,940,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1450kg ¥3,110,000
SZ-R E-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1430kg ¥3,150,000
RZ-S E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1510kg ¥3,560,000
RZ-S E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1490kg ¥3,810,000
RZ E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1490kg ¥4,360,000
GZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1540kg ¥4,540,000

TOYOTA SUPRA - Sale in 8/1994

Released 8/1994 MSRP 2,920,000yen - 4,740,000yen 8 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ E-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1410kg ¥2,920,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1420kg ¥3,020,000
SZ-R E-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1430kg ¥3,150,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1450kg ¥3,190,000
RZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1510kg ¥4,010,000
RZ E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1490kg ¥4,260,000
GZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1540kg ¥4,570,000
GZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1570kg ¥4,740,000

TOYOTA SUPRA - Sale in 5/1993

Released 5/1993 MSRP 2,900,000yen - 4,720,000yen 7 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SZ E-JZA80 2997cc 3 5MT FR 4520mm, 1810mm, 1275mm 1410kg ¥2,900,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1420kg ¥3,000,000
SZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1450kg ¥3,170,000
RZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1510kg ¥3,980,000
RZ E-JZA80 2997cc 3 6MT FR 4520mm, 1810mm, 1275mm 1490kg ¥4,230,000
GZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1540kg ¥4,550,000
GZ E-JZA80 2997cc 3 4AT FR 4520mm, 1810mm, 1275mm 1570kg ¥4,720,000

TOYOTA SUPRA - Sale in 8/1991

Released 8/1991 MSRP 2,390,000yen - 3,796,000yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0GT E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1440kg ¥2,390,000
2.0GT E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1460kg ¥2,483,000
2.0GT TWIN TURBO STANDARD BODY E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1500kg ¥2,643,000
2.0GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1510kg ¥2,692,000
2.0GT TWIN TURBO STANDARD BODY E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1520kg ¥2,736,000
2.0GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1530kg ¥2,785,000
2.0GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1540kg ¥2,846,000
2.0GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1520kg ¥2,854,000
2.0GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1560kg ¥2,939,000
2.0GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1540kg ¥2,947,000
2.0GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1550kg ¥3,008,000
2.0GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1570kg ¥3,101,000
2.5GT TWIN TURBO E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1560kg ¥3,070,000
2.5GT TWIN TURBO E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1560kg ¥3,163,000
2.5GT TWIN TURBO E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1590kg ¥3,224,000
2.5GT TWIN TURBO R E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1530kg ¥3,289,000
2.5GT TWIN TURBO E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1590kg ¥3,317,000
2.5GT TWIN TURBO R E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1530kg ¥3,382,000
2.5GT TWIN TURBO LIMITED E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1570kg ¥3,549,000
2.5GT TWIN TURBO LIMITED E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1570kg ¥3,642,000
2.5GT TWIN TURBO LIMITED E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1600kg ¥3,703,000
2.5GT TWIN TURBO LIMITED E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1600kg ¥3,796,000

TOYOTA SUPRA - Sale in 8/1990

Released 8/1990 MSRP 2,205,000yen - 3,781,000yen 22 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
2.0GT E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1400kg ¥2,205,000
2.0GT E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1420kg ¥2,298,000
2.0GT TWIN TURBO STANDARD BODY E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1460kg ¥2,458,000
2.0GT TWIN TURBO STANDARD BODY E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1480kg ¥2,551,000
2.0GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1500kg ¥2,677,000
2.0GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1520kg ¥2,770,000
2.0GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1530kg ¥2,831,000
2.0GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1510kg ¥2,839,000
2.0GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1550kg ¥2,924,000
2.0GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1530kg ¥2,932,000
2.0GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1540kg ¥2,993,000
2.0GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1560kg ¥3,086,000
2.5GT TWIN TURBO E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1550kg ¥3,055,000
2.5GT TWIN TURBO E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1550kg ¥3,148,000
2.5GT TWIN TURBO E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1580kg ¥3,209,000
2.5GT TWIN TURBO R E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1520kg ¥3,274,000
2.5GT TWIN TURBO E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1580kg ¥3,302,000
2.5GT TWIN TURBO R E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1520kg ¥3,367,000
2.5GT TWIN TURBO LIMITED E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1550kg ¥3,534,000
2.5GT TWIN TURBO LIMITED E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1550kg ¥3,627,000
2.5GT TWIN TURBO LIMITED E-JZA70 2491cc 3 5MT FR 4620mm, 1745mm, 1300mm 1580kg ¥3,688,000
2.5GT TWIN TURBO LIMITED E-JZA70 2491cc 3 4AT FR 4620mm, 1745mm, 1300mm 1580kg ¥3,781,000

TOYOTA SUPRA - Sale in 8/1989

Released 8/1989 MSRP 1,979,000yen - 3,564,000yen 30 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
G E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1370kg ¥1,979,000
G E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1390kg ¥2,054,000
GT E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1400kg ¥2,154,000
GT E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1420kg ¥2,247,000
GT E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1430kg ¥2,308,000
GT E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1450kg ¥2,401,000
GT TWIN TURBO E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1460kg ¥2,411,000
GT TWIN TURBO E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1480kg ¥2,504,000
GT TWIN TURBO E-GA70 1988cc 3 5MT FR 4620mm, 1690mm, 1300mm 1490kg ¥2,565,000
GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1490kg ¥2,630,000
GT TWIN TURBO E-GA70 1988cc 3 4AT FR 4620mm, 1690mm, 1300mm 1510kg ¥2,658,000
GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1510kg ¥2,723,000
GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1520kg ¥2,784,000
GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1500kg ¥2,792,000
GT TWIN TURBO WIDE BODY E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1540kg ¥2,877,000
GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1520kg ¥2,885,000
GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 5MT FR 4620mm, 1745mm, 1300mm 1530kg ¥2,946,000
GT TWIN TURBO WIDE BODY ELECTRONICS VERSION E-GA70H 1988cc 3 4AT FR 4620mm, 1745mm, 1300mm 1550kg ¥3,039,000
3.0GT TURBO S E-MA70 2954cc 3 5MT FR 4620mm, 1745mm, 1300mm 1560kg ¥2,959,000
3.0GT TURBO S E-MA70 2954cc 3 4AT FR 4620mm, 1745mm, 1300mm 1560kg ¥3,052,000
3.0GT TURBO S E-MA70 2954cc 3 5MT FR 4620mm, 1745mm, 1300mm 1590kg ¥3,113,000
3.0GT TURBO E-MA70 2954cc 3 5MT FR 4620mm, 1745mm, 1300mm 1560kg ¥3,192,000
3.0GT TURBO S E-MA70 2954cc 3 4AT FR 4620mm, 1745mm, 1300mm 1590kg ¥3,206,000
3.0GT TURBO E-MA70 2954cc 3 4AT FR 4620mm, 1745mm, 1300mm 1560kg ¥3,285,000
3.0GT TURBO LIMITED E-MA70 2954cc 3 5MT FR 4620mm, 1745mm, 1300mm 1570kg ¥3,317,000
3.0GT TURBO E-MA70 2954cc 3 5MT FR 4620mm, 1745mm, 1300mm 1590kg ¥3,346,000
3.0GT TURBO LIMITED E-MA70 2954cc 3 4AT FR 4620mm, 1745mm, 1300mm 1570kg ¥3,410,000
3.0GT TURBO E-MA70 2954cc 3 4AT FR 4620mm, 1745mm, 1300mm 1590kg ¥3,439,000
3.0GT TURBO LIMITED E-MA70 2954cc 3 5MT FR 4620mm, 1745mm, 1300mm 1600kg ¥3,471,000
3.0GT TURBO LIMITED E-MA70 2954cc 3 4AT FR 4620mm, 1745mm, 1300mm 1600kg ¥3,564,000

Specifications compiled from public manufacturer catalog data · updated 2026-08-23. Grades and codes are Japan-market; availability varies by generation. Fuel type is derived from grade data. We confirm the exact grade for your car.

Want a Toyota Supra at auction?

Tell us the grade or model code — we'll bid on the right one for you.

Ask our teamBrowse stock