Japan Time: —:— USD/JPY 156.82
JapanAuc.com Register Now
Toyota

Toyota Townace Noah specifications

PetrolDiesel

10 generations · 257 grades. Each grade below lists the model code (chassis code), engine, transmission & drive, dimensions, weight and original MSRP.

TOYOTA TOWNACE NOAH - Sale in 5/2001

Released 5/2001 MSRP 1,798,000yen - 2,173,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SUPER EXTRA SPECIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥1,798,000
SUPER EXTRA SPECIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥1,828,000
SUPER EXTRA SPECIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1470kg ¥1,933,000
SUPER EXTRA SPECIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,038,000
SUPER EXTRA SPECIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,068,000
SUPER EXTRA SPECIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,173,000

TOYOTA TOWNACE NOAH - Sale in 12/2000

Released 12/2000 MSRP 1,960,000yen - 2,440,000yen 10 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SUPER EXTRA LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥1,960,000
SUPER EXTRA LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥1,990,000
ROAD TOURER LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1460kg ¥2,150,000
SUPER EXTRA LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,200,000
SUPER EXTRA LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,230,000
ROAD TOURER LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1570kg ¥2,390,000
SUPER EXTRA LIMITED Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1490kg ¥2,170,000
SUPER EXTRA LIMITED Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1500kg ¥2,200,000
SUPER EXTRA LIMITED Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1620kg ¥2,410,000
SUPER EXTRA LIMITED Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1630kg ¥2,440,000

TOYOTA TOWNACE NOAH - Sale in 5/2000

Released 5/2000 MSRP 2,050,000yen - 2,635,000yen 16 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SUPER EXTRA LIMO Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥2,050,000
SUPER EXTRA LIMO Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥2,080,000
SUPER EXTRA LIMO Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1470kg ¥2,185,000
ROAD TOURER LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1460kg ¥2,250,000
SUPER EXTRA LIMO Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,290,000
SUPER EXTRA LIMO Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,320,000
ROAD TOURER LIMITED Limited Model GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1480kg ¥2,355,000
SUPER EXTRA LIMO Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,425,000
ROAD TOURER LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1570kg ¥2,490,000
ROAD TOURER LIMITED Limited Model GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1590kg ¥2,595,000
SUPER EXTRA LIMO Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1490kg ¥2,260,000
SUPER EXTRA LIMO Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1500kg ¥2,290,000
SUPER EXTRA LIMO Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,395,000
SUPER EXTRA LIMO Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1620kg ¥2,500,000
SUPER EXTRA LIMO Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1630kg ¥2,530,000
SUPER EXTRA LIMO Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1650kg ¥2,635,000

TOYOTA TOWNACE NOAH - Sale in 10/1999

Released 10/1999 MSRP 2,244,000yen - 2,619,000yen 6 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SUPER EXTRA MEMORIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥2,244,000
SUPER EXTRA MEMORIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥2,274,000
SUPER EXTRA MEMORIAL EDITION Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1470kg ¥2,379,000
SUPER EXTRA MEMORIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,484,000
SUPER EXTRA MEMORIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,514,000
SUPER EXTRA MEMORIAL EDITION Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,619,000

TOYOTA TOWNACE NOAH - Sale in 12/1998

Released 12/1998 MSRP 1,355,000yen - 2,950,000yen 67 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SW GF-SR40G 1998cc 4 5MT FR 4475mm, 1695mm, 1935mm 1280kg ¥1,355,000
SW GF-SR40G 1998cc 5 5MT FR 4475mm, 1695mm, 1935mm 1300kg ¥1,390,000
SW GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1935mm 1290kg ¥1,465,000
SW GF-SR40G 1998cc 5 4AT FR 4475mm, 1695mm, 1935mm 1310kg ¥1,500,000
LD GF-SR40G 1998cc 4 5MT FR 4475mm, 1695mm, 1865mm 1390kg ¥1,705,000
SW GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1975mm 1410kg ¥1,715,000
SW GF-SR50G 1998cc 5 4AT 4475mm, 1695mm, 1975mm 1430kg ¥1,750,000
LD GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1400kg ¥1,815,000
SUPER EXTRA GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥1,855,000
SUPER EXTRA GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥1,885,000
SUPER EXTRA GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1470kg ¥1,990,000
LD GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1510kg ¥2,055,000
SUPER EXTRA LIMO Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1865mm 1440kg ¥2,080,000
SUPER EXTRA GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,095,000
SUPER EXTRA LIMO Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1450kg ¥2,110,000
SUPER EXTRA GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,125,000
ROAD TOURER GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1460kg ¥2,150,000
FIELD TOURER GF-SR40G 1998cc 4 4AT FR 4550mm, 1695mm, 1915mm 1450kg ¥2,150,000
SUPER EXTRA LIMO Limited Model GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1470kg ¥2,215,000
SUPER EXTRA GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,230,000
ROAD TOURER GF-SR40G 1998cc 4 4AT FR 4560mm, 1695mm, 1915mm 1480kg ¥2,255,000
FIELD TOURER GF-SR40G 1998cc 4 4AT FR 4550mm, 1695mm, 1915mm 1470kg ¥2,255,000
SUPER EXTRA LIMO Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1900mm 1550kg ¥2,320,000
SUPER EXTRA LIMO Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1560kg ¥2,350,000
FIELD TOURER GF-SR50G 1998cc 4 4AT 4550mm, 1695mm, 1950mm 1570kg ¥2,390,000
ROAD TOURER GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1570kg ¥2,390,000
ROYAL LOUNGE GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1460kg ¥2,395,000
ROYAL LOUNGE GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1460kg ¥2,395,000
SUPER EXTRA LIMO Limited Model GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,445,000
FIELD TOURER GF-SR50G 1998cc 4 4AT 4550mm, 1695mm, 1950mm 1590kg ¥2,495,000
ROAD TOURER GF-SR50G 1998cc 4 4AT 4560mm, 1695mm, 1950mm 1590kg ¥2,495,000
ROYAL LOUNGE GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1480kg ¥2,500,000
ROYAL LOUNGE GF-SR40G 1998cc 4 4AT FR 4475mm, 1695mm, 1945mm 1480kg ¥2,500,000
ROYAL LOUNGE GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,635,000
ROYAL LOUNGE GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1580kg ¥2,635,000
ROYAL LOUNGE GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1600kg ¥2,740,000
ROYAL LOUNGE GF-SR50G 1998cc 4 4AT 4475mm, 1695mm, 1980mm 1600kg ¥2,740,000
LD KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1450kg ¥2,025,000
SUPER EXTRA KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1490kg ¥2,065,000
SUPER EXTRA KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1500kg ¥2,095,000
SUPER EXTRA KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,200,000
LD KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1580kg ¥2,265,000
SUPER EXTRA LIMO Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1865mm 1490kg ¥2,290,000
SUPER EXTRA KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1620kg ¥2,305,000
SUPER EXTRA LIMO Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1500kg ¥2,320,000
SUPER EXTRA KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1630kg ¥2,335,000
FIELD TOURER KH-CR40G 2184cc 4 4AT FR 4550mm, 1695mm, 1915mm 1510kg ¥2,360,000
ROAD TOURER KH-CR40G 2184cc 4 4AT FR 4560mm, 1695mm, 1915mm 1510kg ¥2,360,000
SUPER EXTRA LIMO Limited Model KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,425,000
SUPER EXTRA KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1650kg ¥2,440,000
ROAD TOURER KH-CR40G 2184cc 4 4AT FR 4560mm, 1695mm, 1915mm 1530kg ¥2,465,000
FIELD TOURER KH-CR40G 2184cc 4 4AT FR 4550mm, 1695mm, 1915mm 1530kg ¥2,465,000
SUPER EXTRA LIMO Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1900mm 1620kg ¥2,561,000
SUPER EXTRA LIMO Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1630kg ¥2,591,000
FIELD TOURER KH-CR50G 2184cc 4 4AT 4550mm, 1695mm, 1950mm 1630kg ¥2,600,000
ROAD TOURER KH-CR50G 2184cc 4 4AT 4560mm, 1695mm, 1950mm 1640kg ¥2,600,000
ROYAL LOUNGE KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,605,000
ROYAL LOUNGE KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1520kg ¥2,605,000
SUPER EXTRA LIMO Limited Model KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1650kg ¥2,696,000
ROAD TOURER KH-CR50G 2184cc 4 4AT 4560mm, 1695mm, 1950mm 1660kg ¥2,705,000
FIELD TOURER KH-CR50G 2184cc 4 4AT 4550mm, 1695mm, 1950mm 1650kg ¥2,705,000
ROYAL LOUNGE KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1540kg ¥2,710,000
ROYAL LOUNGE KH-CR40G 2184cc 4 4AT FR 4475mm, 1695mm, 1945mm 1540kg ¥2,710,000
ROYAL LOUNGE KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1640kg ¥2,845,000
ROYAL LOUNGE KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1640kg ¥2,845,000
ROYAL LOUNGE KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1660kg ¥2,950,000
ROYAL LOUNGE KH-CR50G 2184cc 4 4AT 4475mm, 1695mm, 1980mm 1660kg ¥2,950,000

TOYOTA TOWNACE NOAH - Sale in 4/1998

Released 4/1998 MSRP 1,948,000yen - 2,483,000yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SUPER EXTRA LIMITED Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 1410kg ¥1,948,000
SUPER EXTRA LIMITED Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1420kg ¥1,978,000
SUPER EXTRA LIMITED Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1440kg ¥2,083,000
SUPER EXTRA LIMITED Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1520kg ¥2,188,000
SUPER EXTRA LIMITED Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1530kg ¥2,218,000
SUPER EXTRA LIMITED Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1550kg ¥2,323,000
SUPER EXTRA LIMITED Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1855mm 1450kg ¥2,028,000
SUPER EXTRA LIMITED Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1460kg ¥2,058,000
SUPER EXTRA LIMITED Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1460kg ¥2,108,000
SUPER EXTRA LIMITED Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1470kg ¥2,138,000
SUPER EXTRA LIMITED Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1480kg ¥2,163,000
SUPER EXTRA LIMITED Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1490kg ¥2,243,000
SUPER EXTRA LIMITED Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1895mm 1560kg ¥2,268,000
SUPER EXTRA LIMITED Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1570kg ¥2,298,000
SUPER EXTRA LIMITED Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1570kg ¥2,348,000
SUPER EXTRA LIMITED Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1580kg ¥2,378,000
SUPER EXTRA LIMITED Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1590kg ¥2,403,000
SUPER EXTRA LIMITED Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1600kg ¥2,483,000

TOYOTA TOWNACE NOAH - Sale in 1/1998

Released 1/1998 MSRP 1,705,000yen - 2,820,000yen 63 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
LD E-SR40G 1998cc 4 5MT FR 4435mm, 1695mm, 1855mm 1360kg ¥1,705,000
LD E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 1370kg ¥1,785,000
SUPER EXTRA E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1885mm 1410kg ¥1,898,000
SUPER EXTRA E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1420kg ¥1,928,000
LD E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1470kg ¥2,035,000
SUPER EXTRA LIMO Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 1410kg ¥2,065,000
FIELD TOURER E-SR40G 1998cc 4 4AT FR 4595mm, 1695mm, 1905mm 1430kg ¥2,090,000
SUPER EXTRA LIMO Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1420kg ¥2,095,000
SUPER EXTRA E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1520kg ¥2,138,000
SUPER EXTRA E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1530kg ¥2,168,000
FIELD TOURER E-SR40G 1998cc 4 4AT FR 4595mm, 1695mm, 1905mm 1450kg ¥2,195,000
SUPER EXTRA LIMO Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1440kg ¥2,200,000
SUPER EXTRA E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1550kg ¥2,273,000
SUPER EXTRA LIMO Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1520kg ¥2,305,000
ROYAL LOUNGE E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 1430kg ¥2,305,000
ROYAL LOUNGE E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1440kg ¥2,315,000
FIELD TOURER E-SR50G 1998cc 4 4AT 4595mm, 1695mm, 1945mm 1540kg ¥2,330,000
SUPER EXTRA LIMO Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1530kg ¥2,335,000
SUPER EXTRA E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1440kg ¥2,335,000
ROYAL LOUNGE E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1460kg ¥2,420,000
FIELD TOURER E-SR50G 1998cc 4 4AT 4595mm, 1695mm, 1945mm 1560kg ¥2,435,000
SUPER EXTRA LIMO Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1550kg ¥2,440,000
ROYAL LOUNGE E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1530kg ¥2,545,000
ROYAL LOUNGE E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1540kg ¥2,555,000
ROYAL LOUNGE E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1560kg ¥2,660,000
LD KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1855mm 1410kg ¥1,865,000
LD KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1420kg ¥1,945,000
SUPER EXTRA KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1855mm 1450kg ¥1,978,000
SUPER EXTRA KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1460kg ¥2,008,000
SUPER EXTRA KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1460kg ¥2,058,000
SUPER EXTRA KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1470kg ¥2,088,000
SUPER EXTRA KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1480kg ¥2,113,000
LD KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1895mm 1520kg ¥2,115,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1855mm 1450kg ¥2,145,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1460kg ¥2,175,000
SUPER EXTRA KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1490kg ¥2,193,000
LD KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1530kg ¥2,195,000
SUPER EXTRA KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1895mm 1560kg ¥2,218,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1460kg ¥2,225,000
SUPER EXTRA KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1570kg ¥2,248,000
FIELD TOURER KD-CR40G 2184cc 4 4AT FR 4595mm, 1695mm, 1905mm 1480kg ¥2,250,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1470kg ¥2,255,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1480kg ¥2,280,000
SUPER EXTRA KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1570kg ¥2,298,000
SUPER EXTRA KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1580kg ¥2,328,000
SUPER EXTRA KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1590kg ¥2,353,000
FIELD TOURER KD-CR40G 2184cc 4 4AT FR 4595mm, 1695mm, 1905mm 1500kg ¥2,355,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1490kg ¥2,360,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1895mm 1560kg ¥2,385,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1570kg ¥2,415,000
SUPER EXTRA KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1600kg ¥2,433,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1570kg ¥2,465,000
ROYAL LOUNGE KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1480kg ¥2,465,000
ROYAL LOUNGE KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1490kg ¥2,475,000
FIELD TOURER KD-CR50G 2184cc 4 4AT 4595mm, 1695mm, 1945mm 1590kg ¥2,490,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1580kg ¥2,495,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1590kg ¥2,520,000
ROYAL LOUNGE KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1510kg ¥2,580,000
FIELD TOURER KD-CR50G 2184cc 4 4AT 4595mm, 1695mm, 1945mm 1610kg ¥2,595,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1600kg ¥2,600,000
ROYAL LOUNGE KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1580kg ¥2,705,000
ROYAL LOUNGE KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1590kg ¥2,715,000
ROYAL LOUNGE KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1975mm 1610kg ¥2,820,000

TOYOTA TOWNACE NOAH - Sale in 11/1997

Released 11/1997 MSRP 1,785,000yen - 2,035,000yen 2 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
LD SPCIAL PACKAGE Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1855mm 99999kg ¥1,785,000
LD SPCIAL PACKAGE Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 99999kg ¥2,035,000

TOYOTA TOWNACE NOAH - Sale in 9/1997

Released 9/1997 MSRP 1,995,000yen - 2,530,000yen 18 grades
GradeModel codeEngineDoorsT/M · DriveDimensions (L×W×H)WeightMSRP
SUPER EXTRA LIMO Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1885mm 1410kg ¥1,995,000
SUPER EXTRA LIMO Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1420kg ¥2,025,000
SUPER EXTRA LIMO Limited Model E-SR40G 1998cc 4 4AT FR 4435mm, 1695mm, 1935mm 1440kg ¥2,130,000
SUPER EXTRA LIMO Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1895mm 1520kg ¥2,235,000
SUPER EXTRA LIMO Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1530kg ¥2,265,000
SUPER EXTRA LIMO Limited Model E-SR50G 1998cc 4 4AT 4435mm, 1695mm, 1975mm 1550kg ¥2,370,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1855mm 1450kg ¥2,075,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1460kg ¥2,105,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1855mm 1460kg ¥2,155,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1470kg ¥2,185,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 5MT FR 4435mm, 1695mm, 1935mm 1480kg ¥2,210,000
SUPER EXTRA LIMO Limited Model KD-CR40G 2184cc 4 4AT FR 4435mm, 1695mm, 1935mm 1490kg ¥2,290,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1895mm 1560kg ¥2,315,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 5MT 4435mm, 1695mm, 1975mm 1570kg ¥2,345,000
SUPER EXTRA LIMO Limited Model KD-CR50G 2184cc 4 4AT 4435mm, 1695mm, 1895mm 1570kg ¥2,395,000
